| | > Printer-Friendly Format
PIE by the Pound
124 Fourth Avenue
(between 12th and 13th Street), NYC 10003
212-869-0725
Eat-in and takeout pies are sold by the pound
you choose how big a piece you want.
Delivery sizes are set: small, medium and large.
| Cheese Pie |
| s | m | l | |
| Cheese Pie | (6.75 | 10.75 | 14) | Mozzarella, Tomato Sauce |
| Fresh Mozzarella Pie | (8.50 | 15 | 18.75) | Fresh Mozzarella, Basil, Tomato Sauce |
| Caprese Pie | (9.75 | 16.50 | 20) | Fresh Mozzarella, Basil, Fresh Tomato |
| Snow White | (8.50 | 15 | 18.75) | Ricotta, Mozzarella, Oregano, Garlic |
| Fresh Cubed Pie | (9.75 | 16.50 | 18.75) | Cubed Tomatoes, Fresh Mozzarella Cubes, Arugula, Basil, Olive Oil |
| Five Cheese Pie | (9.75 | 16.50 | 20) | Provolone, Gorgonzola, Fresh Mozzarella, Mozzarella, Parmesan |
| Veggie Pie |
| s | m | l | |
| Eggplant Pie | (8 | 12.50 | 17.25) | Grilled Eggplant, Mozzarella, Tomato Sauce |
| Onion Pie | (8 | 12.50 | 17.25) | White Onions, Mozzarella, Tomato Sauce |
| Marinara Pie | (8 | 12.50 | 17.25) | Tomato Sauce, Basil, Oregano, Capers |
| Zucchini Pie | (8 | 12.50 | 17.25) | Zucchini, Red Onions, Mozzarella, Tomato Sauce |
| Mushroom Pie | (8.50 | 15 | 18.75) | Mixed Mushrooms, Mozzarella, Tomato Sauce |
| Potato Pie | (8.50 | 15 | 18.75) | Ricotta, Mozzarella, Walnuts, Rosemary |
| Three Pepper Pie | (8.50 | 15 | 18.75) | Red, Yellow, Green Peppers, Mozzarella, Tomato Sauce |
| Garden Pie | (10 | 17 | 20) | Asparagus, Zucchini, Lemon, Yellow and Red Peppers, Mozzarella |
| Meat Pie |
| s | m | l | |
| Chicken Pie | (8.50 | 15 | 18.75) | |
| Genoa Salami Pie | (8.50 | 15 | 18.75) | Genoa Salami, Ricotta, Mozzarella, Tomato Sauce |
| Ham and Pepperoni Pie | (8.50 | 15 | 18.75) | Italian Ham, Spicy Pepperoni, Mozzarella, Tomato Sauce |
| Sausage Pie | (8.75 | 15 | 18.75) | Sweet Italian Sausage, Onions, Mozzarella, Tomato |
| Pepperoni Pie | (8.75 | 15 | 18.75) | Pepperoni, Mozzarella, Tomato Sauce |
| Prosciutto Ricotta Pie | (9.75 | 16.50 | 20) | Prosciutto, Ricotta, Spinach, Mozzarella, Tomato Sauce |
| Brunch Pie | (8.50 | 15 | 18.75) | Bacon, Egg, Cheese |
| Dessert Pie |
| Nutella Pie | (4.75) | Nutella, Ricotta, Banana |
| Apple Pie | (4.75) | Apple, Butter, Cinnamon |
| Sugar Pie | (4.75) | Sugar |
| Marmalade Pie | (4.75) | Raspberry Marmalade |
| Mascarpone Pie | (4.75) | Mascarpone, Nutella |
| Gelato and Caramel Pie | (4.75) | Vanilla Ice Cream, Caramel |
| Any Topping |
| Panini |
| Turkey | (6.00) | Turkey, Swiss, Romaine, Tomato, Onion |
| Ham | (6.00) | Ham, Swiss, Romaine, Tomato |
| Prosciutto | (7.50) | Prosciutto, Mozzarella, Romaine, Tomato |
| Genoa Salami | (6.75) | Genoa, Salami, Provolone, Arugula, Tomato |
| Bresaola | (7.95) | Bresaola, Provolone, Romaine, Arugula, Tomato |
| Tomato Mozzarella | (6.50) | Tomato, Mozzarella, Basil |
| Mixed | (6.95) | Mixed Veggies |
| Salads |
| House Salad | (4.00) | Tomato, White Onions, Lettuce, Carrots, Croutons |
| Mixed Salad | (4.50) | Tomato, Romaine, Red Onion, Carrots, Broccoli, Croutons |
| Caprese Salad | (5.00) | Fresh Mozzarella, Tomato, Basil, Romaine, Croutons |
| Grilled Chicken | (6.50) | Grilled Chicken, Tomatoes, Romaine, Raddichio, White Onions, Croutons |
| Chef's Salad | (6.75) | Genoa Salami, Prosciutto, Fresh Mozzarella, Tomato, Arugula, White Onions, Stuffed Black Olive Croutons |
| Five Cheese Salad | (8.75) | Feta, Mozzarella, Provolone, Shredded Parmesan, Swiss, Arugula, Radicchio |
| Specialty Breads |
| Crostini Sticks | (1) |
| Potato | (1.25) |
| Sesame | (1) |
| Homemade | (1) |
| Beverages |
| Coke | (1.50) |
| Diet Coke | (1.50) |
| Sprite | (1.50) |
| Bottled Water | (1.50) |
| Assorted Snapples | (1.50) |
|
|