|
|

|
 | Gotham Menu > Morningside Heights > Italian > V & T Pizza |
 |
 |
V & T Pizza
tel: 212-663-1708
1024 Amsterdam Ave, btwn 110th & 111th 10025
> Map this restaurant with MapQuest
> Map this restaurant with Google Maps
> View the Health Inspection Report for this Restaurant - updated!
> New! Share your raves and rants about this restaurant on the GothamMenus Restaurant Rant 'n' Rave
|
 |
| | > Printer-Friendly Format
| Appetizers |
| Baked Clams | 8.00 |
| Fried Calamari | 8.00 |
| Mussels Fra Diavolo (Hot Sauce) | 8.00 |
| Garlic Bread | 2.25 |
| Garlic Bread Parmigiana | 3.25 |
| Jumbo Shrimp Cocktail | 8.50 |
| Hot Antipasto | 11.50 |
| Toasted Bread w/ Chopped Tomatoes | 3.95 |
| 10" Brick Oven Style Pizza | 5.95 |
| Eggplant Rollantini | 7.95 |
| Chicken Fingers | 6.25 |
| Mozzarella Sticks | 5.55 |
| Soup |
| Minestrone | 3.50 |
| Chicken Soup | 3.50 |
| Clam Chowder (Creamy) | 4.75 |
| Soup of The Day | 3.75 |
| Ask About Our Soup of The Day |
| Salads |
| Tossed Fresh Salad | 3.50 |
| Caesar Salad | 5.00 |
| Chicken Alla Caesar | 8.00 |
| Spring Mix | 6.95 |
| Tri Color Salad | 5.95 |
| Spinach Salad | 6.95 |
| Tuna Salad | 7.50 |
| Scungilli Salad | 8.25 |
| Chef Salad | 8.25 |
| Antipasto Salad | Sm 7.50 Lg 8.75 |
| Fresh Mozzarella | 6.95 |
| Add $1.50 for Gorgonzola, Mozzarella, or Goat Cheese On Salad |
| Pasta Dishes |
| Choice of Any Pasta with Any Sauce Spaghetti, Ziti, Linguini, Bow Ties, Penne, Angel Hair, Rigatoni, Tri Color Pasta | 9.00 |
| Sauces |
| Meat Sauce |
| Pesto(Cramy) |
| Alfredo |
| Mushroom Sauce |
| Garlic/oil |
| Puttanesca |
| Carbonara |
| Anchovie Sauce (Red or White) |
| Specialty Vegetable Pasta Dishes |
| Eggplant Parmigiana | 9.25 |
| Eggplant Rollantini | 10.25 |
| Pasta Primavera | 10.00 |
| Angel Hair w/ Broccoli, Sun Dried Tomatoes, Garlic & Oil | 10.00 |
| Pasta w/ Broccoli, Garlic & Oil | 10.00 |
| Lasagna Primavera | 10.00 |
| Spinach Ravioli | 8.00 |
| Specialty Pasta Dishes |
| Pasta w/ Tomato, Butter or Marinara Sauce | 7.00 |
| Pasta w/ Meatballs or Sausage | 8.25 |
| Fettuccine Alfredo | 9.00 |
| Pasta Parmigiana | 8.00 |
| Spinach Tortellini w/ Tomato Sauce | 9.00 |
| Lasagna Parmigiana (Meat) | 9.00 |
| Manicotti Parmigiana | 8.50 |
| Ravioli (Meat or Cheese) | 7.50 |
| Baked Ziti | 7.00 |
| Ziti Meatball Parmigiana | 8.50 |
| Stuffed Shells (Meat or Cheese) | 8.25 |
| Sausage & Peppers Parmigiana | 9.25 |
| Pasta w/ Clam Sauce (Red or White) | 10.00 |
| Ziti Siciliana (Baked w/ Eggplant and Mozzarella) | 9.00 |
| Chicken |
| Chicken Parmigiana | 10.00 |
| Chicken Cacciatore | 10.00 |
| Chicken Marsala | 12.50 |
| Chicken Francaise | 12.50 |
| Chicken Piccata | 12.50 |
| Chicken Primavera | 12.50 |
| Chicken Scarpariello White Wine, Parsley, Peppers, Garlic, Lemon | 12.50 |
| Chicken Fettuccine Alfredo | 13.95 |
| Roasted Half Chicken (Grilled & Oil) | 9.00 |
| Chicken & Shrimp Francaise | 14.95 |
| Grilled Chicken Plate | 10.00 |
| Above served with Choice Of: Spaghetti, Linguini, Ziti, Salad, Mashed Potatoes, Peas, or French Fries |
| Veal |
| Veal Parmigiana | 13.75 |
| Veal Scaloppine Marsala | 13.75 |
| Veal Scaloppine Francaise | 13.75 |
| Veal Piccata | 13.75 |
| Veal Rollantini Proscuitto, Marsala Wine, Mushrooms | 15.95 |
| Veal Alla V & T With Artichoke & Fresh Mozzarella | 15.95 |
| Veal & Peppers over Pasta | 12.75 |
| Veal - Lemone | 13.75 |
| Above served with Choice Of: Spaghetti, Linguini, Ziti, Salad, Mashed Potatoes, Peas, or French Fries |
| Steaks & Chops |
| Broiled Steak | 14.75 |
| Steak Pizzaiola | 16.00 |
| Steak Primavera | 16.00 |
| Broiled Pork Chops | 10.75 |
| Broiled Pork Chops Parmigiana | 11.75 |
| Lamp Chops | 13.50 |
| Hamburger Steak | 10.00 |
| Hamburger Steak Parmigiana | 11.50 |
| Above served with Choice Of: Spaghetti, Linguini, Ziti, Salad, Mashed Potatoes, Peas, or French Fries |
| Seafood |
| Fried Shrimp | 13.00 |
| Shrimp Parmigiana | 14.75 |
| Shrimp Cacciatore (w/ Vegetables) | 15.50 |
| Shrimp Scampi | 15.50 |
| Shrimp with Butter Sauce | 15.50 |
| Shrimp Fra Diavolo (Hot Sauce) | 15.50 |
| Shrimp Francaise | 16.50 |
| Shrimp Marinara Sauce | 15.50 |
| Shrimp Fettuccine Alfredo | 16.50 |
| Broiled Filet of Sole | 11.75 |
| Filet of Sole Parmigiana | 12.75 |
| Filet of Sole Francaise | 13.50 |
| Mussels Fra Diavolo (Hot Sauce) | 11.75 |
| Calamari (Onion & Wine Sauce) | 11.75 |
| Scungilli (Onion & Wine, Red Sauce) | 11.75 |
| Fried Scallops | 13.00 |
| Scallops Parmigiana | 14.25 |
| Seafood combination for (1) | 14.75 |
| Seafood combination For(2) | 26.00 |
| Red Snapper | (Priced Accordingly) |
| Above served with Choice Of: Spaghetti, Linguini, Ziti, Salad, Mashed Potatoes, Peas, or French Fries |
| Hot Sandwiches |
| Meatball | 4.75 |
| Meatball Parmigiana | 5.25 |
| Meatball & Peppers Parmigiana | 6.00 |
| Chicken Parmigiana | 6.00 |
| Grilled Chicken (Lettuce & Tomato) | 6.25 |
| Veal Cutlet | 6.00 |
| Veal Cutlet Parmigiana | 6.50 |
| Veal & Peppers | 6.50 |
| Sausage & Peppers Parmigiana | 5.50 |
| Eggplant Parmigiana | 6.00 |
| Mushroom & Egg Hero | 5.00 |
| Potatoes & Egg Hero | 4.00 |
| Peppers & Egg Hero | 4.00 |
| Onion & Egg Hero | 4.00 |
| Cold Sandwiches |
| Italian Combo | 6.00 |
| Tuna (Lettuce & Tomatoes) | 5.00 |
| Proscuitto & Cheese | 5.50 |
| Salami & Cheese | 5.00 |
| Mortadella & Swiss | 5.00 |
| Turkey with Lettuce & Tomatoes | 5.00 |
| Ham & Cheese | 5.00 |
|
|
| Side Dishes |
| Meatballs or Sausages | 3.25 |
| French Fries | 2.50 |
| Broccoli w/ Garlic & Oil | 4.25 |
| Broccoli Rabe w/ Garlic & Oil | 4.95 |
| Baked Ziti | 3.95 |
| French Fries w/ Melted Mozzarella | 3.75 |
| Our Homemade Sauces (16 Oz) |
| Tomato | 2.00 |
| Marinara | 2.25 |
| Meat Sauce | 2.50 |
| Hamburgers |
| Hamburger | 4.50 |
| Hamburger Parmigiana | 5.00 |
| Cheeseburger | 5.00 |
| Bacon Cheeseburger | 5.50 |
| Deluxe Cheeseburger w/ French Fries, Lettuce & Tomato | 6.00 |
| Children's Menu |
| Dining In Only |
| Baked Ziti | 4.95 |
| Pasta with Meatball | 4.95 |
| Pasta with Butter Sauce | 4.00 |
| Cheeseburger with French Fries | 4.95 |
| 10" Cheese Pizza | 4.95 |
| Cheese Ravioli | 4.95 |
| Pizza |
| Small | Medium | Large |
| Cheese | 8.25 | 10.00 | 12.00 |
| Meatball | 10.00 | 12.00 | 13.75 |
| White Pizza | 10.00 | 12.00 | 13.75 |
| Ham | 10.00 | 12.00 | 13.75 |
| Sausage | 10.00 | 12.00 |
| Pepperoni | 10.00 | 12.00 | 13.75 |
| Salami | 10.00 | 12.00 | 13.75 |
| Mushroom | 10.00 | 12.00 | 13.75 |
| Bacon | 10.00 | 12.00 | 13.75 |
| Peppers | 10.00 | 12.00 | 13.75 |
| Extra Cheese | 10.00 | 12.00 | 13.75 |
| Anchovies | 10.00 | 12.00 | 13.75 |
| Fresh Garlic | 10.00 | 12.00 | 13.75 |
| Onion | 10.00 | 12.00 | 13.75 |
| Eggplant | 10.00 | 12.00 | 13.75 |
| Olives | 10.00 | 12.00 | 13.75 |
| Fresh Tomato | 10.00 | 12.00 | 13.75 |
| Broccoli | 10.00 | 12.00 | 13.75 |
| Spinach | 10.00 | 12.00 | 13.75 |
| Salad Pizza Lettuce, Tomato, & Olives Tossed In Our House Dressing | 10.00 | 12.00 | 13.75 |
| Special Pizza | 16.50 | 17.50 | 20.00 |
| Shrimp Pizza | 16.50 | 17.50 | 20.00 |
| For Extra Item On Pie -- Add | 1.75 | 2.25 | 2.75 |
| Desserts |
| Cheese Cake | 3.95 |
| Cheese Cake (w/ Strawberry or Cherry Topping) | 5.00 |
| Marble Cheese Cake | 3.95 |
| Cannoli | 2.75 |
| Chocolate Cannoli | 3.25 |
| Chocolate Mousse Cake | 5.00 |
| Tiramisu | 5.00 |
| Zeppoli | 2.00 |
| Ice Cream Spumoni, Tortoni, Tartufo Sundaes | 3.50 |
| Ask Our Servers for Additional Selections |
| Beverages |
| Soda Coke, Diet Coke, Sprite, Orange, Iced Tea | 1.50 |
| Pitcher of Soda | 6.00 |
| Coffee or Tea | 1.00 |
| Hot Chocolate, Milk, or Mineral Water | 1.50 |
| Orangina | 1.75 |
| Juices Apple, Orange, Cranberry | 1.75 |
| Espresso | 2.00 |
| Cappuccino | 3.00 |
| Wine by Carafes |
| Sangria Red, White, or Rose 1/2 Liter 1/2 Liter | 6.00 |
| Carafes (1 Liter) Carafes (1 Liter) | 12.00 |
| Red Dinner Wine |
| To Enjoy with Steaks, Chops, Roast, Game, and Other Entrees |
| California |
| Cabernet Sauvignon - Trinity Oaks | 23.00 |
| Merlot - Sycamore Lane | 23.00 |
| Zinfandel - Buena Vista | 23.00 |
| Italy |
| Chianti - Ruffina | 1/2 Bottle 12.00 Full Bottle 24.00 |
| Valpolicella - Bolla | 1/2 Bottle 10.00 Full Bottle 20.00 |
| Ecco Domani (Red) | 1/2 Bottle 11.00 Full Bottle 22.00 |
| Corvo (Red) | Full Bottle 24.00 |
| Australia |
| Shiraz Bin 50- Lindmans | 23.00 |
| Chile |
| Caberent Sauvignon / Merlot Frontera (Concha Y Toro) | 21.00 |
| Speaking Wine |
| Crackling Rose - Paul Masson | 20.00 |
| Asti Spumante - Barella | 22.00 |
| White Dinner Wine |
| To Compliment Fish, Fowl, Veal, and Our Other Light Dishes |
| California |
| Sauvignon Blanc - Kendall Jackson | 22.00 |
| Chardonny - Sycamore Lane | 23.00 |
| White Zinfandel - Sutter Home | |
| Italy |
| Pinot Grigio - Mezza Corona | 22.00 |
| Soave - Bolla | 22.00 |
| Frascati - Fontana Candida | 21.00 |
| Australia |
| Chardonny - Penfolds (Rawson's Retreat) | 23.00 |
| Wine by The Glass |
| Red(House) | 4.00 |
| White (House) | 4.00 |
| Rose | 4.00 |
| Sangria | 4.00 |
| Cabernet Sauvignon | 5.00 |
| Chianti | 5.00 |
| Merlot | 5.00 |
| Zinfandel | 5.00 |
| Chardonnay | 5.00 |
| Pinot Grigio | 5.00 |
| After Dinner Suggestions |
| Kahlua (Mexico) | 6.00 |
| Grand Marnier (France) | 6.00 |
| Amaretto Saranno (Italy) | 6.00 |
| Sambuca (Italy) | 6.00 |
| Frangelico (Italy) | 6.00 |
| B & B (France) | 6.00 |
| Hennessey V.S | 7.00 |
| Couvoisier | 7.00 |
| Beer |
| Domestic |
| Budweiser | 3.50 |
| Ballantine Ale | 3.50 |
| Miller or Miller Lite | 3.50 |
| Michelob | 3.50 |
| Rolling Rock | 3.50 |
| Coors Lite | 3.50 |
| Samuel Adams | 4.00 |
| Imported |
| Heineken | 4.00 |
| Heineken Dark | 4.00 |
| Becks | 4.00 |
| Corona | 4.25 |
| Amstel Light | 4.00 |
| Moreti | 4.00 |
| Peronu | 4.00 |
|
| |
|
|
|