| Breakfast |
| Fresh Baked Croissant w/ Butter | $0.95 |
| Assorted Stuffed Croissants | $1.25 |
| Ham & Cheese Croissant | $1.45 |
| Assorted Danish | $1.25 |
| Assorted Muffins | $1.50 |
| 2 Eggs (any style) | $1.50 |
| 2 Eggs w/ Ham or Bacon | $1.75 |
| 2 Eggs w/ Ham or Bacon & Cheese | $2.00 |
| 2 Eggs w/ Ham, Bacon, & Cheese | $2.50 |
| Buttered Roll | $0.60 |
| Cream Cheese | $1.25 |
| Scallion Cream Cheese | $1.50 |
| Soup Du Jour |
| always homemade fresh daily |
| Regular | $1.75 |
| Large | $2.25 |
| Salads |
| House Salad | $2.95 |
| Classic Caesar Salad | $4.50 |
| Fresh Mozzarella, Basil, Tomato | $5.50 |
| Crispy Crust Pizza |
| extra toppings $0.50 each |
| 1st extra topping per pie: $2.00, 2nd extra: $1.50 |
| slice | medium | large |
| Cheese | $1.50 | $9.00 | $10.50 |
| Sicilian | $1.50 | | $11.50 |
| Chicago Style | $3.50 | | $24.00 |
| Alpine Lace | $2.00 | $11.00 | $13.00 |
| House Special | $2.75 | $16.00 | $18.50 |
| Baby Pizza | $3.50 each | | |
| Toppings: mushrooms, spinach, pepperoni, sausage, peppers, bacon, black olive, broccoli, tomato, fresh garlic, ricotta, meatball, onion, eggplant, basil, anchovies, sundried tomato |
| Pizza House Specials |
| slice | pie |
| Grilled Cajun Chicken | $2.95 | $17.50 |
| Grilled Cajun Vegetable | $2.75 | $16.50 |
| Margarita Pizza | $2.50 | $15.50 |
| Fat-Free Pizza (no cheese), w/ Mixed Veggies | $2.75 | $16.50 |
| Artichoke w/ Sundried Tomatoes | | $17.50 |
| Calzones |
| Cheese Calzones | $2.50 |
| w/ Extra Stuffing | $0.50 |
| Sausage Roll | $3.00 |
| Stromboli | $3.00 |
| Eggplant Roll | $3.00 |
| Chicken Roll | $3.50 |
|
|
| Pasta Plate |
| Linguine, Fettuccine, or Angel Hair w/ Bolognese, Marinara or Clam Sauce $5.95 |
| Lasagne (Meat or Vegetable) | $4.95 |
| Baked Ziti | $3.50 |
| Vegetable Rice | $2.95 |
| Sandwiches |
| served on a hero |
| Grilled Chicken | $5.50 |
| w/ Cheese | $6.00 |
| Chicken Cutlet | $5.50 |
| Chicken Parmigiana | $6.00 |
| Meatball | $4.00 |
| Meatball w/ Cheese | $4.50 |
| Eggplant Parmigiana | $4.50 |
| Falafel | $2.50 |
| Desserts |
| Chocolate Cake | $2.75 |
| Rum Cake | $2.75 |
| Carrot Cake | $2.75 |
| Blackout Cake | $2.75 |
| Cheesecake | $2.75 |
| Triple Layer Cake | $2.75 |
| Black Forest Cake | $2.75 |
| Chocolate Mousse Cake | $2.75 |
| Tiramisu | $3.50 |
| Cannoli | $1.95 |
| Eclair | $1.95 |
| Napolean | $1.95 |
| Hazelnut Pastry | $1.95 |
| Cappuccino Pastry | $1.95 |
| Baba au Rhum | $2.50 |
| Beverages |
| regular | large |
| Columbian Coffee | $0.60 | $1.00 |
| Fresh Brewed Decaf | $0.60 | $1.00 |
| Tea | $0.60 | $1.00 |
| Herbal Tea | $0.75 | $1.00 |
| Espresso | $1.25 | |
| Cappuccino | $1.75 | |
| Iced Tea (seasonal) | $1.25 | |
| Iced Coffee | $1.25 | |
| Cafe Au Lai | $1.25 | |
| Hot Chocolate | $0.75 | |
| Fountain Soda | med: $0.85 lg: $1.00 | |
| Ice Cream |
| regular | large |
| Frozen Yogurt | $1.50 | $2.00 |
| Milkshake | $1.75 | $2.50 |
| Fountain Soda Float | $2.50 for 12 oz | |
| Ice Cream (different flavors) | $1.75 | $2.50 |
|