|
|

|
 | Gotham Menu > Flatiron > Chinese > N.Y.King |
 |
 |
N.Y.King
tel: 212-685-8688, 212-685-7665
435 Park Ave (bet 29th & 30th) 10016
hours: Mon-Thurs: 11AM-11PM Fri & Sat: 11AM-11:30PM Sun: noon-10:30PM ( now: 8:07 pm, Tuesday May 13 )
minimum order for delivery: $10.00
Visa, MC, AmEx accepted
Szechuan, Hunan, & Cantonese cuisine noodle shop
> Map this restaurant with MapQuest
> Map this restaurant with Google Maps
> View the Health Inspection Report for this Restaurant - updated!
> New! Share your raves and rants about this restaurant on the GothamMenus Restaurant Rant 'n' Rave
|
 |
| | > Printer-Friendly Format
| Appetizers |
| 1 - Roast Pork Eggroll | $1.00 |
| 2 - Shrimp Eggroll | $1.10 |
| 3 - Spring Roll | $1.10 |
| 4 - Fantail Shrimp | $1.00 |
| 5 - Shrimp Toast (4) | $2.70 |
| 6 - Fried Wonton (10) | $2.50 |
| 6A - Seafood Dumpling (10) - fried or steamed | $4.50 |
| 7 - Fried or Steamed Dumpling (7) | $3.90 |
| 8 - Fried or Steamed Veg Dumpling (7) | $3.90 |
| 9 - BBQ Spare Ribs | $4.95 |
| 10 - BBQ Boneless Spare Ribs | $4.95 |
| 11 - BBQ Spare Rib Tips | $3.00 |
| 12 - Sliced Roast Pork | $5.60 |
| 13 - * Cold Noodle w/ Sesame Sauce | $3.30 |
| 13A - Deep Fried Bacon Seafood Roll (3) | $2.75 |
| 13B - Scallion Pancake | $2.50 |
| 14 - French Fries | $1.25 |
| Soup |
| Small | Large |
| 15 - Wonton Soup | $1.30 | $2.50 |
| 16 - Chicken Egg Drop Soup | $1.25 | $2.30 |
| 17 - Chicken Noodle Soup | $1.25 | $2.30 |
| 18 - Chicken Rice Soup | $1.25 | $2.30 |
| 19 - Wonton Mixed Egg Drop Soup | $1.60 | $3.00 |
| 20 - Vegetable Bean Curd Soup | $1.75 | $3.20 |
| 21 - * Hot & Sour Soup | $1.60 | $3.00 |
| 22 - House Special Soup | | $4.30 |
| 23 - Seafood Soup | | $4.50 |
| 23A - Chicken & Corn Soup | $1.75 | $3.20 |
| Fried Rice |
| Small | Large |
| 23B - Plain Fried Rice | $1.75 | $3.20 |
| 24 - Vegetable Fried Rice | $3.00 | $5.80 |
| 25 - Roast Pork Fried Rice | $3.30 | $6.30 |
| 26 - Chicken Fried Rice | $3.70 | $6.90 |
| 27 - Shrimp Fried Rice | $3.70 | $6.90 |
| 28 - Beef Fried Rice | $3.70 | $6.90 |
| 29 - Crab Meat Fried Rice | $3.50 | $6.80 |
| 30 - House Special Fried Rice | $4.00 | $7.30 |
| 31 - Young Chow Fried Rice | $4.00 | $7.30 |
| 32 - Lobster Fried Rice | $4.30 | $8.50 |
| Lo Mein |
| Pint | Quart |
| 33 - Vegetable Lo Mein | $3.20 | $6.20 |
| 34 - Roast Pork Lo Mein | $3.50 | $6.80 |
| 35 - Chicken Lo Mein | $3.75 | $7.00 |
| 36 - Shrimp Lo Mein | $3.75 | $7.00 |
| 37 - Beef Lo Mein | $3.75 | $7.00 |
| 38 - House Special Lo Mein | $4.10 | $7.50 |
| 39 - Lobster Lo Mein | $4.30 | $8.50 |
| Chow Mein |
| Pint | Quart |
| 40 - Vegetable Chow Mein | $3.20 | $6.20 |
| 41 - Roast Pork Chow Mein | $3.50 | $6.80 |
| 42 - Chicken Chow Mein | $3.75 | $7.00 |
| 43 - Shrimp Chow Mein | $3.75 | $7.00 |
| 44 - Beef Chow Mein | $3.75 | $7.00 |
| 45 - House Special Chow Mein | $4.10 | $7.50 |
| 46 - Lobster Chow Mein | $4.30 | $8.50 |
| Seafood |
| Small | Large |
| 47 - Plain Lobster Sauce | $2.30 | $4.30 |
| 48 - Shrimp w/ Lobster Sauce | $4.75 | $8.90 |
| 49 - Shrimp w/ Chinese Vegetables | $4.75 | $8.90 |
| 50 - Shrimp w/ Black Bean Sauce | $4.75 | $8.90 |
| 51 - Shrimp w/ Pepper & Tomato | $4.75 | $8.90 |
| 52 - Shrimp w/ Broccoli | $4.75 | $8.90 |
| 53 - Shrimp w/ Snow Peas | $4.75 | $8.90 |
| 54 - Shrimp w/ Mushrooms | $4.75 | $8.90 |
| 55 - Shrimp w/ String Beans | $4.75 | $8.90 |
| 56 - Shrimp w/ Cashew Nuts | $4.75 | $8.90 |
| 57 - Shrimp w/ Almond Ding | $4.75 | $8.90 |
| 58 - * Shrimp w/ Curry Sauce & Onion | $4.75 | $8.90 |
| 59 - * Shrimp w/ Garlic Sauce | $4.75 | $8.90 |
| 60 - Shrimp w/ Bean Sprouts | $3.90 | $7.20 |
| 61 - Scallops w/ Broccoli | $4.90 | $9.20 |
| 62 - Scallops w/ Mixed Vegetables | $4.90 | $9.20 |
| 62A - * Kung Po Shrimp w/ Peanuts | | $9.00 |
| 62B - Moo Shu Shrimp - w/ 4 pancakes | | $6.20 |
| 63 - Lobster Cantonese Style | | market price |
| Chicken |
| Small | Large |
| 64 - Chicken Almond Ding | $4.25 | $7.40 |
| 65 - Chicken w/ Broccoli | $4.25 | $7.40 |
| 66 - Chicken w/ Snow Peas | $4.25 | $7.40 |
| 67 - Chicken w/ Cashew Nuts | $4.25 | $7.40 |
| 68 - Chicken w/ String Beans | $4.25 | $7.40 |
| 69 - * Chicken w/ Curry Sauce & Onion | $4.25 | $7.40 |
| 70 - * Chicken w/ Garlic Sauce | $4.25 | $7.40 |
| 71 - * Chicken w/ Oyster Sauce | $4.25 | $7.40 |
| 72 - Chicken w/ Black Bean Sauce | $4.25 | $7.40 |
| 73 - Chicken w/ Chinese Vegetables | $4.25 | $7.40 |
| 74 - Chicken w/ Bean Curd | $4.25 | $7.40 |
| 75 - Chicken w/ Pepper & Tomato | $4.25 | $7.40 |
| 76 - Chicken w/ Bean Sprouts | $4.25 | $7.40 |
| 77 - Moo Goo Gai Pan | $4.25 | $7.40 |
| 77A - * Kung Po Chicken w/ Peanut | | $7.50 |
| 77B - Moo Shu Chicken | | $5.75 |
| Beef |
| Small | Large |
| 78 - Pepper Steak w/ Onion | $4.30 | $7.50 |
| 79 - Pepper Steak w/ Tomato | $4.30 | $7.50 |
| 80 - Beef w/ Chinese Vegetables | $4.30 | $7.50 |
| 81 - Beef w/ Bean Curd | $4.30 | $7.50 |
| 82 - Beef w/ Bean Sprouts | $4.30 | $7.50 |
| 83 - Beef w/ Broccoli | $4.30 | $7.50 |
| 84 - Beef w/ Snow Peas | $4.30 | $7.50 |
| 85 - Beef w/ Mushrooms | $4.30 | $7.50 |
| 86 - Beef w/ Oyster Sauce | $4.30 | $7.50 |
| 87 - * Beef w/ Curry Sauce & Onion | $4.30 | $7.50 |
| 88 - * Beef w/ Garlic Sauce | $4.30 | $7.50 |
| 89 - Beef w/ String Bean | $4.30 | $7.50 |
| 89A - Moo Shu Beef | | $6.20 |
| Pork |
| Small | Large |
| 90 - Roast Pork w/ Broccoli | $4.15 | $7.30 |
| 91 - Roast Pork w/ Snow Peas | $4.15 | $7.30 |
| 92 - Roast Pork w/ Mushrooms | $4.15 | $7.30 |
| 93 - Roast Pork w/ String Beans | $4.15 | $7.30 |
| 94 - Roast Pork w/ Oyster Sauce | $4.15 | $7.30 |
| 95 - * Roast Pork w/ Garlic Sauce | $4.15 | $7.30 |
| 96 - Roast Pork w/ Chinese Vegetables | $4.15 | $7.30 |
| 97 - Roast Pork w/ Pepper & Tomato | $4.15 | $7.30 |
| 98 - Roast Pork w/ Bean Curd | $4.15 | $7.30 |
| 99 - Roast Pork w/ Bean Sprouts | $4.15 | $7.30 |
| 99A - Moo Shu Pork | | $5.40 |
| Vegetables & Bean Curd |
| Small | Large |
| 100 - * Broccoli w/ Garlic Sauce | $3.75 | $6.20 |
| 101 - * String Beans in Garlic Sauce | $3.75 | $6.20 |
| 102 - * Asparagus w/ Garlic Sauce | $4.25 | $7.40 |
| 103 - * Eggplant w/ Garlic Sauce | $3.75 | $6.20 |
| 104 - * Bean Curd Szechuan Style | $3.75 | $6.20 |
| 105 - Sauteed Broccoli | $3.75 | $6.20 |
| 106 - Sauteed Mixed Vegetables | $3.75 | $6.20 |
| 107 - Sauteed String Beans | $3.75 | $6.20 |
| 108 - Sauteed Eggplant | $3.75 | $6.20 |
| 109 - Sauteed Cauliflower | $3.75 | $6.20 |
| 110 - Sauteed Bean Curd w/ Mixed Vegs | $3.75 | $6.20 |
| 111 - Sauteed Snow Peas, String Bean, Carrots, Waterchestnuts & Mushrooms | $3.75 | $6.20 |
| 112 - Sauteed Bean Sprouts | $3.50 | $5.90 |
| 113 - Vegetable Moo Shu | | $4.50 |
|
| Chow Fun or Mee Fun |
| 113 - Vegetable Chow Fun or Mee Fun | $4.35 |
| 114 - Roast Pork | $4.65 |
| 115 - Chicken | $5.10 |
| 116 - Shrimp | $5.10 |
| 117 - Beef | $5.10 |
| 118 - House Special | $6.20 |
| 119 - Lobster | $8.30 |
| 120 - * Singapore | $6.50 |
| Egg Foo Young |
| 121 - Vegetable | $4.35 |
| 122 - Roast Pork | $4.50 |
| 123 - Chicken | $4.80 |
| 124 - Shrimp | $4.80 |
| 125 - Beef | $4.80 |
| 126 - Mushroom | $4.80 |
| 127 - Lobster | $7.00 |
| Diet Food Specialties |
| no salt, oil, corn starch, all steamed w/ sauce on the side (choice of brown sauce, garlic sauce, oyster sauce, or lemon sauce) |
| D1 - Bean Curd w/ Mixed Vegs | $6.30 |
| D2 - Bean Curd w/ Broccoli | $6.30 |
| D3 - Bean Curd w/ Cauliflower | $6.30 |
| D4 - Plain Broccoli | $6.30 |
| D5 - Plain String Beans | $6.30 |
| D6 - Plain Cauliflower | $6.30 |
| D7 - Plain Asparagus | $7.80 |
| D8 - Plain Chinese Cabbage | $6.30 |
| D9 - Plain Eggplant | $6.30 |
| D10 - Mixed Chinese Vegetable | $6.30 |
| D11 - Plain Chinese Broccoli | $6.90 |
| D12 - Plain Choy Sun | $6.90 |
| D13 - Green Triple Delight - broccoli, string bean, snow peas | $7.00 |
| D14 - Shrimp w/ Broccoli or Mixed Veg | $9.00 |
| D15 - Chicken w/ Broccoli or Mixed Veg | $7.50 |
| D16 - Beef w/ Broccoli or Mixed Veg | $7.50 |
| D17 - Scallops w/ Broccoli or Mixed Veg | $9.20 |
| D18 - Shrimp & Chicken w/ Broccoli or Asparagus | $8.50 |
| D19 - Befe & Chicken w/ Broccoli or Asparagus | $8.30 |
| Sweet & Sour |
| Small | Large |
| 128 - Sweet & Sour Pork | $4.25 | $6.80 |
| 129 - Sweet & Sour Chicken | $4.25 | $6.80 |
| 130 - Sweet & Sour Shrimp | | $7.90 |
| 131 - Sweet & Sour Combo - pork & chicken | | $7.50 |
| Chef's Special |
| S1 - Seafood Delight - lobster, scallops, jumbo shrimp & crab meat sauteed w/ mixed vegs & chef's special sauce | $10.30 |
| S2 - Happy Family - jumbo shrimp, beef, chicken, crab meat & pork sauteed w/ mixed vegs & chef's special sauce | $10.10 |
| S3 - Lake Tung Ting Shrimp | $9.00 |
| S4 - Triple Delight - shrimp, beef, chicken | $8.00 |
| S5 - Beef & Scallops Combo | $8.80 |
| S6 - Chow Gai Kew (Shrimp) | $8.80 |
| S7 - Chow Gai Kew (Chicken) | $7.30 |
| S8 - * General Tso's Shrimp | $9.20 |
| S9 - * General Tso's Chicken | $7.95 |
| S10 - * Orange Flavored Chicken or Beef | $7.95 |
| S11 - Sesame Chicken or Beef | $7.95 |
| S12 - Sesame Shrimp | $9.20 |
| S13 - * Tai Chan Chicken | $7.95 |
| S14 - * Squid w/ Garlic Sauce | $7.00 |
| S15 - * Double Sauteed Pork | $7.00 |
| S16 - * Hot & Spicy Shrimp or Scallop | $9.00 |
| S17 - * Hot & Spicy Beef, Chicken, or Pork | $7.50 |
| S18 - * Hunan Beef or Chicken | $7.50 |
| S19 - * Triple Delight w/ Garlic Sauce - shrimp, beef, chicken | $8.20 |
| S20 - Jumbo Shrimp w/ Salad Dressing - deep fried shrimp w/ broccoli in salad sauce | $9.20 |
| S21 - Fresh Scallops w/ Salad Dressing - deep fried scallops w/ broccoli in salad sauce | $9.75 |
| S22 - * General Tso's Delight - crispy shrimp, scallops, chicken | $10.30 |
| S23 - * Shrimp & Scallop in Hot Black Pepper Sauce | $9.75 |
| S24 - Salted Baked Jumbo Shrimp - w/ shell | $9.20 |
| S25 - Salted Baked Squid | $7.00 |
| S26 - Rainbow Chicken - shredded carrot, celery, bamboo shoots, baby corn & chicken w/ special sauce | $7.95 |
| S27 - Roast Duck Cantonese Style - half | $8.25 |
| S28 - Four Seasons - chicken, shrimp, beef, pork w/ mixed vegs | $8.80 |
| S29 - * Kung Bo Triple Combo - chicken, beef, shrimp | $9.75 |
| S30 - Butterfly Shrimp | $9.20 |
| S31 - * Perfect Match | $9.75 |
| S32 - * Dragon & Phoenix | $9.95 |
| S33 - Chicken & Shrimp Combo | $8.50 |
| Dinner Special Combination |
| served with pork fried rice & eggroll |
| N1 - Shrimp w/ Broccoli | $6.40 |
| N2 - Shrimp w/ Lobster Sauce | $6.40 |
| N3 - BBQ Spare Ribs | $6.40 |
| N4 - Chicken or Beef w/ Broccoli | $5.90 |
| N5 - Chicken or Beef w/ Chinese Vegs | $5.90 |
| N6 - Pepper Steak w/ Onion | $5.90 |
| N7 - Moo Goo Gai Pan | $5.90 |
| N8 - Roast Pork w/ Chinese Vegetables | $5.50 |
| N9 - Sweet & Sour Pork or Chicken | $5.60 |
| N10 - Roast Pork Egg Foo Young | $5.30 |
| N11 - * General Tso's Chicken | $6.30 |
| N12 - * Beef or Chicken w/ Garlic Sauce | $5.90 |
| N13 - * Hunan Beef or Chicken | $5.90 |
| N14 - * Kung Bo Shrimp | $6.40 |
| N15 - * Broccoli w/ Garlic Sauce | $5.00 |
| N16 - * Asparagus w/ Garlic Sauce | $5.90 |
| N17 - * Bean Curd Szechuan Style | $5.00 |
| N18 - Chicken Chow Mein | $5.30 |
| N19 - Shrimp Chow Mein | $5.50 |
| N20 - Roast Pork Lo Mein | $5.30 |
| N21 - Chicken & Shrimp Combo | $6.50 |
| N22 - Beef or Chicken w/ String Bean | $5.90 |
| N23 - * Sliced Chicken or Beef w/ Onion & Hot Black Pepper | $5.90 |
| N24 - * Shredded Chicken & Beef w/ Hot Spicy Sauce | $6.50 |
| Lunch Special |
| served daily from 11AM to 4PM, with pork fried rice, white rice, or brown rice |
| L1 - Shrimp w/ Broccoli | $4.65 |
| L2 - Shrimp w/ Lobster Sauce | $4.65 |
| L3 - * Shrimp w/ Garlic Sauce | $4.65 |
| L4 - Chicken or Beef w/ Broccoli | $4.35 |
| L5 - Chicken or Beef w/ Chinese Vegs | $4.35 |
| L6 - Chicken or Beef w/ Snow Peas | $4.35 |
| L7 - Pepper Steak w/ Onion | $4.35 |
| L8 - * General Tso's Chicken | $4.65 |
| L9 - * Chicken or Beef w/ Garlic Sauce | $4.60 |
| L9A - Beef or Chicken w/ String Beans | $4.35 |
| L10 - * Kung Bo Chicken or Shrimp | $4.60 |
| L11 - * Chicken w/ Curry Sauce & Onion | $4.60 |
| L12 - Chicken or Shrimp w/ Cashew Nuts | $4.60 |
| L13 - Moo Goo Gai Pan | $4.35 |
| L14 - Sweet & Sour Chicken or Pork | $4.35 |
| L15 - * Broccoli w/ Garlic Sauce | $4.00 |
| L16 - * Asparagus w/ Garlic Sauce | $4.60 |
| L17 - * Bean Curd Szechuan Style | $4.00 |
| L18 - Sauteed Mixed Vegs | $4.00 |
| L18A - * Szechuan String Beans | $4.00 |
| L19 - Sauteed String Beans | $4.00 |
| L20 - Lo Mein - shrimp, chicken, beef, or pork | $4.25 |
| L21 - Chow Mein - shrimp, chicken, beef, or pork | $4.25 |
| L22 - * Sliced Chicken w/ Onion & Hot Black Peppers | $4.35 |
| L23 - * Sliced Beef w/ Onion in Hot Pepper Sauce | $4.35 |
| L24 - * Shredded Chicken & Beef w/ Hot Spicy Sauce | $4.75 |
| L25 - Chicken & Shrimp Combo | $4.75 |
| L26 - * Szechuan String Beans | $4.00 |
| L27 - Beef or Chicken w/ String Beans | $4.35 |
| L28 - Sesame Chicken | $4.65 |
| L29 - Eggplant w/ Chicken or Beef | $4.35 |
| L30 - * Eggplant w/ Garlic Sauce | $4.00 |
|
| |
|
|
|