|
|

|
 | Gotham Menu > Turtle Bay > Mexican > Fresco Tortilla Grill |
 |
 |
Fresco Tortilla Grill
tel: 212-972-7648, 212-972-1834
719 2nd Ave 10017
hours: M-F: 11AM-11PM, Sat & Sun: noon-11PM ( now: 8:01 pm, Tuesday May 13 )
minimum order for delivery: $6.00
Tex-Mexican Express
> Map this restaurant with MapQuest
> Map this restaurant with Google Maps
> View the Health Inspection Report for this Restaurant - updated!
> New! Share your raves and rants about this restaurant on the GothamMenus Restaurant Rant 'n' Rave
|
 |
| | > Printer-Friendly Format
| Our flour tortillas are made from scratch & baked direct from our tortilla machine. |
| Fresh Flour Tortillas (Soft Shell Taco) |
| 1 | Al Carbon (Grilled Steak) | $1.69 |
| 2 | Al Carbon & Guacamole | $1.99 |
| 3 | # Black Bean | $0.99 |
| 4 | # Black Bean & Cheese | $0.99 |
| 5 | Pinto Bean | $0.99 |
| 6 | Pinto Bean & Cheese | $0.99 |
| 7 | Tex-Mex Chili w/ Lettuce, Tomato & Cheese | $1.59 |
| 8 | Cheese | $1.59 |
| 9 | Chicken Stew | $1.59 |
| 10 | Chicken Stew & Guacamole | $1.99 |
| 11 | Chicken Fajita (Grilled Chicken) | $1.59 |
| 12 | Chicken Fajita & Guacamole | $1.99 |
| 13 | Chorizo (Sausage) | $1.59 |
| 14 | # Guacamole | $1.69 |
| 15 | Tex-Mex Chili (Ground Beef) | $0.99 |
| 16 | Steak Fajita | $1.89 |
| 17 | Steak Fajita & Guacamole | $2.29 |
| Tacos |
| served w/ iceberg lettuce, tomato, & cheddar cheese |
| 18 | Pinto Bean Taco | $0.99 |
| 19 | # Black Bean Taco | $0.99 |
| 20 | Chili Taco (Ground Beef w/ Bean) | $0.99 |
| 21 | # Guacamole Taco | $1.59 |
| T1 | Chicken Taco (Grilled Chicken) | $1.79 |
| T2 | Steak Taco (Grilled Steak) | $1.99 |
| Quesadillas |
| served w/ two frsh flour tortillas stuck together w/ melted cheese |
| 22 | # Monteray Jack Cheese | $2.19 |
| 23 | Monteray Jack Cheese & Chicken | $2.79 |
| 24 | Monteray Jack Cheese & Jalapeno | $2.59 |
| 25 | Monteray Jack Cheese & Chorizo | $2.79 |
| 26 | # Monteray Jack Cheese & Pico De Gallo | $2.59 |
| 27 | # Monteray Jack Cheese & Guacamole | $2.89 |
| 28 | # Monteray Jack Cheese & Black Bean | $2.79 |
| 29 | Monteray Jack Cheese, Ham, Turkey, Chicken, Salsa Ranchera & Scallion | $3.79 |
| Tostada Salads |
| served in crispy fresh flour tortilla w/ iceberg lettuce, jalapeno, tomato & cheddar cheese |
| S30 | Black Bean | $4.89 |
| 30 | Chicken Fajita (Grilled Chicken) | $4.89 |
| 31 | # Chicken Stew | $4.89 |
| 32 | Guacamole | $5.09 |
| 33 | Steak Fajita (Grilled Steak) | $5.09 |
| 34 | Tex Mex Chili | $4.89 |
|
|
| Fajitas By The Pound |
| 12 fresh flour tortillas, grilled California peppers & Spanish onions, homemade bean & salsa ranchera w/ 1 l pound of: |
| 35 | Chicken | $12.99 |
| 36 | Steak | $13.99 |
| 37 | Combinatio | $12.99 |
| Burrito Special |
| fresh tortilla w/ rice, black beans, cheese, guacamole, sour cream, lettuce, tomato |
| B1 | Chicken Burrito | $4.89 |
| B2 | Steak Burrito | $5.09 |
| B3 | # Black Bean or Pinto Burrito | $3.99 |
| B5 | Chili Burrito | $4.89 |
| Side Orders |
| 38 | # Corn Tortilla Chips | $0.99 |
| 39 | # Guacamole (4 oz) | $1.59 |
| 40 | # Jalapeno Peppers | $0.99 |
| 41 | # Shredded Cheddar or Jack Cheese | $0.99 |
| 42 | Bean | $0.99 |
| 43 | # Black Bean | $0.99 |
| 44 | # Salsa Ranchero or Pico Di Gallo | $0.99 |
| 45 | # Lettuce & Tomato | $1.29 |
| 46 | Tex Mex Chili | $1.59 |
| 47 | # Sour Cream | $0.99 |
| 48 | # Mexican Rice | $1.49 |
| 49 | # Mexican Rice & Black Bean | $2.09 |
| 50 | Mexican Rice & Chicken | $2.59 |
| 51 | Mexican Rice & Steak | $3.09 |
| Nachos |
| served w/ 2 soft tortillas, melted cheese, tomatoes, jalapenos & black bean |
| N1 | # Guacamole | $3.49 |
| N2 | Tex Mex Chili | $3.29 |
| N3 | # Cheese | $3.00 |
| Enchiladas |
| served w/ 2 soft tortillas, melted cheese, guacamole, tomato, rice, black beans |
| E1 | Enchiladas w/ Chicken | $4.99 |
| E2 | Enchiladas w/ Steak | $5.59 |
| Special Combination Plates |
| $4.95 |
| served with: 2 fresh tortillas, Mexican rice, pinto or black beans, lettuce, tomato, salsa ranchera or pico de gallo, sour cream, and: |
| C1 | Grilled Chicken |
| C2 | Chicken & Tex Mex Chili |
| C3 | Chicken & Guacamole |
| C4 | Chicken & Jalapeno Pepper |
| C5 | Tex Mex Chili & Guacamole |
| C6 | Grilled Steak |
| C7 | Steak & Tex Mex Chili |
| C8 | Steak & Guacamole |
| C8 | Steak & Jalapeno Pepper |
| C10 | Grilled Chicken & Steak |
|
| |
|
|
|