| Starters |
| 1 | # Nachos - crispy corn tortilla chips smothered w/ melted cheddar & jack cheese, beans, & jalapenos $ | 3.69 |
| 2 | # Quesadilla - large grilled flour tortilla stuffed w/ monteray jack cheese | $2.89 |
| 3 | # Mexican Pizza - two flour tortillas, layered w/ beans, cheese, tomato, onions, sour cream, & pico de gallo | $3.99 |
| Add-Ons for Nachos, Quesadilla, Mexican Pizza |
| A | Pinto Beans | $0.75 |
| B | Black Beans | $0.75 |
| C | Jalapenos | $0.50 |
| D | Sour Cream | $0.50 |
| E | Ground Beef | $1.20 |
| F | Sauteed Veggies | $1.20 |
| G | Guacamole | $1.45 |
| H | Stewed Chicken | $1.45 |
| I | Chorizo | $1.60 |
| J | Chicken Fajita | $1.90 |
| K | Steak Fajita | $1.90 |
| L | Rice | $0.75 |
| Chili |
| 4A | Regular Chili - seasoned kidney beans, black beans, & chilis topped w/ cheese, onion, & sour cream, werved w/ tortilla chips or rice | $3.49 |
| 4B | Chili w/ Meat | $3.69 |
| 4C | Chili w/ Sauteed Veggies | $3.69 |
| 4D | Chili w/ Chicken | $3.89 |
| Taco Salad |
| a grilled flour tortilla basket filled w/ lettuce, tomato, cheese, sour cream, guacamole, beans, & pico de gallo |
| 5 | # Vegetarian | $5.29 |
| 6 | Ground Beef | $5.49 |
| 7 | Grilled Chicken Breast | $5.99 |
| 8 | Grilled Steak | $6.29 |
| 9 | Grilled Shrimp | $6.79 |
| Tacos |
| hard shell corn tortilla w/ cheese, lettuce, pico de gallo |
| 10 | Ground Beef | $1.39 |
| 11 | Stewed Chicken | $1.59 |
| 12 | # Guacamole | $1.69 |
| 13 | # Black Beans | $1.39 |
| 14 | # Pinto Beans | $1.39 |
| 15 | Chorizo | $1.69 |
| # w/ Rice & Beans, add | $1.89 |
| Soft Tacos |
| soft corn or flour tortilla |
| 16 | # Black Bean | $1.19 |
| 17 | # Pinto Bean | $1.19 |
| 18 | # Bean & Cheese | $1.29 |
| 19 | Ground Beef | $1.29 |
| 20 | # Sauteed Veggies | $1.36 |
| 21 | Chorizo | $1.59 |
| 22 | Stewed Chicken | $1.49 |
| 23 | # Guacamole | $1.59 |
| 25 | Chicken Fajita | $1.89 |
| 26 | Steak Fajita | $1.99 |
| A | # served w/ Rice & Beans, add | $1.89 |
| B | # served w/ Cheese, Lettuce, & Tomato, add | $0.30 |
| Flame Grilled Chicken |
| marinated in our special blend of fruit juices, herbs & spices, served w/ rice & beans, corn & flour tortillas & pico de gallo |
| 31 | Quarter Chicken: Leg & Thigh Platter | $3.69 |
| 32 | Quarter Chicken: Breast & Wing Platter | $3.88 |
| 33 | Half Chicken Platter, w/ Salad, Rice & Beans, 3 Tortillas & Pico de Gallo | $5.39 |
| Fajitas |
| 3 flour tortillas, grilled onion & peppers, cheese, beans, guacamole, sour cream & pico de gallo |
| 35 | Marinated Flame Grilled Chicken Breast | $6.99 |
| 36 | Marinated Flame Grilled Steak | $7.49 |
|
|
| Enchiladas |
| a rolled soft corn tortilla topped w/ jack cheese & choice of red or green sauce or mole, served w? rice & beans |
| 37 | # Cheddar Cheese | $3.69 |
| 38 | Ground Beef | $3.79 |
| 39 | # Sauteed Veggies | $3.79 |
| 40 | Stewed Chicken | $3.89 |
| 41 | # Shrimp Fajita | $3.99 |
| 42 | Chicken Fajita | $3.99 |
| 43 | Steak Fajita | $3.99 |
| A | Extra Enchilada or Burrito | $1.89 |
| The Big Enchilada |
| two stuffed blue corn tortillas served w/ rice, beans, lettuce, tomato, topped w/ jack cheese, guacamole, sour cream & red or green sauce or mole |
| 44 | # Cheddar Cheese | $5.69 |
| 45 | Ground Beef | $5.99 |
| 46 | # Sauteed Veggies | $5.99 |
| 47 | Stewed Chicken | $6.19 |
| 48 | Shrimp Fajita | $6.99 |
| 49 | Chicken Fajita | $6.99 |
| 50 | Steak Fajita | $6.99 |
| Burritos |
| a flour tortilla rolled & stuffed w/ cheese, beans, lettuce & tomato w/ pico de gallo |
| 51 | # As Above | $2.59 |
| 52 | Ground Beef | $2.69 |
| 53 | # Sauteed Veggies | $2.69 |
| 54 | Stewed Chicken | $2.79 |
| 55 | # Guacamole | $2.89 |
| 56 | Shrimp Fajita | $3.49 |
| 57 | Chicken Fajita | $3.49 |
| 58 | Steak Fajita | $3.49 |
| A | served w/ rice & beans, add | $1.89 |
| B | extra enchilada or buritto, add | $1.89 |
| Burrito Grande |
| extra large flour tortilla stuffed w/ cheese, beans, rice, guacamole, sour cream, lettuce & tomato w/ pico de gallo |
| 59 | # As Above | $5.29 |
| 60 | Ground Beef | $5.89 |
| 61 | # Sauteed Veggies | $5.89 |
| 62 | Stewed Chicken | $6.19 |
| 63 | Shrimp Fajita | $6.99 |
| 64 | Chicken Fajita | $6.99 |
| 65 | Steak Fajita | $6.99 |
| Side Orders |
| 66 | Sour Cream | $0.79 |
| 67 | Jalapenos | $0.79 |
| 68 | Tortilla Chips | $0.99 |
| 69 | Cheddar Cheese | $1.29 |
| 70 | Monteray Jack Cheese | $1.29 |
| 71 | Pico de Gallo (table salsa) | $1.39 |
| 72 | Pinto Beans | $1.39 |
| 73 | Black Beans | $1.39 |
| 74 | Mexican Rice (yellow rice) | $1.39 |
| 75 | Brown Rice | $1.49 |
| 76 | Rice & Beans | $2.29 |
| 77 | Green Salad | $2.19 |
| 78 | Guacamole w/ Chips | $3.99 |
| 79 | Guacamole without Chips | $3.25 |
| 80 | Pico de Gallo with chips | $1.99 |
| 81 | Extra Tortilla, each | $0.25 |
| Desserts |
| Sopapillas - lightly fried flour tortillas w/ honey & cinnamon | $1.99 |
| Kahlua Cheesecake | $2.79 |
| Mexican Chocolate Cake | $2.79 |
| Key Lime Pie | $2.79 |
| Beverages |
| Botted Water | $1.10 |
| Juices | $1.25 |
| Canned Soda | $0.85 |
| Mexican Soda | $1.35 |
| Snapple | $1.25 |
|