|
|

|
 | Gotham Menu > Kips Bay > Chinese > Greenhouse: Cuisine of China |
 |
 |
Greenhouse: Cuisine of China
tel: 212-686-9692
fax: 212-686-9707
37 E. 29th St (bet Park & Madison) 10016
hours: Mon-Fri: 11AM-11PM Sat & Sun: 11:30AM-11PM ( now: 10:30 am, Tuesday May 13 )
minimum order for delivery: $10.00
Visa, MC, AmEx, Diners Club accepted
average rating: 3.00 out of 3 (5 votes)
> Map this restaurant with MapQuest
> Map this restaurant with Google Maps
> View the Health Inspection Report for this Restaurant - updated!
> New! Share your raves and rants about this restaurant on the GothamMenus Restaurant Rant 'n' Rave
|
 |
| | > Printer-Friendly Format
| Soup |
| 1 | * Hot & Sour Soup | $1.25 |
| 2 | Velvet Egg Drop Corn Soup | $1.25 |
| 3 | House Wonton Soup | $1.50 |
| 4 | Vegetable w/ Bean Curd Soup | $1.75 |
| 5 | Spinach, Tomato, & Egg Drop Soup | $1.95 |
| 6 | * Chicken w/ Pickled Cabbage Soup | $2.25 |
| 7 | Seafood Soup | $3.25 |
| 8 | Sizzling Rice Soup (Chicken or Shrimp) | $3.50 |
| Hot Appetizers |
| 1 | Boiled or Pan Fried Dumpings (8): Chicken or Vegetable | $3.75 |
| Boiled or Pan Fried Dumpings (8): Seafood or Mixed | $4.50 |
| 2 | Crystal Shrimp Dumplings (4) | $3.95 |
| 3 | Chicken Sui Mai (4) | $2.95 |
| 4 | seasonal Buns | $1.50 |
| 5 | Chicken Wings | $3.25 |
| 6 | Half Moon Dumplings | $2.95 |
| 7 | Egg/Spring/Vegetable Roll | $1.25 |
| 8 | Scallion Pancaked (1) | $2.25 |
| 9 | Shrimp Toast (1) | $3.50 |
| 10 | Fried Wonton (10) | $3.50 |
| 11 | * Szechuan Wonton (10) | $3.50 |
| 12 | Beef or Chicken Sticks (4) | $4.25 |
| 13 | Stuffed Eggplant (2) | $4.25 |
| 14 | Vegetable Soong | $5.25 |
| 15 | Chicken Soong | $5.95 |
| Cold Appetizers |
| 21 | Vegetable Salad | $2.00 |
| 22 | Shrimp Salad | $5.95 |
| 23 | Cold Noodles w/ Sesame Sauce | $3.50 |
| 24 | * Hot & Sour Cabbage | $3.50 |
| 25 | * Tangy Spicy Shrimp | $5.95 |
| 26 | * Hacked Chicken w/ Mushrooms | $4.95 |
| 27 | Spiced Cucumbers | $3.50 |
| House Specialties |
| 1 | Peking Duck - steamed & slowly grilled until golden & crispy, served w/ homemade pancakes, cucumbers, scallions, & hoisin sauce | half: $12.95 lg: $24.95 |
| 2 | Luo Han Duck - light fried & deep steamed duck, cooked w/ fresh vegetables & mushrooms-- very tender w/ little oil | half: $10.95 lg: $19.95 |
| 3 | Crispy Chicken - soaked in ten ingredient sauce & roasted | half: $5.45 lg: $9.95 |
| 4 | * General Tso's Jumbo Shrimp - deep fried jumbo shrimp sauteed w/ peppers, celery & broccoli | pint: $7.95 qt: $12.95 |
| 5 | * Crispy Orange Beef - filet of beef done to be crispy, glazed w/ a tangy sauce w/ a touch of orange essence | pint: $6.95 qt: $10.95 |
| 6 | Beef Hong Kong Style - filet of beef in chef's special steak sauce | $11.95 |
| 7 | * Crispy Dry Sauteed Beef/Chicken - deep fried shredded beef or chicken w/ carrots & celery in spicy brown sauce | pint: $6.95/$6.25 qt: $10.95/9.95 |
| 8 | Greenhouse Steak - broiled sirloin steak, sliced & garnished w/ chef's special sauce | $12.95 |
| 9 | * Jumbo Shrimp w/ Walnuts - crispy jumbo shrimp in chili sauce topped w/ walnuts | pint: $8.95 qt: $13.95 |
| 10 | Greenhouse Jumbo Shrimp - jumbo shrimp sauteed w/ vegetables & mushrooms, served in aluminum foil | pint: $7.95 qt: $12.95 |
| 11 | Wonderful Lover's Nest - combination of jumbo shrimp, crab meat, & sliced fish, sauteed w/ seasonal vegetables & served in a crispy cellophane noodle basket | $13.95 |
| 12 | * Triple Delight - tender sliced chicken, jumbo shrimp, & beef, sauteed w/ fresh scallions in a delightful brown sauce | pint: $6.95 qt: $10.95 |
| 13 | * Scallop Deluxe - scallops sauteed w/ scallions, chicken, red & green pepper | pint: $7.95 qt: $12.95 |
| 14 | * Crispy Fish Hunan Style (Whole Fish) - deep fried, crispy fish glazed w/ Hunan sauce | $9.95/$11.95 |
| 15 | Pan Fried/ Steamed Flounder - pan fried, crispy golden brown flounder or steamed fresh flounder w/ ginger & scallion sauce | $16.95 |
| 16 | Jumbo Shrimp Homestyle - shrimp sauteed w/ minced garlic, ginger & scallions | $12.95 |
| 17 | Fruity Shrimp - crispy fried jumbo shrimp coated w/ chef's light creamy sauce w/ a touch of fruit essence | pint: $7.95 qt: $12.95 |
| 18 | Happy Family - a happy family of seafood, beef, chicken, & fresh vegetables | $12.95 |
| 19 | Lobster - fresh lobster in chili sauce, black bean sauce, ginger & scallion sauce, or lobster sauce | seasonal price |
| Poultry |
| | pint | quart |
| 1 | Five Star Chicken | $5.25 | $7.75 |
| 2 | Ginger Chicken | $5.25 | $7.75 |
| 3 | Homemade Chinese Sour Cabbage w/ Chicken | $5.25 | $7.75 |
| 4 | Mango or Banana Chicken | $5.25 | $7.75 |
| 5 | Chicken Chow Mein | $5.25 | $7.75 |
| 6 | Chicken w/ Eggplant | $5.25 | $7.75 |
| 7 | Chicken Broccoli w/ Brown Sauce | $5.25 | $7.75 |
| 8 | Chicken w/ Mixed Vegetables | $5.25 | $7.75 |
| 9 | Chicken w/ String Beans | $5.25 | $7.75 |
| 10 | Chicken w/ Cashew Nuts | $5.25 | $7.75 |
| 11 | Chicken w/ Peanuts | $5.25 | $7.75 |
| 12 | Chicken w/ Garlic Sauce | $5.25 | $7.75 |
| 13 | Chicken w/ Black Bean Sauce | $5.25 | $7.75 |
| 14 | Chicken w/ Sa-Cha Sauce | $5.25 | $7.75 |
| 15 | Chicken w/ Chili Sauce | $5.25 | $7.75 |
| 16 | Moo Shu Chicken | $5.25 | $7.75 |
| 17 | Curry Chicken | $5.25 | $7.75 |
| 18 | Chicken w/ Mushrooms | $5.25 | $7.75 |
| 19 | Chicken w/ Snow Peas | $5.25 | $7.75 |
| 20 | Sauteed Sliced Chicken w/ Zucchini | $5.25 | $7.75 |
| 21 | Sweet & Sour Chicken | $5.25 | $7.75 |
| 22 | Shredded Chicken Peking Style | $5.25 | $7.75 |
| 23 | Chicken w/ Bean Sprouts | $5.25 | $7.75 |
| 24 | Egg Foo Young w/ Chicken | $5.25 | $7.75 |
| 25 | Capital Chicken | $5.25 | $7.75 |
| 26 | BBQ Chicken | $5.25 | $7.75 |
| 27 | Chicken Salad w/ Garlic, Szechuan, Brown, or Chili Sauce | $5.25 | $7.75 |
| 28 | General Tso's Chicken | $5.95 | $8.95 |
| 29 | Sesame Chicken | $5.95 | $8.95 |
| 30 | Lemon Chicken | $5.95 | $8.95 |
| 31 | Homestyle Chicken | $5.95 | $8.95 |
| 32 | Amazing Chicken | $5.95 | $8.95 |
| 33 | Fried Whitemeat Chicken Hunan Style | $5.95 | $8.95 |
| 41 | Duck w/ Black Bean Sauce | $6.45 | $10.95 |
| 42 | Duck Hunan Style | $6.45 | $10.95 |
| 43 | Duck w/ Plum Sour Sauce | $6.45 | $10.95 |
| 44 | Roast Duck | $6.45 | $10.95 |
|
|
| Beef |
| | pint | quart |
| B1 | Pepper Steak | $5.45 | $8.25 |
| B2 | Scallion Beef | $5.45 | $8.25 |
| B3 | Egg Foo Young w/ Beef | $5.45 | $8.25 |
| B4 | Beef Chow Mein | $5.45 | $8.25 |
| B5 | * Homemade Chinese Sour Cabbage Beef | $5.45 | $8.25 |
| B6 | Beef w/ Broccoli or String Beans | $5.45 | $8.25 |
| B7 | Beef w/ Mixed Vegetables | $5.45 | $8.25 |
| B8 | Tomato Beef | $5.45 | $8.25 |
| B9 | * Beef w/ Chili Sauce | $5.45 | $8.25 |
| B10 | * Beef w/ Garlic Sauce | $5.45 | $8.25 |
| B11 | * Sliced Beef Szechuan Style | $5.45 | $8.25 |
| B12 | * Sha-Cha Beef | $5.45 | $8.25 |
| B13 | * Sliced Beef Hunan Style | $5.45 | $8.25 |
| B14 | Moo Shu Beef | $5.45 | $8.25 |
| B15 | Beef w/ Bamboo Shoots & Black Mushrooms | $5.45 | $8.25 |
| B16 | Sesame Beef | $5.45 | $8.25 |
| B17 | Beef Salad w/ Garlic, Szechuan, Brown, or Chili Sauce | $5.45 | $8.25 |
| Vegetable & Bean Curd |
| | pint | quart |
| V1 | * Broccoli w/ Garlic Sauce | $4.50 | $6.50 |
| V2 | Dried Sauteed String Beans | $4.50 | $6.50 |
| V3 | Mixed Chinese Vegetables | $4.50 | $6.50 |
| V4 | Snow Peas w/ Waterchestnuts | $4.50 | $6.50 |
| V5 | * Eggplant w/ Garlic Sauce | $4.50 | $6.50 |
| V6 | Vegetable Trio | $4.50 | $6.50 |
| V7 | Buddha's Delight | $4.50 | $6.50 |
| V8 | Dry Shredded Bean Curd w/ Mixed Vegetbles | $4.50 | $6.50 |
| V9 | Bean Curd w/ Broccoli in Black Bean Sauce | $4.50 | $6.50 |
| V10 | Bean Curd Home Style | $4.50 | $6.50 |
| V11 | * Bean Curd Szechuan Style (w/ Beef) | $4.50 | $6.50 |
| V12 | Pineapple Bean Curd | $4.50 | $6.50 |
| V13 | Jade Green & Marble White | $4.50 | $6.50 |
| V14 | * General Margo's Bean Curd | $4.50 | $6.50 |
| V15 | Moo Shu Vegetables | $4.50 | $6.50 |
| V16 | Vegetable Chow Mein | $4.50 | $6.50 |
| V17 | Egg Foo Young w/ Vegetable | $4.50 | $6.50 |
| V18 | Spinach w/ Garlic | $4.75 | $6.95 |
| V19 | Fresh Mushrooms w/ Oyster Sauce | $4.75 | $6.95 |
| V20 | Green Vegetables w/ Two Flavor Mushrooms | $4.75 | $6.95 |
| V21 | Three Flavor Mushrooms | $4.75 | $6.95 |
| V22 | seasonal Vegetables - | seasonal | seasonal |
| Rice & Noodles |
| | pint | quart |
| R1 | Fried Rice/Lo Mein/Mei Fun (Vegetable, Chicken or Beef) | $3.25 | $4.95 |
| Fried Rice/Lo Mein/Mei Fun (Shrimp or Ten Ingredient) | $3.50 | $5.50 |
| R2 | * Singapore Curry Mei Fun | $3.50 | $5.50 |
| R3 | Chow Fun: Vegetable, Chicken or Beef | $3.50 | $5.50 |
| Chow Fun: Shrimp or Ten Ingredient | $4.00 | $6.00 |
| R4 | Pan Fried Noodlesw/ Vegetable | $6.95 |
| Pan Fried Noodles w/ Chicken or Beef | $8.25 |
| Pan Fried Noodles w/ Shrimp, Seafood, or Ten Ingredient | $8.95 |
| R5 | * Spicy Eight Treasure Rice or Noodles | $5.50 |
| R6 | * Curry Flavored Rice or Noodle | $5.25 |
| Seafood |
| | pint | quart |
| S1 | Shrimp & Cashew Nuts | $5.75 | $8.50 |
| S2 | * Shrimp w/ Hot Pepper Sauce (Peanuts) | $5.75 | $8.50 |
| S3 | Moo Shu Shrimp | $5.75 | $8.50 |
| S4 | Egg Foo Young w/ Shrimp | $5.75 | $8.50 |
| S5 | Shrimp Chow Mein | $5.75 | $8.50 |
| S6 | Diced Chicken & Shrimp | $5.75 | $8.50 |
| S7 | * Curry Shrimp | $5.75 | $8.50 |
| S8 | Shrimp w/ Mixed Vegetables | $5.75 | $8.50 |
| S9 | * Homemade Chinese Sour Cabbage Shrimp | $5.75 | $8.50 |
| S10 | Sweet & Sour Shrimp | $5.75 | $8.50 |
| S11 | Shrimp w/ Broccoli | $5.75 | $8.50 |
| S12 | * Shrimp w/ Eggplant | $5.75 | $8.50 |
| S13 | * Shrimp w/ Garlic Sauce | $5.75 | $8.50 |
| S14 | Shrimp w/ Black Bean Sauce | $5.75 | $8.50 |
| S15 | * Sa-Cha Shrimp | $5.75 | $8.50 |
| S16 | * Shrimp w/ Chili Sauce | $5.75 | $8.50 |
| S17 | * Shrimp Hunan Sauce | $5.75 | $8.50 |
| S18 | Ginger Shrimp | $5.75 | $8.50 |
| S19 | Shrimp w/ Lobster Sauce | $5.75 | $8.50 |
| S20 | * Hot & Spicy Chicken & Shrimp | $5.75 | $8.50 |
| S21 | Shrimp Salad w/ Garlic, Szechuan, Brown, or Chili Sauce or Fried | $5.75 | $8.50 |
| S22 | Sliced Fish w/ Sour Plum Sauce | $6.50 | $9.95 |
| S23 | * Sliced Fish Hunan Style | $6.50 | $9.95 |
| S24 | Scallops w/ Lobster Sauce | $6.95 | $11.95 |
| S25 | * Scallops w/ Garlic Sauce or Black Bean Sauce | $6.95 | $11.95 |
| S26 | Beef w/ Scallops | $6.95 | $11.95 |
| S27 | Pepper & Salt Squid | $6.50 | $9.95 |
| S28 | * Squid w/ Garlic Sauce or Black Bean Sauce | $6.50 | $9.95 |
| Chinese Noodle Soup |
| choice of egg noodle, cantonese noodle, chow fun, or mei fun |
| N1 | Vegetable Noodle Soup | $4.95 |
| N2 | Chicken w/ Vegetable Noodle Soup | $5.25 |
| N3 | * Chicken w/ Chinese Pickled Cabbage Noodle Soup | $5.25 |
| N4 | Beef w/ Vegetable Noodle Soup | $5.50 |
| N5 | Roast Chicken Noodle Soup | $5.50 |
| N6 | Roast Duck Noodle Soup | $6.95 |
| N7 | Shrimp w/ Vegetable Noodle Soup | $5.95 |
| N8 | Seafood Noodle Soup | $5.95 |
| Desserts |
| Fried Banana/ Apple | $2.95 |
| Licheese | $2.95 |
| Kumquats | $2.50 |
| Fresh Fruits - | S.P. |
| Almond Cookies (4) | $1.00 |
| Ice Cream | $2.00 |
| Today's Dessert - | S.P. |
| Beverages |
| Soda | $1.00 |
| Mineral Water | $1.25 |
| Snapple | $1.25 |
| Tea or Coffee | $0.60 |
|
| |
|
|
|