|
|

|
 | Gotham Menu > West Village > American > Blimpie |
 |
 |
Blimpie
tel: 675-7766
fax: 463-7876
227 Varick Street 10014
hours: M-F: 6am-8pm, Sat: 7am-6pm, Sun: 8am-6pm ( now: 8:42 am, Tuesday May 13 )
minimum order for delivery: $5
> Map this restaurant with MapQuest
> Map this restaurant with Google Maps
> View the Health Inspection Report for this Restaurant - updated!
> New! Share your raves and rants about this restaurant on the GothamMenus Restaurant Rant 'n' Rave
|
 |
| | > Printer-Friendly Format
| Cold Sandwiches |
| double meat on a sub: just say big bite & add $1.00 or & 2.00 |
| | | regular | giant |
| 1 | Blimpie Best - ham, salami, cappacola, prosiuttini & cheese | $3.95 | $7.60 |
| 2 | Roast Beef | $3.95 | $7.60 |
| 3 | Tuna | $3.85 | $7.40 |
| 4 | Club - ham, turkey & swiss | $3.70 | $7.20 |
| 5 | Turkey | $3.50 | $6.60 |
| 6 | Ham & Swiss | $3.35 | $6.40 |
| 7 | Ham, Salami & Cheese | $3.50 | $6.70 |
| 8 | Cheese Trio - American, Swiss, Provolone | $3.00 | $5.90 |
| 9 | Bologna & Cheese | $3.00 | $5.90 |
| 10 | Pepperoni & Cheese | $3.35 | $6.40 |
| 11 | Spiced Ham & Cheese | $3.00 | $5.90 |
| 12 | Chicken Salad | $3.85 | $7.40 |
| Hot Sandwiches |
| Blimpie dressing: all blimpies dressed w/ tomatoes, lettuce, onions, oregano, oil & vinegar at no extra cost. |
| 14 | Corned Beef | $3.95 | $7.60 |
| 15 | Roast Beef American | $4.25 | $8.40 |
| 16 | Tuna Melt | $4.25 | $8.40 |
| 17 | Blimpie Chicken - grilled or breaded | $3.70 | $7.20 |
| 18 | Blimpie Burger | $3.25 | $6.20 |
| 19 | Blimpie Fish | $3.70 | $7.20 |
| 20 | Steak & Cheese | $4.25 | $8.40 |
| 21 | Pastrami | $3.95 | $7.60 |
| 22 | B.L.T. | $3.00 | $6.00 |
| 23 | Meat Balls | $3.85 | $7.60 |
| Blimpie Blasts |
| 3-Foot Blast - serves 12-15 people | $35.00 |
| 6-Foot Blast - serves 25-30 people | $75.00 |
| Blimpie Jr - ham & cheese, turkey or tuna | $1.95 |
|
|
| Salads |
| dressings include: 1000 island, honey French, lite Italian & blue cheese |
| Chef Salad Platter | $4.50 |
| Tuna Salad Platter | $4.50 |
| Tossed Green Salad | $2.75 |
| Grilled Chicken Salad | $4.50 |
| Turkey Salad | $4.50 |
| Potato Salad, Macaroni & Cole Slaw | $0.75 |
| Breakfast |
| 1 | 2 Eggs, Bacon or Sausage, Cheese w/ Coffee | $2.50 |
| 2 | 2 Eggs, Bacon or Sausage w/ Coffee | $2.25 |
| 3 | Blimpie Eggs Muffin - eggs, ham, cheese on toasted English Muffin w/ coffee | $2.00 |
| 4 | Eggs, Salami or Pepperoni or Cheese or Ham or Bologna w/ Coffee | $1.75 |
| 5 | Eggs Sandwich w/ Coffee | $1.45 |
| 6 | Cereal & Milk | $1.25 |
| 7 | Bagel or Roll w/ Cheese | $1.00 |
| 8 | Toasted Roll or Bagel or English Muffin | $0.60 |
| Pitas |
| Turkey Pita | $3.50 |
| Tuna | $3.85 |
| Ham & Cheese | $3.35 |
| Club Ham, Turkey | $3.70 |
| Cheese Trio | $3.00 |
| Extras |
| Pickle | $0.35 | $0.60 |
| Hot or Sweet Peppers | $0.30 | $0.60 |
| Chips | $0.30 | $0.60 |
| Pudding/Jello | | $0.75 |
| Soup - (seasonal) | $1.50 | |
| Chili | $1.75 | |
| Beverages |
| Coke, Diet Coke, Sprite, Root Beer, Orange | $0.60 | $0.80 | $1.00 |
| Lemonade/ Fruit Punch | $0.60 | $0.80 | $1.25 |
| Iced Tea/ Iced Coffee | | $1.00 | $1.25 |
| Coffee/ Tea/ Sanka | $0.60 | | |
| Hot Choc./ Decaf/ Herb Tea | $0.75 | | |
|
| |
|
|
|