|
|

|
 | Gotham Menu > West Village > Chinese > Sunny Noodle Shop & Grill |
 |
 |
Sunny Noodle Shop & Grill
tel: 212-229-2888
fax: 212-206-3828
9 7th Ave South (or 65 Carmine St) 10014
hours: Sun-Thur: 11AM-midnight Fri & Sat: 11:AM-1AM ( now: 2:29 pm, Tuesday May 13 )
> Map this restaurant with MapQuest
> Map this restaurant with Google Maps
> View the Health Inspection Report for this Restaurant - updated!
> New! Share your raves and rants about this restaurant on the GothamMenus Restaurant Rant 'n' Rave
|
 |
| | > Printer-Friendly Format
| BBQ Roast Meats |
| 1 | Roast Pork Cantonese Style | $4.95 |
| 2 | BBQ Spare Ribs | sm: $5.25 lg: $8.50 |
| 3 | Boneless Ribs | sm: $5.25 lg: $8.50 |
| 4 | Soy Sauce Chicken | 1/4: $5.25 1/2: $8.75 1: $15.25 |
| 5 | Crispy Chicken | 1/4: $5.25 1/2: $8.75 1: $15.25 |
| 6 | Roast Chicken | 1/4: $5.25 1/2: $8.75 1: $15.25 |
| 7 | Roast Duck | 1/4: $5.95 1/2: $9.25 1: $16.25 |
| 8 | Assortment of Roast Meats (pork, chicken, duck) | $11.95 |
| Cantonese Wonton Soup w/ Roast Meats |
| add noodle: $0.60 extra |
| choice of noodle: egg noodle, mai fun, chow fun, cellophane noodle |
| 9 | Wonton & Roast Chicken | $4.75 |
| 10 | Wonton & Roast Duck | $4.95 |
| 11 | Wonton & Roast Pork | $4.50 |
| 12 | Wonton & Soy Sauce Chicken | $4.75 |
| 13 | Crispy Chicken & Wonton | $4.75 |
| 14 | Any 2 Roast Meats & Wonton | $5.75 |
| 15 | Wonton & Fish Cakes | $4.50 |
| 16 | Wonton & Seafood | $6.25 |
| Mandarin Noodle Soups |
| choice of noodle: egg noodle, mai fun, chow fun, cellophane noodle |
| 17 | * Beef Stewed w/ Noodles in Broth | $4.95 |
| 18 | Chicken w/ Bean Sprouts & Noodle Soup | $4.75 |
| 19 | Chicken Thigh w/ Vegetable & Noodle Soup | $4.75 |
| 20 | Roast Chicken & Noodle Soup | $5.25 |
| 21 | Roast Duck & Noodle Soup | $5.25 |
| 22 | BBQ Ribs w/ Noodles in Broth | $4.95 |
| 23 | Vegetable Noodle Soup | $4.75 |
| 24 | Cellophane Noodles w/ Braised Bean Curd & Mushroom | $4.75 |
| 25 | * Pickled Cabbage & Shredded Pork w/ Noodle Soup | $4.75 |
| 26 | Seafood w/ Vegetable & Noodle Soup | $5.95 |
| 27 | Mai Fun Soup - choice of chicken, shrimp, or vegs | $4.75 |
| 28 | New Year's Cake Soup w/ Pork & Veg | $5.25 |
| 29 | Little Bit of Everything Noodle Soup | $5.25 |
| Noodles or Fried Rice |
| 30 | Lo Mein - choice of chicken, pork, beef, shrimp or vegs | $4.95 |
| 31 | * Noodle w/ Meat & Bean Sauce | $4.75 |
| 32 | * Singapore Mai Fun - curry flavor | $5.25 |
| 33 | Mei Fun - choice of chicken, pork, beef, shrimp or vegs | $5.25 |
| 34 | Chow Fun - choice of chicken, pork, beef, shrimp or vegs | $5.75 |
| 35 | Pan Fried Noodle - choice of roast pork, chicken or seafood | $7.25 |
| 36 | New Year's Cake w/ Veg - choice of roast pork, chicken, beef or seafood | $5.25 |
| 37 | Fried Rice - choice of pork, chicken, beef or seafood | $4.75 |
| 38 | House Special Fried Rice | $5.75 |
| Appetizers |
| 39 | Egg Roll | $1.10 |
| 40 | Shrimp Roll | $1.20 |
| 41 | Vegetable Roll | $1.20 |
| 42 | Steamed Meat Dumplings (8) | $4.25 |
| 43 | Steamed Chicken Dumplings (8) | $4.35 |
| 44 | Steamed Vegetable Dumplings (8) | $4.25 |
| 45 | Steamed Shrimp Dumplings (8) | $4.50 |
| 46 | Steamed Seafood Dumplings (8) | $4.75 |
| 47 | Mixed Dumplings (8) | $4.95 |
| 48 | Fried Meat Dumplings (6) | $4.25 |
| 49 | Steamed Little Juicy Buns (8) | $4.75 |
| 50 | Roast Pork Bun (1) | $1.75 |
| 51 | Big Chicken Bun (1) | $1.75 |
| 52 | Big Vegetable Bun (1) | $1.65 |
| 53 | Red Bean Bun (sweet) | $1.65 |
| 54 | Scallion Pancake | $2.95 |
| 55 | Shrimp Sui Mai (4) | $3.95 |
| 56 | Chicken Stick (2) | $2.35 |
| 57 | Beef Stick (2) | $2.35 |
| 58 | Golden Finger | $4.75 |
| 59 | * Sesame Wonton in Hot Oil | $3.75 |
| 60 | Sesame Cold Noodle | $3.35 |
| 61 | Taiwanese Cold Noodle - shredded roast pork, chicken & veg | $5.95 |
| Soup |
| 62 | Cantonese Wonton Soup | sm: $1.35 lg: $2.65 |
| 63 | Egg Drop Soup | sm: $1.10 lg: $1.95 |
| 64 | * Hot & Sour Soup | sm: $1.35 lg: $2.65 |
| 65 | Seafood Soup | $5.35 |
| 66 | Velvet Chicken Corn Soup | $3.25 |
| 67 | Pickled Cabbage w/ Meat Soup | $3.75 |
| 68 | Bean Curd Vegetable Soup | $3.95 |
| 69 | House Special Soup | $5.35 |
| Casseroles |
| 70 | Seafood Tofu Casserole | $10.95 |
| 71 | Tofu, Cellophane Noodle & Vegetable Casserole | $8.25 |
| 72 | Three Delights Casserole - shrimp, chicken, beef | $10.25 |
| 73 | Roast Meat Casserole | $9.25 |
| Sizzling Platters |
| 74 | * Sliced Beef Sauteed w/ Vegs in Garlic, Oyster Sauce | $9.25 |
| 75 | * Pan-Fried Tofu Mixed w/ Vegs in Garlic Sauce | $9.25 |
| 76 | Jumbo Shrimp Sauteed w/ Vegs in Chef's Special Sauce | $10.25 |
| 77 | Fresh Fish Fillet Sauteed w/ Vegs in Black Bean Sauce | $10.95 |
| 78 | Beef, Chicken, Pork, Shrimp, Lobster w/ Vegs in Brown Sauce | $11.95 |
| Pork |
| 79 | Sweet & Sour Pork | $6.75 |
| 80 | * Double Sauteed Pork | $6.75 |
| 81 | Moo Shu Pork | $6.75 |
| 82 | * Shredded Pork w/ Garlic Sauce | $6.75 |
| 83 | * Shredded Pork w/ Green Pepper | $6.75 |
| 84 | Roast Pork w/ Mixed Vegetable | $6.75 |
| 85 | Roast Pork w/ Snow Peas | $6.75 |
| 86 | Roast Pork w/ Broccoli | $6.75 |
|
|
| Chicken |
| 87 | Sweet & Sour Chicken | $6.50 |
| 88 | Chicken w/ Broccoli | $7.25 |
| 89 | * Kung Po Chicken | $6.95 |
| 90 | Chicken w/ Cashew Nuts | $6.95 |
| 91 | Chicken w/ Mixed Vegetables | $7.25 |
| 92 | * Chicken w/ Eggplant in Garlic Sauce | $7.25 |
| 93 | * Hot & Spicy Chicken | $7.25 |
| 94 | Chicken w/ Snow Peas | $7.25 |
| 95 | * Shredded Chicken in Garlic Sauce | $7.25 |
| 96 | Chicken w/ Black Bean Sauce | $7.25 |
| 97 | * General Tso's Chicken | $8.25 |
| 98 | * Orange Flavor Chicken | $8.25 |
| 99 | Sesame Chicken | $8.25 |
| 100 | * Curry Chicken | $7.25 |
| 101 | Lemon Chicken | $7.25 |
| 102 | Chicken w/ String Beans | $7.25 |
| 103 | Moo Goo Gai Pan | $7.25 |
| Beef |
| 104 | Beef w/ Broccoli | $7.50 |
| 105 | Pepper Steak | $7.50 |
| 106 | Beef w/ Tomato | $7.50 |
| 107 | * Shredded Beef in Garlic Sauce | $7.50 |
| 108 | * Orange Flavor Beef | $8.75 |
| 109 | Beef w/ Mixed Vegetable | $7.50 |
| 110 | Beef w/ Snow Peas | $7.50 |
| 111 | Beef in Oyster Sauce | $7.50 |
| 112 | Beef w/ Scallions | $7.50 |
| 113 | * Hot & Spicy Beef | $7.50 |
| 114 | Beef w/ Black Mushrooms & Bamboo Shoots | $7.95 |
| 115 | Beef w/ String Beans | $7.95 |
| Steamed Seafood |
| 116 | Steamed Fresh Grey Sole - w/ ginger & scallion | $12.95 |
| 117 | * Steamed Fresh Red Snapper - black bean flavor | $12.95 |
| 118 | Steamed Fresh Sea Bass - w/ soy & ginger | $13.95 |
| Braised Seafood |
| 119 | Pan-Fried Grey Sole - soy flavor | $12.95 |
| 120 | Fried Sweet & Sour Grey Sole | $12.95 |
| 121 | Braised Sea Bass - w/ garlic, ginger, scallion & pepper | $13.95 |
| 122 | Fried Sweet & Sour Sea Bass | $13.95 |
| Sauteed Seafood |
| 123 | Sauteed Shrimp w/ Broccoli | $7.95 |
| 124 | * Shrimp w/ Garlic Sauce | $7.50 |
| 125 | Shrimp w/ Mixed Vegetable | $7.95 |
| 126 | * Kung Po Baby Shrimp w/ Hot Pepper & Peanuts | $7.50 |
| 127 | * General Tso's Shrimp w/ Broccoli | $9.50 |
| 128 | Shrimp w/ Snow Peas | $8.25 |
| 129 | * Hot & Spicy Shrimp | $8.25 |
| 130 | Shrimp w/ Black Bean Sauce | $8.25 |
| 131 | Sauteed Baby Shrimp & Diced Chicken | $8.50 |
| 132 | Shrimp w/ Lobster Sauce | $7.95 |
| 133 | Sauteed Lobster | seasonal |
| 134 | * Scallops Sauteed in Garlic Sauce | $8.25 |
| 135 | * Sauteed Squid w/ Hot Pepper & Peanuts | $7.95 |
| 136 | Sauteed Squid w/ Black Bean Sauce | $7.95 |
| 137 | Shrimp, Pork, Chicken, Beef & Vegs in Brown Sauce | $8.95 |
| 138 | Sauteed Assorted Seafood w/ Vegs | $10.95 |
| Vegetables |
| 139 | Sauteed Mixed Vegetables | $6.25 |
| 140 | * Sauteed Broccoli w/ Garlic Sauce | $6.25 |
| 141 | * Sauteed Eggplant w/ Garlic Sauce | $6.25 |
| 142 | * Bean Curd w/ Minced Pork in Spicy Sauce | $6.25 |
| 143 | Bean Curd Home Style | $6.25 |
| 144 | Sauteed Fresh String Beans | $6.25 |
| 145 | Sauteed Snow Peas | $6.25 |
| 146 | Moo Shu Vegetable | $6.25 |
| 147 | Sauteed Three Mushrooms | $6.25 |
| 148 | Sauteed Spinach | $6.25 |
| 149 | Sauteed Chinese Broccoli | $6.25 |
| 150 | Sauteed Broccoli, String Bean & Snow Peas | $6.25 |
| Diet Dishes |
| brown sauce on the side, served w/ white rice |
| 151 | Steamed Broccoli | $5.50 |
| 152 | Steamed White Meat Chicken | $6.25 |
| 153 | Steamed Mixed Vegetables | $5.50 |
| 154 | Steamed Chicken w/ Broccoli | $6.95 |
| 155 | Steamed Shrimp w/ Snow Peas | $7.95 |
| 156 | Steamed Chicken w/ Mixed Vegetable | $6.95 |
| 157 | Steamed Shrimp w/ Mixed Vegetable | $7.95 |
| 158 | Steamed Bean Curd w/ Mixed Vegetable | $5.75 |
| 159 | Steamed Bean Curd w/ Broccoli | $5.75 |
| 160 | Steamed String Beans | $6.25 |
| 161 | Steamed Snow Peas, String Beans & Broccoli | $6.25 |
| Lunch Special |
| M-F: 11:30AM-4:00PM |
| served w/ white rice (you may substitute brown or fried rice) |
| L1 | Roast Duck over Rice |
| L2 | Roast Chicken over Rice |
| L3 | Soy Sauce Chicken over Rice |
| L4 | Roast Pork over Rice |
| L5 | BBQ Spare Ribs over Rice |
| L6 | Roast Pork, Chicken & Duck over Rice |
| L7 | Bean Curd w/ Meat over Rice |
| L8 | Pork w/ Garlic Sauce over Rice |
| L9 | Moo Goo Gai Pan over Rice |
| L10 | Broccoli w/ Garlic Sauce over Rice |
| L11 | Shrimp w/ Lobster Sauce over Rice |
| L12 | Shrimp w/ Broccoli over Rice |
| L13 | Shrimp w/ Mixed Vegetables over Rice |
| L14 | Diced Chicken & Shrimp over Rice |
| L15 | General Tso's Chicken over Rice |
| L16 | Mixed Vegetables over Rice |
| L17 | Chicken w/ Broccoli over Rice |
| L18 | Beef w/ Broccoli over Rice |
| L19 | Pepper Steak over Rice |
| L20 | Kung Po Chicken over Rice |
| L21 | Double Sauteed Roast Pork over Rice |
| L22 | Chicken w/ Snow Peas over Rice |
| L23 | Chicken w/ Mixed Vegetables on Rice |
| L24 | Hot & Spicy Chicken over Rice |
| L25 | Sweet & Sour Chicken over Rice |
| L26 | Beef w/ Garlic Sauce |
| L27 | Pork w/ String Bean over Rice |
|
| |
|
|
|