|
|

|
 | Gotham Menu > West Village > Chinese > Chen's Express |
 |
 |
Chen's Express
tel: 243-4345, 243-4359
199 7th Ave btwn 21st & 22nd 10011
hours: Fri & Sat: 11AM-12:30AM, Sun: noon-11:30PM ( now: 2:31 pm, Tuesday May 13 )
We serve brown rice. Buy 1 lunch special, get a free soda or soup!
> Map this restaurant with MapQuest
> Map this restaurant with Google Maps
> View the Health Inspection Report for this Restaurant - updated!
> New! Share your raves and rants about this restaurant on the GothamMenus Restaurant Rant 'n' Rave
|
 |
| | > Printer-Friendly Format
| House Specialties |
| | | plain | w/ fried rice | w/ french fries |
| H1 | Fried Half Chicken | $2.70 | $3.70 | $3.60 |
| H2 | Fried Chicken Wings (4) | $2.20 | $3.20 | $3.00 |
| H3 | Fried Chicken Gizzard | $2.20 | $3.20 | $3.00 |
| H4 | Fried Fish (2) | $2.95 | $3.60 | $3.45 |
| H5 | Fried Spare Rib Tips | $2.95 | $3.50 | $3.40 |
| H6 | Fried Pork Chops (2) | $3.30 | $3.80 | $3.70 |
| H7 | Fried Jumbo Shrimp (2) | $4.50 | $5.00 | $4.90 |
| H8 | Fried Baby Shrimp Basket (20) | $3.50 | $4.50 | $4.40 |
| H9 | Fried Scallops | $3.00 | $4.00 | $3.90 |
| H10 | Fried Crabmeat Sticks (4) or Chicken Nuggets | $2.50 | $3.70 | $3.50 |
| H11 | BBQ Boneless Ribs | $4.25 | $5.10 | $4.95 |
| * H12 | Chicken Wings w/ Garlic Sauce | $2.95 | $3.60 | $3.45 |
| H13 | French Fries | $1.30 | | |
| Appetizers |
| 1 | Shrimp Roll (1) | $1.15 |
| 2 | Egg Roll (1) | $1.00 |
| 3 | Shrimp Roll (1) | $1.10 |
| 4 | Fantail Shrimp (2) | $2.50 |
| 5 | Fried Wonton (12) | $2.70 |
| 6 | Cold Noodles w/ Sesame Sauce | $3.75 |
| 7 | Cold Noodles w/ Shredded Chicken | $4.75 |
| * 8 | Hacked Chicken in Hot Sesame Sauce | $3.75 |
| 9 | Pan Fried or Steamed Dumplings (8) | $3.95 |
| 10 | Vegetable Fried or Steamed Dumplings (8) | $3.95 |
| 11 | Scallion Pancake | $1.85 |
| 12 | Teriyaki Beef or Chicken (4) | $3.95 |
| * 13 | Szechuan Dumplings | $3.75 |
| 14 | Shrimp Toast (6) | $2.25 |
| 15 | BBQ Spare Ribs | sm: $4.75 lg: $9.10 |
| 16 | BBQ Roast Pork | sm: $4.10 lg: $8.00 |
| 17 | BBQ Boneless Spare Ribs | sm: $4.25 lg: $8.10 |
| Soup w/ Crispy Noodles |
| | pint | quart |
| 18 | Wonton Soup | $1.20 | $2.20 |
| 19 | Egg Drop Soup | $1.10 | $1.95 |
| 20 | Chicken Noodle or Rice Soup | $1.10 | $1.95 |
| 21 | Wonton Egg Drop Soup | $1.35 | $2.50 |
| * 22 | Hot & Sour Soup | $1.65 | $3.00 |
| 23 | Bean Curd w/ Vegetable Soup | $1.55 | $2.85 |
| 24 | Chicken & Baby Corn Soup | $1.85 | $3.45 |
| 25 | Seafood Soup | | $4.75 |
| 26 | Pork or Chicken Yet Gaw Mein | | $3.75 |
| 27 | Beef or Shrimp Yet Gaw Mein | | $4.25 |
| 28 | House Special Soup | | $3.60 |
| Fried Rice |
| | pint | quart |
| 29 | Vegetable Fried Rice | $2.50 | $4.25 |
| 30 | Roast Pork or Chicken Fried Rice | $2.90 | $4.95 |
| 31 | Beef or Shrimp Fried Rice | $3.55 | $6.00 |
| 32 | Lobster Fried Rice | $4.50 | $7.95 |
| 33 | House Special Fried Rice | $4.00 | $6.95 |
| Egg Foo Young w/ White Rice |
| 34 | Vegetable Egg Foo Young | $3.70 |
| 35 | Roast Pork or Chicken Egg Foo Young | $4.00 |
| 36 | Beef or Shrimp Egg Foo Young | $5.10 |
| 37 | House Special Egg Foo Young | $5.50 |
| 38 | Lobster Egg Foo Young | $5.95 |
| Chow Fun or Mein Feng |
| | pint | quart |
| 39 | Vegetable Chow Fun or Mein Feng | $3.25 | $5.95 |
| 40 | Roast Pork or Chicken Chow Fun or Mein Feng | $3.65 | $6.25 |
| 41 | Beef or Shrimp Chow Fun or Mein Feng | $3.95 | $6.95 |
| 42 | Lobster Special Chow Fun or Mein Feng | $4.80 | $8.50 |
| 43 | House Special Chow Fun or Mein Feng | $4.25 | $7.25 |
| * 44 | Singapore Mein Feng | $4.50 | $7.75 |
| Lo Mein |
| soft noodle, no rice | pint | quart |
| 45 | Vegetable Lo Mein | $2.90 | $5.00 |
| 46 | Roast Pork or Chicken Lo Mein | $3.20 | $5.35 |
| 47 | Beef or Shrimp Lo Mein | $3.60 | $6.20 |
| 48 | House Special Lo Mein | $4.10 | $7.20 |
| 49 | Lobster Lo Mein | $4.60 | $8.10 |
| Chow Mein or Chop Suey |
| w/ rice & crispy noodles | pint | quart |
| 50 | Vegetable Chow Mein | $2.85 | $4.80 |
| 51 | Roast Pork or Chicken Chow Mein | $2.95 | $5.00 |
| 52 | Beef or Shrimp Chow Mein | $3.60 | $6.00 |
| 53 | House Special or Lobster Chow Mein | $4.50 | $7.95 |
| Pork |
| w/ white rice | pint | quart |
| 54 | Roast Pork w/ Broccoli | $4.00 | $6.95 |
| 55 | Roast Pork w/ Chinese Vegetable | $4.00 | $6.95 |
| 56 | Roast Pork w/ Mushrooms | $4.00 | $6.95 |
| 57 | Roast Pork w/ Snow Peas | $4.00 | $6.95 |
| 58 | Roast Pork w/ Black Bean Sauce | $4.00 | $6.95 |
| * 59 | Double Cooked Pork | $4.00 | $6.95 |
| * 60 | Shredded Pork in Garlic Sauce | $4.00 | $6.95 |
| * 61 | Shredded Pork w/ Chili Sauce | $4.00 | $6.95 |
| * 62 | Roast Pork w/ Garlic Sauce | $4.00 | $6.95 |
| 63 | Roast Pork w/ Almond Ding | $4.00 | $6.95 |
| 64 | Spare Ribs w/ Black Bean Sauce | $4.00 | $6.95 |
| 65 | Shredded Pork w/ Peking Sauce | $4.00 | $6.95 |
| 66 | Roast Pork w/ Mixed Vegetables | $4.00 | $6.95 |
| 67 | Moo Shu Pork w/ 4 Pancakes | | $6.25 |
| Sweet & Sour |
| 68 | Sweet & Sour Chicken or Pork | $5.50 |
| 69 | Sweet & Sour Shrimp | $6.95 |
| 70 | Sweet & Sour Combination | $7.50 |
| Vegetables |
| 71 | Buddhist Delight | $5.75 |
| 72 | Bean Curd w/ Broccoli | $5.75 |
| * 73 | Sauteed String Beans w/ Garlic Sauce | $5.75 |
| * 74 | Bean Curd w/ Garlic Sauce | $5.75 |
| * 75 | Mo Po Tofu | $5.75 |
| * 76 | Szechuan or Hunan Bean Curd | $5.75 |
| * 77 | Eggplant w/ Garlic Sauce | $5.75 |
| * 78 | Broccoli w/ Garlic Sauce | $5.75 |
| * 79 | Mixed Vegetables w/ Garlic Sauce | $5.75 |
| 80 | Black Mushrooms w/ Bean Curd | $6.45 |
| 81 | Homemade Bean Curd | $5.75 |
| 82 | Moo Shu Vegetable w/ 4 Pancakes | $5.75 |
| Combination Platters |
| served w/ pork fried rice & eggroll |
| C1 | Chow Mein (Chicken or Pork) | $4.60 |
| C2 | Chow Mein (Shrimp or Beef) | $5.10 |
| C3 | BBQ Spare Ribs or Boneless Spare Ribs | $6.40 |
| C4 | Lo Mein (Roast Pork or Chicken) | $5.10 |
| C5 | Egg Foo Young (Roast Pork or Chicken) | $5.10 |
| C6 | Beef, Chicken, or Pork w/ Broccoli | $5.50 |
| C7 | Pepper Steak w/ Onions | $5.25 |
| C8 | Beef w/ Chinese Vegetable | $5.30 |
| C9 | Shrimp w/ Broccoli | $6.00 |
| C10 | Shrimp w/ Chinese Vegetables | $6.00 |
| C11 | Shrimp w/ Lobster Sauce | $6.00 |
| C12 | Sweet & Sour Chicken or Pork | $5.25 |
| C13 | Moo Goo Gai Pan | $5.10 |
| * C14 | Hot & Spicy Shrimp | $6.00 |
| * C15 | Shrimp w/ Garlic Sauce | $6.00 |
| * C16 | Chicken or Pork w/ Garlic Sauce | $5.50 |
| * C17 | General Tso's Chicken or Sesame Chicken | $5.75 |
| * C18 | Szechuan Chicken | $5.00 |
| * C19 | Chicken in Orange Flavor | $5.75 |
| * C20 | Hunan Beef | $5.50 |
| * C21 | Shrimp & Mixed Vegetables w/ Garlic Sauce | $6.00 |
| * C22 | Broccoli w/ Garlic Sauce | $4.95 |
|
| Chef's Specialties |
| * S1 | General Tso's Chicken - stir fried boneless chicken sauteed w/ broccoli & onion in special spicy sauce | $7.25 |
| S2 | Happy Family - roast pork, shrimp, beef, chicken, lobster & crabmeat sauteed w/ vegetables in tasty brown sauce | $8.50 |
| * S3 | Chicken or Beef w/ Orange Flavor - crispy tenderloin chicken w/ orange peel in spicy sauce | $7.25 |
| S4 | Seafood Delight | $8.95 |
| S5 | Seven Stars Around the Moon - beef, chicken, & mixed vegetables in special sauce w/ 7 crispy jumbo shrimps & an egg on top | $9.95 |
| S6 | Lemon Chicken or Boneless Chicken | $6.95 |
| * S7 | Chicken & Shrimp Hunan Style - chicken & shrimp w/ red pepper, vegetables in spicy hunan sauce | $7.95 |
| S8 | Beef & Scallops - beef & scallops w/ mixed vegetables in brown sauce | $8.55 |
| S9 | Triple Delights - beef, prawns, & chicken w/ mixed vegetables in special sauce | $8.25 |
| S10 | Four Seasons - delicious combination of beef, chicken, shrimp, roast pork & chinese vegetables in brown sauce | $8.30 |
| S11 | Beef w/ Black Mushrooms & Bamboo Shoots | $7.95 |
| S12 | Tung Ting Shrimp - fresh shrimp w/ mixed vegetables | $8.55 |
| * S13 | Double General Tso's - stir fried boneless chicken & shrimp sauteed w/ broccoli, onion in special spicy sauce | $7.75 |
| * S14 | Shrimp & Scallops w/ Garlic Sauce - large shrimp & fresh scallops w/ mixed vegetables in hot garlic sauce | $8.55 |
| * S15 | Sesame Chicken/Beef - crispy golden tender chicken served w/ seasoned sauce w/ broccoli & sesame | $7.25 |
| * S16 | Sesame Shrimp - same as sesame chicken | $9.15 |
| S17 | Ocean Flavor Jumbo Shrimp & Scallop - jumbo shrimp & scallops cooked w/ seasoned vegetables in special egg white sauce | $9.95 |
| S18 | Golden Crispy Shrimp & Scallops - golden spicy jumbo shrimp & scallops w/ sesame seeds on top, w/ peking sauce on the side | $9.95 |
| S19 | Subgum Wonton - jumbo shrimp, pork, chicken, lobster w/ mixed vegetables in special sauce & fried wonton on top | $8.65 |
| S20 | Hawaii Five "0" - chicken, pork, jumbo shrimp, scallops, lobster meat, & chinese vegetables in house special sauce | $9.15 |
| S21 | Seafood w/ Pan Fried Noodles | $8.95 |
| * S22 | Shrimp & Chicken Szechuan Style | $7.95 |
| * S23 | Crispy Chicken w/ Garlic Sauce | $7.25 |
| S24 | Crispy Prawns w/ Walnuts - fried jumbo shrimp w/ special sauce | $9.15 |
| Chicken w/ White Rice |
| | pint | quart |
| 83 | Chicken w/ Broccoli | $4.00 | $6.95 |
| 84 | Moo Goo Gai Pan | $4.00 | $6.95 |
| 85 | Chicken w/ Mixed Vegetables | $4.00 | $6.95 |
| 86 | Chicken w/ Snow Peas | $4.00 | $6.95 |
| 87 | Chicken w/ Almond Ding | $4.00 | $6.95 |
| 88 | Chicken w/ Black Bean Sauce | $4.00 | $6.95 |
| 89 | Chicken w/ Cashew Nuts | $4.00 | $6.95 |
| * 90 | Chicken w/ Garlic Sauce | $4.00 | $6.95 |
| * 91 | Curry Chicken w/ Onion | $4.00 | $6.95 |
| * 92 | Chicken w/ Hunan Sauce | $4.00 | $6.95 |
| * 93 | White Meat Chicken w/ Ginger Sauce | $4.00 | $6.95 |
| * 94 | Kumpo Chicken | $4.00 | $6.95 |
| * 95 | Chicken w/ String Beans in Garlic Sauce | $4.00 | $6.95 |
| * 96 | Chicken Szechuan Style | $4.00 | $6.95 |
| * 97 | Chicken w/ Eggplant w/ Garlic Sauce | $4.00 | $6.95 |
| 98 | Chicken w/ Lobster Sauce | $4.00 | $6.95 |
| 99 | Diced Chicken w/ Shrimp | $4.00 | $6.95 |
| 100 | Pineapple Chicken | $4.00 | $6.95 |
| 101 | Moo Shu Chicken w/ 4 Pancakes | | $6.25 |
| Beef w/ White Rice |
| | pint | quart |
| 102 | Beef w/ Broccoli | $4.20 | $7.25 |
| 103 | Pepper Steak w/ Onion | $4.20 | $7.25 |
| 104 | Beef w/ Snow Peas | $4.20 | $7.25 |
| 105 | Beef w/ Mushrooms | $4.20 | $7.25 |
| * 106 | Curry Beef w/ Onion | $4.20 | $7.25 |
| * 107 | Beef w/ String Beans in Garlic Sauce | $4.20 | $7.25 |
| * 108 | Beef w/ Garlic Sauce | $4.20 | $7.25 |
| * 109 | Kumpo Beef | $4.20 | $7.25 |
| * 110 | Beef Hunan Style | $4.20 | $7.25 |
| * 111 | Szechuan Beef | $4.20 | $7.25 |
| * 112 | Beef & Eggplant w/ Garlic Sauce | $4.20 | $7.25 |
| 113 | Beef w/ Oyster Sauce | $4.20 | $7.25 |
| 114 | Beef w/ Tomatoes | $4.20 | $7.25 |
| 115 | Beef w/ Scallions | $4.20 | $7.25 |
| 116 | Moo She Beef w/ 4 Pancakes | | $6.80 |
| Seafood w/ White Rice |
| | pint | quart |
| 117 | Shrimp w/ Broccoli | $4.55 | $7.95 |
| 118 | Shrimp w/ Lobster Sauce | $4.55 | $7.95 |
| 119 | Shrimp w/ Chinese Vegetables | $4.55 | $7.95 |
| 120 | Shrimp w/ Snow Peas | $4.55 | $7.95 |
| * 121 | Curry Shrimp w/ Onions | $4.55 | $7.95 |
| * 122 | Shrimp w/ Garlic Sauce | $4.55 | $7.95 |
| * 123 | Kumpo Shrimp | $4.55 | $7.95 |
| * 124 | Shrimp Hunan Style | $4.55 | $7.95 |
| * 125 | Shrimp w/ Szechuan Sauce | $4.55 | $7.95 |
| * 126 | Shrimp & Eggplant w/ Garlic Sauce | $4.55 | $7.95 |
| * 127 | Hot & Spicy Shrimp | $4.55 | $7.95 |
| * 128 | Shrimp w/ Garlic Sauce | $4.55 | $7.95 |
| 129 | Shrimp w/ Tofu | $4.55 | $7.95 |
| 130 | Shrimp w/ Mixed Vegetables | $4.55 | $7.95 |
| 131 | Shrimp w/ Cashew Nuts | $4.55 | $7.95 |
| 132 | Scallops Any Style | $4.55 | $7.95 |
| 133 | Lobster Any Style | seasonal | seasonal |
| 134 | Moo Shoo Shrimp w/ 4 Pancakes | | $6.80 |
| Diet Specialties |
| all served w/ brown or white rice, diet sauce on the side | pint | quart |
| A | Steamed Mixed Seasonal Vegetables | $4.00 | $7.50 |
| B | Steamed Mixed Vegs w/ Chicken or Pork | $4.50 | $8.50 |
| C | Steamed Mixed Vegs w/ Beef or Shrimp | $4.95 | $8.75 |
| D | Steamed Seafood w/ Mixed Vegetables | | $9.95 |
| E | Steamed Mixed Vegs w/ Bean Curd | $4.25 | $8.15 |
| Lunch Specials |
| Mon-Sun 11AM-4PM |
| served w/ pork fried rice, white rice, or brown rice |
| L1 | Chow Mein (Chicken or Pork) | $3.75 |
| L2 | Chow Mein (Beef or Shrimp) | $4.15 |
| L3 | Chinese Vegetable w/ Beef, Chicken, or Pork | $4.25 |
| L4 | Pepper Steak w/ Onions | $4.25 |
| L5 | Shrimp w/ Lobster Sauce | $4.95 |
| L6 | Lo Mein (Roast Pork or Chicken) | $4.00 |
| L7 | BBQ Spare Ribs or Boneless Spare Ribs | $5.35 |
| L8 | Diced Chicken w/ Walnuts | $4.50 |
| L9 | Sweet & Sour Pork or Chicken | $4.00 |
| L10 | Beef, Chicken, or Pork w/ Broccoli | $4.50 |
| L11 | Diced Chicken & Shrimp Combo | $5.00 |
| L12 | Chicken w/ Cashew Nuts | $4.25 |
| L13 | Sweet & Sour Shrimp | $4.25 |
| L14 | Rib Tips w/ Black Bean Sauce | $4.25 |
| L15 | Sauteed Vegetables w/ Tofu | $3.95 |
| L16 | Chicken or Shrimp w/ Tofu | $4.25 |
| L17 | Diced Chicken & Shrimp w/ Walnuts | $5.00 |
| * L18 | Double Sauteed Pork | $4.25 |
| * L19 | Crab Meat & Shrimp w/ Garlic Sauce | $5.00 |
| * L20 | Eggplant & Chicken or Shrimp w/ Garlic Sauce | $4.50 |
| * L21 | String Beans & Chicken or Pork w/ Garlic Sauce | $4.25 |
| * L22 | Eggplant w/ Garlic Sauce | $3.95 |
| * L23 | Chicken or Pork w/ Garlic Sauce | $4.40 |
| * L24 | Beef or Shrimp w/ Garlic Sauce | $4.75 |
| * L25 | Kong Po Chicken | $4.25 |
| * L26 | General Tso's Chicken | $5.10 |
| * L27 | Chicken Orange Flavor or Sesame Chicken | $5.10 |
| * L28 | Mixed Vegetables w/ Garlic Sauce | $3.95 |
| * L29 | Shrimp & Mixed Vegetables w/ Garlic Sauce | $5.00 |
| * L30 | Broccoli w/ Garlic Sauce | $3.95 |
| * L31 | Crispy Chicken w/ Garlic Sauce | $4.75 |
| * L32 | Chicken w/ Young Ginger | $4.50 |
|
| |
|
|
|