|
|

|
 | Gotham Menu > Greenwich Village > Chinese > Fast Wok |
 |
 |
Fast Wok
tel: 255-7385, 255-5945
70 7th Ave btwn 14th & 15th 10011
hours: M-F: 10AM-midnight, Sat & Sun: 11AM-midnight ( now: 6:17 pm, Tuesday May 13 )
minimum order for delivery: $6
We can prepare steamed dishes according to your diet. Tax included. We do parties & catering.
> Map this restaurant with MapQuest
> Map this restaurant with Google Maps
> View the Health Inspection Report for this Restaurant - updated!
> New! Share your raves and rants about this restaurant on the GothamMenus Restaurant Rant 'n' Rave
|
 |
| | > Printer-Friendly Format
| House Special Food |
| plain | w/ french fries or plain fried rice | w/ chicken or pork fried rice | w/ beef or shrimp fried rice |
| Fried Half Chicken | $2.85 | $4.00 | $4.50 | $5.00 |
| Fried Chicken Wings - (4) | $2.25 | $3.30 | $3.85 | $4.40 |
| Fried Fish | $2.70 | $3.65 | $3.85 | $4.40 |
| Fried Jumbo Shrimp - (5) | $4.75 | $5.50 | $6.00 | $6.50 |
| Shrimp Basket - (21) | $4.75 | $5.50 | $6.00 | $6.50 |
| BBQ Chop Rib Tips | $3.10 | $3.75 | $4.30 | $4.80 |
| Rib Tips w/ Black Bean Sauce | $3.10 | $3.75 | $4.30 | $4.80 |
| Chicken Nuggets - (8) | $2.25 | $3.30 | $3.85 | $4.40 |
| Appetizers |
| 1 | Fantail Shrimp - (1) | $1.20 |
| 2 | Shrimp Roll - (1) | $1.20 |
| 3 | Roast Pork Eggroll - (1) | $1.10 |
| 4 | Fried or Boiled Dumplings - (8) | $4.45 |
| 4a | Vegetable Dumplings - (8) | $3.90 |
| 5 | Fried Wonton - (12) | $2.80 |
| 6 | Shrimp Toast | $2.40 |
| 6a | Cold Sesame Noodle | $3.80 |
| 7 | BBQ Spare Ribs | sm: $5.35 lg: $9.85 |
| 8 | Roast Pork | sm: $4.90 lg: $9.30 |
| Soup (w/ fried noodles) |
| | pint | quart |
| 9 | Wonton Soup | $1.40 | $2.45 |
| 10 | Wonton & Egg Drop Soup | $1.60 | $3.00 |
| 11 * | Hot & Sour Soup | $1.60 | $3.00 |
| 12 | Chinese Vegetable Soup | $1.60 | $2.80 |
| 13 | House Special Soup - (for 2) | | $4.10 |
| 14 | Egg Drop Soup | $1.25 | $2.00 |
| 15 | Chicken (noodle or rice) Soup | $1.25 | $2.00 |
| Chow Mein (w/ fried noodles & rice) |
| | small | large |
| 16 | Vegetable Chow Mein | $3.00 | $5.60 |
| 17 | Pork Chow Mein | $3.20 | $5.80 |
| 18 | Chicken Chow Mein | $3.35 | $5.90 |
| 19 | Shrimp Chow Mein | $3.85 | $7.20 |
| 20 | Beef Chow Mein | $3.45 | $7.10 |
| 21 | Lobster Chow Mein | $4.85 | $9.20 |
| Lo Mein (soft noodles) |
| | small | large |
| 22 | Vegetable Lo Mein | $3.00 | $5.60 |
| 23 | Roast Pork Lo Mein | $3.20 | $5.80 |
| 24 | Chicken Lo Mein | $3.35 | $5.90 |
| 25 | Shrimp Lo Mein | $3.85 | $7.20 |
| 26 | Beef Lo Mein | $3.75 | $7.10 |
| 27 | Lobster Lo Mein | $4.85 | $9.30 |
| 28 | House Special Lo Mein | $4.25 | $8.10 |
| 29 * | Noodles in Hunan Sauce | | $3.90 |
| 30 | Pork Mai Fun | $3.35 | $6.45 |
| 31 | Chicken Mai Fun | $3.45 | $6.60 |
| 32 | Shrimp Mai Fun | $4.00 | $7.50 |
| 33 | Beef Mai Fun | $3.90 | $7.45 |
| 33a * | Singapore Mai Fun | $4.50 | $8.50 |
| 33b | Chow Fun - (w. Veg, shrimp, beef, chicken, or pork) | | $4.30 |
| Fried Rice |
| | small | large |
| 34 | Vegetable Fried Rice | $2.85 | $5.50 |
| 35 | Roast Pork Fried Rice | $3.20 | $5.80 |
| 36 | Chicken Fried Rice | $3.20 | $5.80 |
| 37 | Shrimp Fried Rice | $3.85 | $7.20 |
| 38 | Beef Fried Rice | $3.60 | $6.80 |
| 39 | Lobster Fried Rice | $4.70 | $9.00 |
| 40 | House Special Fried Rice | $4.10 | $7.75 |
| Egg Foo Young |
| w/ white rice or brown rice & gravy |
| 41 | Vegetable Egg Foo Young | $4.20 |
| 42 | Roast Pork Egg Foo Young | $4.75 |
| 43 | Chicken Egg Foo Young | $4.85 |
| 44 | Shrimp Egg Foo Young | $5.30 |
| 45 | Beef Egg Foo Young | $5.30 |
| 46 | Lobster Egg Foo Young | $7.20 |
| Vegetables |
| w/ white rice or brown rice |
| | small | large |
| 47 | Buddhist Delight | $3.40 | $5.50 |
| 48 | Sauteed Broccoli | $3.40 | $5.50 |
| 49 | Moo Shu Vegetable w/ 4 pancakes | | $5.50 |
| 50 * | Bean Curd in Szechuan Style w/ Meat | $3.40 | $5.50 |
| 51 * | Broccoli w/ Garlic Sauce | $3.40 | $5.50 |
| 51a | Sauteed Broccoli, String Beans & Eggplant | | $6.00 |
| 51b | Homestyle Bean Curd | | $6.00 |
| Pork |
| w/ white rice or brown rice |
| | small | large |
| 52 | Roast Pork w. Chinese Veg. | $4.20 | $7.70 |
| 53 | Roast Pork w/ Broccoli | $4.20 | $7.70 |
| 54 | Moo Shu Pork w/ 4 pancakes | | $6.20 |
| 55 | Sliced Pork Sauteed w/ Scallion | | $6.50 |
| 56 * | Sliced Pork Double Sauteed w/ Chili Sauce | $4.20 | $7.70 |
| 57 * | Shredded Pork w/ Garlic Sauce | $4.20 | $7.70 |
| 58 | Roast Pork w/ Mushroom | $4.20 | $7.70 |
| 58 | Sweet & Pungent Pork | | $6.20 |
| Poultry |
| w/ white rice or brown rice |
| | small | large |
| 60 | Moo Goo Gai Pan | $4.40 | $8.10 |
| 61 | Chicken w/ Broccoli | $4.40 | $8.10 |
| 62 * | Curry Chicken w/ Onion | $4.40 | $8.10 |
| 63 | Diced Chicken w/ Cashew Nuts | $4.40 | $8.10 |
| 64 | Diced Chicken on Almond Ding | $4.40 | $8.10 |
| 65 | Diced Chicken & Shrimp Combo Sauteed | $4.40 | $8.10 |
| 66 * | Diced Chicken w/ Peanuts | $4.40 | $8.10 |
| 67 | Sweet & Pungent Chicken | | $6.20 |
| 68 * | Chicken w/ Garlic Sauce | $4.40 | $8.10 |
| 69 * | Chicken w/ Eggplant in Garlic Sauce | $4.40 | $8.10 |
| 69a | Chicken w/ String Bean | $4.40 | $8.10 |
| 69b | Moo Shu Chicken | | $6.20 |
|
|
| Beef |
| w/ white rice or brown rice |
| | small | large |
| 70 | Beef w/ Chinese Vegetables | $4.55 | $8.30 |
| 71 | Beef w/ Broccoli | $4.55 | $8.30 |
| 72 * | Curry Beef w/ Onion | $4.55 | $8.30 |
| 73 | Pepper Steak w/ Onions | $4.55 | $8.30 |
| 74 | Pepper Steak w/ Tomato | $4.55 | $8.30 |
| 75 | Beef w/ Oyster Sauce | $4.55 | $8.30 |
| 76 | Beef w/ Mushrooms & Bamboo Shoots | $4.55 | $8.30 |
| 77 * | Beef w/ Eggplant w/ Garlic Sauce | $4.55 | $8.30 |
| 78 | Mongolian Beef | | $7.85 |
| 79 | Shredded Beef w/ Peking Sauce | $4.55 | $8.30 |
| 80 * | Shredded Beef w/ Hot Spicy Sauce | $4.55 | $8.30 |
| 81 * | Shredded Beef w/ Peanuts | $4.55 | $8.30 |
| 82 * | Beef w/ Garlic Sauce | $4.55 | $8.30 |
| Seafood |
| w/ white rice or brown rice |
| | small | large |
| 83 | Lobster - (Szechuan or Cantonese Style) | seasonal price | |
| 84 | Moo Shu Shrimp - w/ 4 pancakes | | $7.85 |
| 85 | Shrimp w/ Chinese Vegetable | $5.35 | $9.60 |
| 86 | Shrimp w/ Lobster Sauce | $5.35 | $9.60 |
| 87 | Shrimp w/ Black Bean Sauce | $5.35 | $9.60 |
| 88 | Sweet & Pungent Shrimp | | $7.85 |
| 89 | Shrimp w/ Broccoli | $5.35 | $9.60 |
| 90 * | Shrimp w/ Peanuts | $5.35 | $9.60 |
| 91 | Shrimp w/ Snow Peas | $5.35 | $9.60 |
| 92 * | Shrimp Szechuan Style | $5.35 | $9.60 |
| 93 * | Shrimp w/ Garlic Sauce | $5.35 | $9.60 |
| 94 | Butterfly Shrimp | | $10.00 |
| 95 | Scallops w/ Oyster Sauce | $5.35 | $9.60 |
| 96 | Scallops w/ Mixed Chinese Vegetables | $5.35 | $9.60 |
| Szechuan & Hunan Dishes |
| w/ white rice or brown rice |
| 97 | Seafood Delight | $10.15 |
| 98 * | Perfect Match - (Scallops & Shrimp) | $10.15 |
| 99 | Tung-Ting Shrimp | $9.50 |
| 100 | Mongolian Style Triple Delight | $9.20 |
| 101 | Lemon Chicken | $7.20 |
| 102 * | Tai-Chien Chicken | $8.40 |
| 103 * | General Tso's Chicken | $8.40 |
| 104 * | Beef w/ Orange Flavor | $9.50 |
| 105 * | Hunan Chicken | $8.40 |
| 106 * | Szechuan Tavern Scallops w/ Garlic Sauce | $8.50 |
| 107 * | Hunan Beef | $8.45 |
| 108 * | Hunan Sliced Pork | $7.85 |
| 109 | Happy Family | $9.95 |
| Special Combo Plates |
| served w/ 1 eggroll & pork fried rice, white or brown rice |
| C1 | Chicken Chow Mein | $5.35 |
| C2 | Shrimp Chow Mein | $5.95 |
| C3 | Roast Pork Egg Foo Young | $5.20 |
| C4 | Pepper Steak | $5.55 |
| C5 | BBQ Spare Ribs | $7.15 |
| C6 | Shrimp w/ Lobster Sauce | $7.15 |
| C7 | Roast Pork w/ Chinese Vegs. | $5.55 |
| C8 | Sweet & Sour Pork | $5.30 |
| C9 | Moo Goo Gai Pan | $5.30 |
| C10 | Beef w/ Broccoli | $6.10 |
| C11 | Chicken w/ Broccoli | $6.10 |
| C12 | Diced Chicken & Shrimp Combo Sauteed | $6.80 |
| Lunch Special |
| 10AM-4PM |
| all served w/ pork fried rice & choice of egg drop, hot & sour, or wonton soup |
| Chicken |
| 1 | Chicken Chow Mein | $4.25 |
| 2 | Moo Goo Gai Pan | $4.75 |
| 3 | Chicken w/ Broccoli | $4.75 |
| 4 * | Chicken w/ Garlic Sauce | $4.75 |
| 5 | Sweet & Sour Chicken | $4.75 |
| 6 | Chicken Lo Mein | $4.75 |
| 7 * | Curry Chicken | $4.75 |
| 8 | Chicken w/ Black Bean Sauce | $4.75 |
| 9 | Chicken w/ Bean Curd | $4.75 |
| 10 * | Hunan Chicken | $4.75 |
| 11 | Sesame Chicken | $4.75 |
| Pork |
| 12 | Roast Pork Lo Mein | $4.20 |
| 13 | Sweet & Sour Pork | $4.20 |
| 14 | Pork w/ Chinese Vegetable | $4.45 |
| 15 * | Double-Cooked Pork | $4.45 |
| 16 | Roast Pork w/ Broccoli | $4.45 |
| Beef |
| 17 | Pepper Steak w/ Onion | $4.80 |
| 18 | Beef w/ Broccoli | $4.80 |
| 19 | Beef w/ String Beans | $4.80 |
| 20 | Beef w/ Bean Curd | $4.80 |
| 21 * | Beef w/ Garlic Sauce | $5.20 |
| 22 * | Hunan Beef | $5.20 |
| 23 * | Beef Szechuan Style | $5.20 |
| Seafood |
| 24 | Shrimp Chow Mein | $4.75 |
| 27 | Shrimp w/ Bean Curd | $4.75 |
| 28 | Shrimp w/ Lobster Sauce | $5.20 |
| 29 * | Shrimp w/ Garlic Sauce | $5.20 |
| 30 | Shrimp & Chicken Combo Double Delight | $5.20 |
| Vegetable |
| 31 | Buddhist Delight - (mixed veggies) | $4.10 |
| 32 * | Broccoli in Garlic Sauce | $4.10 |
| 33 * | Bean Curd Szechuan Style | $4.10 |
| 34 * | Eggplant w/ Garlic Sauce | $4.10 |
| 35 * | Sauteed String Beans | $4.10 |
| 36 * | Sauteed Eggplant & String Beans | $4.50 |
|
| |
|
|
|