|
|

|
 | Gotham Menu > Soho > Chinese > King Hing |
 |
 |
King Hing
tel: 212-254-5588, 212-254-5641
40-42 W/ 8th St (bet 5th & 6th Aves) 10012
hours: 11:00 AM - 11:00 PM ( now: 5:54 pm, Monday May 12 )
minimum order for delivery: $10.00
Visa, MC, AmEx accepted
> Map this restaurant with MapQuest
> Map this restaurant with Google Maps
> View the Health Inspection Report for this Restaurant - updated!
> New! Share your raves and rants about this restaurant on the GothamMenus Restaurant Rant 'n' Rave
|
 |
| | > Printer-Friendly Format
| Lunch Special ($3.85) |
| served from 11AM-5PM 5 days per week |
| L1 | Roast Pork over Rice |
| L2 | Roast Chicken over Rice |
| L3 | Fried Chicken over Rice |
| L4 | Fried Chicken Wings over Rice |
| L5 | Fried Fish |
| L6 | Roast Duck over Rice |
| L7 | BBQ Spare Ribs over Rice |
| L8 | * Spare Ribs w/ Black Bean Sauce |
| L9 | Honey Ribs Tips over Rice |
| L10 | Sauteed Mixed Vegetables |
| L11 | * Sauteed Broccoli w/ Garlic Sauce |
| L12 | * Double Sauteed Roast Pork |
| L13 | Roast Pork w/ Chinese Vegetables |
| L14 | Chicken or Shrimp w/ Cashew Nuts |
| L15 | Moo Goo Gai Pan |
| L16 | * Ginger Chicken |
| L17 | Curry Chicen (w/ bone or white meat) |
| L18 | Pepper Steak |
| L19 | Beef w/ Oyster Sauce -
| | L20 | * Hot & Spicy Shredded Beef |
| L21 | * Chicken & Beef Hunan Style |
| L22 | Chicken & Shrimp Combo |
| L23 | * Baby Shrimp in Chili Sauce |
| L24 | Broccoli w/ Pork, Chicken, Beef or Baby Shrimp |
| L25 | Mixed Vegetables w/ Pork, Chicken, Beef or Baby Shrimp |
| L26 | * Garlic Sauce w/ Pork, Chicken, Beef or Baby Shrimp |
| L27 | Lo Mein w/ Pork, Chicken, Beef or Baby Shrimp |
| L28 | Fried Rice w/ Pork, Chicken, Beef or Baby Shrimp |
| L29 | Sweet & Sour Chicken or Pork ($3.95) |
| L30 | Kung Pao Chicken or Shrimp ($3.95) |
| L31 | General Tso's or Orange Flavor Chicken ($3.95) |
| L32 | Shrimp w/ Lobster Sauce ($3.95) |
| BBQ Roast Meats |
| 0 | Boneless BBQ Spare Ribs | sm: $5.15 lg: $8.55 |
| 1 | Roast Pork | $3.95 |
| 2 | BBQ Spare Ribs (5) | $5.25 |
| 3 | Roast Duck | qtr: $5.15 hf: $8.55 |
| 4 | Roast Chicken | qtr: $5.15 hf: $8.55 |
| 5 | Rib Tips | sm: $3.65 lg: $5.25 |
| Appetizers |
| 6 | Vegetable Dumpling (8) - fried or steamed | $3.25 |
| 7 | Pork Dumpling (8) - fried or steamed | $3.25 |
| 7a | Shrimp Dumping (8) - fried or steamed | $4.85 |
| 8 | * Szechuan Dumpling in Hot Oil (8) | $2.95 |
| 9 | Any 2 Kinds of Dumplings (8) - fried or steamed | $3.50 |
| 10 | Shrimp Shiu Mai (6) | $2.95 |
| 11 | Egg Roll | $1.00 |
| 12 | Vegetable Roll | $1.00 |
| 13 | Roast Pork Bun | $1.00 |
| 14 | Hot Dog Bun | $1.00 |
| 15 | Fried Wonton (8) | $2.95 |
| 16 | Fried Chicken Wings (4) | $2.55 |
| 17 | Shrimp Toast (4) | $2.25 |
| 18 | Fantail Shrimp (4) | $2.95 |
| 18a | Fried Fish (4) | $2.55 |
| 19 | Fried Scallops (8) | $2.75 |
| 20 | Fried Chicken Chunks (4) | $2.55 |
| 21 | Boiled Spinach Cold | $2.55 |
| 22 | Sesame Cold Tofu | $2.55 |
| 23 | Cold Noodles w/ Sesame Sauce | $2.95 |
| 23a | Scallion Pancakes (4) | $2.95 |
| 24 | French Fries | sm: $1.10 lg: $2.00 |
| 25 | * Baby Ribs w/ Black Bean Sauce | sm: $3.85 lg: $5.25 |
| 26 | * Baby Ribs w/ Garlic Sauce | sm: $3.85 lg: $5.25 |
| Cantonese Style Noodle Soup |
| 5 kinds of noodles (please specify): 1) mandarin noodles (linguine) 2) thin cantonese noodles (angel hair) 3) lo mein (spaghetti) 4) chow fun (flat soft rice noodles) 5) mai fun (thin rice noodles) |
| to add meat, add $1.50 |
| 27 | Plain Noodles in Soup | $2.75 |
| 28 | Cantonese Wonton w/ Noodle Soup | $3.25 |
| 29 | Shanghai Wonton w/ Noodle Soup | $3.25 |
| 30 | Soup Noodle w/ Spinach | $3.95 |
| 31 | Soup Noodle w/ Fish Cake | $3.95 |
| 32 | Soup Noodle w/ Mixed Vegetables | $3.95 |
| 33 | Soup Noodle w/ Roast Pork | $4.25 |
| 34 | Soup Noodle w/ Roast Chicken | $4.25 |
| 35 | Soup Noodle w/ Roast Duck | $4.25 |
| 36 | Soup Noodle w/ Fish Balls | $4.25 |
| 37 | Soup Noodle w/ Fresh Shrimp | $4.25 |
| 38 | Soup Noodle w/ Sliced Beef | $4.25 |
| 39 | Soup Noodle w/ Seafood | $4.55 |
| 40 | Soup Noodle w/ Roast Pork & Seafood | $4.55 |
| 41 | Soup Noodle w/ Roast Chicken & Seafood | $4.55 |
| 42 | Soup Noodle w/ Roast Duck & Seafood | $4.55 |
| 43 | Soup Noodle w/ Szechuan Pickled Cabbage - choice of pork, baby shrimp, chicken or veg | $3.95 |
| Chef's Specialties |
| C1 | King Special Chicken | $7.95 |
| C2 | Lemon Chicken | $7.50 |
| C3 | * General Tso's Chicken | $7.50 |
| C4 | Sesame Chicken | $7.25 |
| C5 | * Chicken w/ Ginger Sauce | $7.25 |
| C6 | * Empress Chicken | $7.50 |
| C7 | Beef w/ Scallops | $8.25 |
| C8 | * Beef w/ Orange Flavor | $7.95 |
| C9 | * Chicken w/ Orange Flavor | $7.50 |
| C10 | * Chicken & Beef Hunan Style | $7.95 |
| C11 | Butterfly Shrimp | $8.75 |
| C12 | Triple Delights | $8.50 |
| C13 | Fried Prawns w/ Scallops | $8.75 |
| C14 | Prawns w/ Pepper & Salt | $8.25 |
| C15 | * Crispy Sesame Shrimps | $9.75 |
| C16 | Shrimp w/ Fresh Garlic | $8.25 |
| C17 | * Two Flavored Shrimps | $8.75 |
| C18 | * Shrimp & Scallops in Garlic Sauce | $8.50 |
| C19 | King Special Tofu | $6.25 |
| C20 | Four Season | $9.25 |
| C21 | Happy Family | $9.25 |
| C22 | Seafood Combination | $10.95 |
| C23 | Peking Duck | hf: $12.00 wh: $23.00 |
| C24 | Tung Ting Shrimp | $9.95 |
| C25 | * Dragon & Phoenix | $9.95 |
| Special Soup |
| | small | large |
| 44 | Egg Drop Soup | $1.00 | $1.80 |
| 45 | Cantonese Wonton Soup | $1.25 | $2.00 |
| 46 | Shanghai Wonton Soup | $1.25 | $2.00 |
| 47 | * Hot & Sour Soup | $1.25 | $2.00 |
| 48 | Wonton & Egg Drop Soup | $1.25 | $2.25 |
| 49 | Chicken & Corn Soup | $1.65 | $2.75 |
| 50 | Chicken Rice Soup | $1.95 | $3.25 |
| 51 | Chicken Noodle Soup | $1.95 | $3.25 |
| 52 | Tomato & Seaweed Soup | $1.95 | $3.50 |
| 53 | Vegetable Soup | $1.75 | $3.25 |
| 54 | Bean Curd w/ Vegetable Soup | $1.75 | $3.25 |
| 55 | Spinach & Tofu Soup | $1.95 | $3.50 |
| 56 | Spinach Chicken Soup | $1.95 | $3.50 |
| 57 | Tofu Vegetable & Shrimp Soup | $2.55 | $3.95 |
| 59 | House Special Soup | $2.50 | $4.50 |
| Vegetable Choices |
| 60 | * Dry Sauteed String Beans | $5.45 |
| 61 | * Sauteed Broccoli w/ Garlic Sauce | $5.45 |
| 62 | Sauteed Broccoli w/ Brown Sauce | $5.45 |
| 63 | Mixed Chinese Vegetables | $5.45 |
| 64 | Sauteed Snow Peas w/ Waterchestnuts | $5.45 |
| 65 | * Chinese Eggplant w/ Garlic Sauce | $5.45 |
| 66 | Green Jade Delight w/ Brown Sauce | $5.45 |
| 67 | Moo Shu Vegetables (w/ 4 pancakes) | $5.45 |
| 68 | Sauteed Spinach w/ Fresh Garlic | $5.45 |
| 69 | Sauteed Bamboo Shoots & Mushrooms | $5.45 |
| 70 | Tofu w/ Broccoli | $5.45 |
| 71 | Tofu Homestyle | $5.45 |
| 72 | Tofu w/ Baby Shrimp | $5.45 |
| 73 | * Tofu Szechuan Style (or Country Style) | $5.45 |
| 74 | * Tofu w/ Garlic Sauce | $5.45 |
| 75 | Tofu w/ Assorted Vegetables | $5.45 |
|
| Combination Platter ($5.95) |
| served w/ eggroll & pork fried rice |
| K1 | Sweet & Sour Chicken or Pork |
| K2 | * Kung Pao Chicken or Shrimp |
| K3 | * General Tso's Chicken or Orange Flavor Chicken |
| K4 | Shrimp w/ Lobster Sauce |
| K5 | Roast Pork, Roast Chicken, or Roast Duck |
| K6 | BBQ Spare Ribs |
| K7 | * Spare Ribs w/ Black Bean Sauce |
| K8 | * Rib Tips w/ Garlic Sauce |
| K9 | Sauteed Mixed Vegetables |
| K10 | * Sauteed Broccoli w/ Garlic Sauce |
| K11 | * Double Sauteed Pork |
| K12 | Roast Pork w/ Chinese Vegetables |
| K13 | Chicken or Shrimp w/ Cashew Nuts |
| K14 | Moo Goo Gai Pan |
| K15 | * Ginger Chicken |
| K16 | * Curry Chicken (w/ bone or white meat) |
| K17 | Pepper Steak |
| K18 | Beef w/ Oyster Sauce |
| K19 | * Hot & Spicy Shredded Beef |
| K20 | * Chicken & Beef Hunan Style |
| K21 | Chicken & Shrimp Combo |
| K22 | * Baby Shrimp w/ Chili Sauce |
| K23 | Broccoli or Mixed Vegetables w/ Pork, Chicken, Beef or Baby Shrimp |
| K24 | Fresh String Beans w/ Pork, Chicken, Beef or Baby Shrimp |
| K25 | * Garlic Sauce w/ Pork, Chicken, Beef or Baby Shrimp |
| K26 | Lo Mein w/ Pork, Chicken, Beef or Baby Shrimp |
| Pork |
| 76 | Moo Shu Pork (w/ 4 pancakes) | $6.25 |
| 77 | * Pork Hunan Style | $6.25 |
| 78 | * Double Sauteed Sliced Pork | $6.25 |
| 79 | Shredded Pork Peking Style | $6.25 |
| 80 | * Shredded Pork w/ Garlic Sauce | $6.25 |
| 81 | Sliced Pork w/ Mixed Vegetables | $6.25 |
| 82 | * Sliced Pork w/ String Beans in Garlic Sauce | $6.25 |
| 83 | Roast Pork w/ Scallions | $6.25 |
| 84 | Roast Pork w/ Chinese Vegetables | $6.25 |
| 85 | Sweet & Sour Porl | $6.25 |
| Tender Chicken |
| 86 | * Sliced Chicken w/ Chinese Eggplant in Garlic Sauce | $6.95 |
| 87 | Sliced Chicken w/ Broccoli | $6.95 |
| 88 | Moo Shu Chicken (w/ 4 pancakes) | $6.75 |
| 89 | Sliced Chicken w/ Assorted Vegetables | $6.75 |
| 90 | * Diced Cihcken w/ Hot Pepper & Peanuts | $6.75 |
| 91 | Diced Chicken w/ Cashew Nuts | $6.75 |
| 92 | * Sliced Chicken w/ Garlic Sauce | $6.75 |
| 93 | Sliced Chicken w/ Snow Peas | $7.25 |
| 94 | * Sliced Chicken w/ Curry Sauce | $6.75 |
| 95 | Sliced Chicken w/ Black Bean Sauce | $6.75 |
| 96 | Moo Goo Gai Pan (Chicken & Mushroom) | $6.75 |
| 97 | * Chicken w/ String Beans in Garlic Sauce | $6.75 |
| 98 | Sauteed Chicken & Baby Shrimp | $7.25 |
| 99 | Sweet & Sour Chicken | $7.25 |
| 100 | * Chicken w/ Scallions | $7.25 |
| Seafood |
| 101 | * Scallops w/ Black Bean Sauce | $8.25 |
| 102 | * Scallops w/ Chili Sauce | $8.25 |
| 103 | * Scallops w/ Garlic Sauce | $8.25 |
| 104 | Scallops w/ Mixed Vegetables | $8.25 |
| 105 | Scallops w/ Lobster Sauce | $8.25 |
| 106 | Scallops w/ Broccoli | $8.25 |
| 107 | * Baby Shrimp w/ Curry Sauce | $7.95 |
| 108 | Baby Shrimp w/ Cashew Nuts | $7.95 |
| 109 | * Baby Shrimp w/ Hot Pepper & Peanuts | $7.95 |
| 110 | Baby Shrimp w/ Black Bean Sauce | $7.95 |
| 111 | Moo Shu Baby Shrimp (w/ 4 pancakes) | $7.95 |
| 112 | * Baby Shrimp in Chili Sauce | $7.95 |
| 113 | Baby Shrimp w/ Scallion & Ginger in White Sauce | $7.95 |
| 114 | * Prawns w/ Chinese Eggplant in Garlic Sauce | $8.75 |
| 115 | Prawns w/ Snow Peas | $8.75 |
| 116 | * Prawns w/ Garlic Sauce | $8.75 |
| 117 | Prawns w/ Assorted Vegetables | $8.75 |
| 118 | Prawns w/ Lobster Sauce | $8.75 |
| 119 | Prawns w/ Broccoli | $8.75 |
| 120 | Sweet & Sour Shrimp | $8.75 |
| 121 | Lobster Cantonese | $11.95 |
| 122 | * Lobster w/ Garlic Sauce | $11.95 |
| 123 | Lobster w/ Scallion & Ginger | $11.95 |
| 124 | Lobster w/ Black Bean Sauce | $11.95 |
| 125 | Steamed Lobster | $11.95 |
| Beef |
| 126 | Sliced Beef w/ Broccoli | $6.95 |
| 127 | Sliced Beef w/ Scallions | $6.95 |
| 128 | Sliced Beef w/ Snow Peas | $7.50 |
| 129 | * Sliced Beef Hunan Style | $6.95 |
| 130 | * Beef w/ String Beans in Garlic Sauce | $6.95 |
| 131 | Sliced Beef w/ Assorted Vegetable | $6.95 |
| 132 | * Shredded Beef Szechuan Style | $6.95 |
| 133 | Pepper Steak | $6.95 |
| 134 | Moo Shu Beef (w/ 4 pancakes) | $6.95 |
| 135 | Beef w/ Oyster Sauce | $6.95 |
| 136 | Beef w/ Broccoli, Snow Peas & String Beans | $6.95 |
| 137 | * Beef w/ Garlic Sauce | $6.95 |
| 138 | Beef w/ Onion & Tomato | $6.95 |
| 139 | * Beef w/ Chinese Eggplant in Garlic Sauce | $6.95 |
| 140 | Beef w/ Black Mushroom & Bamboo Shoots | $6.95 |
| Fried Rice |
| | small | large |
| 141 | Young Chow Fried Rice | $3.25 | $5.75 |
| 142 | Fresh Shrimp Fried Rice | $2.95 | $5.25 |
| 143 | Beef Fried Rice | $2.95 | $4.95 |
| 144 | Fried Rice w/ Tomato Sauce | $2.95 | $4.25 |
| 145 | Fried Rice w/ Chicken, Pork, or Vegetables | $2.95 | $4.75 |
| Noodles or Egg Foo Young |
| | small | large |
| 146 | House Special Lo Mein | $3.25 | $5.75 |
| 147 | Shrimp Lo Mein | $2.95 | $5.25 |
| 148 | Beef Lo Mein | $2.95 | $4.95 |
| 149 | Lo Mein - choice of chicken, pork or vegetables | $2.95 | $4.75 |
| 150 | Pan Fried Noodles w/ Vegetables - choice of chicken, shrimp, pork or beef | | $6.75 |
| 151 | Pan Fried Noodles w/ Seafood | | $7.75 |
| 152 | Singapore Mai Fun - curry flavor | | $5.95 |
| 153 | Chow Mai Fun - choice of chicken, shrimp, pork, beef, or veg | | $5.25 |
| 154 | House Special Chow Fun | | $5.75 |
| 155 | Chow Fun - choice of chicken, shrimp, pork, beef, or veg | | $5.25 |
| 156 | Shrimp Chow Mein | | $5.25 |
| 157 | Beef Chow Mein | | $4.95 |
| 158 | Chow Mein - choice of chicken, pork, or plain | | $4.75 |
| 159 | Egg Foo Young - choice of chicken, pork, or plain | | $5.75 |
| Beverages |
| 160 | Coffee or Tea | $0.60 |
| 161 | Chocolate | $0.65 |
| 162 | Soda | $0.85 |
| 163 | Spa Water | $1.10 |
| 164 | Snapple | $1.25 |
| 165 | Tropicana Juice | $1.50 |
| 166 | Arizona | $1.50 |
|
| |
|
|
|