|
|

|
 | Gotham Menu > Tribeca > Mexican > Taco House |
 |
 |
Taco House
tel: 393-1026, 393-1031
178 Church St (bet Duane & Reade) 10013
hours: Mon-Sat: 11AM-11PM, Sun: noon-10:30PM ( now: 8:08 pm, Tuesday May 13 )
minimum order for delivery: $5.00
Visa, MC, AmEx accepted
All food is prepared from scratch daily at Taco House, with natural ingredients only. We do not use artificial spices, chemical spices, MSG, or lard.
> Map this restaurant with MapQuest
> Map this restaurant with Google Maps
> View the Health Inspection Report for this Restaurant - updated!
> New! Share your raves and rants about this restaurant on the GothamMenus Restaurant Rant 'n' Rave
|
 |
| | > Printer-Friendly Format
| Soup |
| S1 | * Black Bean Soup | $1.29 |
| S2 | Chicken Soup | $1.29 |
| S3 | * Vegetarian Soup | $1.29 |
| Fresh Flour Tortillas |
| 1 | Al Carbon (Grilled Steak) | $1.59 |
| 2 | Al Carbon & Guacamole | $1.99 |
| 3 | * Black Bean | $0.99 |
| 4 | * Black Bean & Cheese | $0.99 |
| 5 | * Pinto Bean (Refried Bean) | $0.99 |
| 6 | * Pinto Bean & Cheese | $0.99 |
| 7 | Grilled Steak & Cheese | $1.79 |
| 8 | Grilled Chicken & Cheese | $1.79 |
| 9 | Chicken Stew | $1.59 |
| 10 | Chicken Stew & Guacamole | $1.99 |
| 11 | Grilled Chicken Fajita | $1.59 |
| 12 | Grilled Chicken Fajita & Guacamole | $1.99 |
| 13 | Chorizo (Ground Sausage) | $1.59 |
| 14 | * Guacamole | $1.59 |
| 15 | Tex Mex Chili (Ground Beef w/ Bean) | $0.99 |
| 16 | Grilled Steak Fajita | $1.79 |
| 17 | Steak Fajita & Guacamole | $2.19 |
| Taco (soft taco $0.20 extra) |
| served w/ iceberg lettuce, tomato, & topped w/ cheddar cheese |
| 18 | * Pinto Bean Taco (Refried Bean) | $0.99 |
| 19 | * Black Bean Taco | $0.99 |
| 20 | Chili Taco (Ground Beef w/ Bean) | $0.99 |
| 21 | * Guacamole Taco | $1.59 |
| T1 | Grilled Chicken Taco | $1.59 |
| T2 | Grilled Steak Taco | $1.79 |
| Special Combo Dish |
| served w/ rice, beans, lettuce, tomato, cheese & 2 flour tortillas |
| C1 | Chicken | $4.39 |
| C2 | Steak | $4.39 |
| C3 | Chili (Ground Beef) | $4.39 |
| C4 | Chicken & Steak | $4.39 |
| C5 | * Vegetable | $4.39 |
| C6 | * Guacamole | $4.39 |
| Quesadillas |
| made w/ 2 fresh flour tortillas & melted cheese |
| 22 | * Monteray Jack Cheese | $1.99 |
| 23 | Monteray Jack Cheese & Chicken | $2.89 |
| 24 | * Monteray Jack Cheese & Jalapeno Pepper | $2.59 |
| 25 | Monteray Jack Cheese & Chorizo | $2.79 |
| 26 | Monteray Jack Cheese & Steak | $2.99 |
| 27 | * Monteray Jack Cheese & Guacamole | $2.89 |
| 28 | * Monteray Jack Cheese & Black Bean | $2.79 |
| 29 | Monteray Jack Cheese & Ham, Turkey, Chicken, Salsa Ranchera & Scallion | $3.89 |
| 29a | * Monteray Jack Cheese & Onion Pepper | $2.19 |
| 29b | * Monteray Jack Cheese & Lettuce & Tomato | $2.19 |
| 29c | Monteray Jack Cheese & Mixed Vegetable | $2.59 |
| Beverages |
| Soda/Snapple | $0.80/$1.20 |
| Spring Water | $1.00 |
|
|
| Burrito Special |
| served w/ 12-inch fresh flour tortillas w/ rice, beans, lettuce, guacamole, tomato & cheddar cheese |
| B1 | Chicken Burrito | $4.79 |
| B2 | Steak Burrito | $5.09 |
| B3 | * Pinto Bean Burrito (Refried Bean) | $4.29 |
| B4 | Tex Mex Chili Burrito (Ground Beef) | $4.29 |
| B5 | * Vegetarian Burrito | $4.29 |
| B6 | Chicken & Steak Burrito | $5.09 |
| Tostada Salads |
| served in crisp fresh flour tortilla w/ lettuce, jalapeno, tomato & cheddar cheese |
| 30 | Grilled Chicken Fajita | $4.99 |
| 31 | Chicken Stew | $4.99 |
| 32 | * Guacamole | $5.09 |
| 33 | Grilled Steak Fajita | $5.09 |
| 34 | Tex Mex Chili (Ground Beef) | $4.99 |
| 34a | * Rice | $4.29 |
| 34b | * Black Bean or Pinto Bean | $4.29 |
| Fajitas By The Pound |
| 12 fresh flour tortillas, grilled california peppers & spanish onions, homemade bean & salsa ranchera |
| 35 | Chicken | $12.99 |
| 36 | Steak | $13.99 |
| 37 | Combination | $12.99 |
| Nachos |
| served w/ chips, cheee, black bean, tomato |
| N1 | Chili Nacho | $3.69 |
| N2 | * Guacamole Nacho | $3.69 |
| N3 | * Plain Nacho (Bean) | $2.59 |
| Enchiladas |
| served w/ rice, cheese, guacamole, tomato & lettuce |
| E1 | Enchiladas w/ Chicken |
| E2 | Enchiladas w/ Steak |
| E3 | Enchiladas w/ Tex Mex Chili (Ground Beef) |
| Side Orders |
| 38 | * Corn Tortilla Chips | $0.99 |
| 39 | * Guacamole (4 oz) | $1.59 |
| 40 | * Jalapeno Pepper | $0.99 |
| 41 | * Cheddar or Jack Cheese | $0.99 |
| 42 | * Pinto Bean (Refried Beans) | $0.99 |
| 43 | * Black Bean | $0.99 |
| 44 | * Salsa Ranchera or Pico di Gallo | $0.99 |
| 45 | * Lettuce & Tomato | $0.99 |
| 46 | Tex Mex Chili (Ground Beef) | $1.59 |
| 47 | * Sour Cream | $0.99 |
| 48 | * Mexican Rice | $1.59 |
| 49 | Mexican Rice & Chicken | $2.29 |
| 50 | Mexican Rice & Steak | $2.79 |
| 51 | * Mexican Rice & Black Bean | $1.99 |
| 52 | * Mexican Rice & Pinto Bean (Refried Bean) | $1.99 |
| 53 | Mexican Rice & Tex Mex Chili | $1.99 |
| 54 | * Mexican Rice & Mixed Vegetable | $1.99 |
| Lunch Special |
| $4.99 from 11AM-3:30PM |
| served w/ soup or soda |
| L1 | 2 Tacos: Chicken w/ Rice & Beans |
| L2 | Quesadillas: Chicken w/ Rice & Beans |
| L3 | Quesadillas: Steak w/ Rice & beans |
| L4 | Burrito: Chicken or Vegetable |
| L5 | Tostada Salad: Chicken |
| L6 | Nachos: Chili w/ Rice |
| L7 | Nachos: Guacamole w/ Rice |
| L8 | Enchiladas: Chicken or Chili |
|
| |
|
|
|