|
|

|
 | Gotham Menu > Upper East Side > Mexican > Happy Taco |
 |
 |
Happy Taco
tel: 826-8868, 826-6233
1167 2nd Ave btwn 61 & 62nd 10021
hours: Mon-Sat: 11am-11pm, Sun: noon-11pm, Lunch: 11-4:30pm ( now: 7:25 pm, Thursday May 15 )
minimum order for delivery: $5
visa, amex, mastercard accepted
any order over $8.00 gets free soda
> Map this restaurant with MapQuest
> Map this restaurant with Google Maps
> View the Health Inspection Report for this Restaurant - updated!
> New! Share your raves and rants about this restaurant on the GothamMenus Restaurant Rant 'n' Rave
|
 |
| | > Printer-Friendly Format
| Fresh Flour Tortillas |
| Please order by number. |
| 1 | Al Carbon (Grilled Steak) | $1.69 |
| 2 | Al Carbon & Guacamole | $1.99 |
| 3 | # Black Bean | $0.99 |
| 4 | # Black Bean & Cheese | $0.99 |
| 5 | # Pinto Bean | $0.99 |
| 6 | # Pinto Bean & Cheese | $0.99 |
| 7 | Chicken Fajita & Cheese | $1.79 |
| 8 | Steak Fajita & Cheese | $1.89 |
| 9 | Grilled Chicken Fajita | $1.69 |
| 10 | Chicken Fajita & Guacamole | $1.99 |
| 11 | Chorizo (Ground Sausage) | $1.59 |
| 12 | # Guacamole | $1.69 |
| 13 | Tex Mex Chili (Ground Beef w/ Bean) | $0.99 |
| 14 | Grilled Steak Fajita | $1.79 |
| 15 | Steak Fajita & Guacamole | $2.19 |
| F | # Vegetable Fajita | $1.50 |
| Tacos |
| served w/ iceberg lettuce, tomato, topped w/ cheddar cheese |
| 16 | # Pinto Bean Taco | $0.99 |
| 17 | # Black Bean Taco | $0.99 |
| 18 | Chili Taco (Ground Beef w/ Bean) | $0.99 |
| 19 | # Guacamole Taco | $15.90 |
| 20 | Grilled Chicken Taco | $1.69 |
| 21 | Grilled Steak Taco | $1.89 |
| Quesadillas |
| made w/ 2 8-inch fresh flour tortillas w/ melted cheese |
| 22 | # Monteray Jack Cheese | $2.19 |
| 23 | Monteray Jack Cheese & Chicken | $2.99 |
| 24 | # Monteray Jack Cheese & Jalapeno Pepper | $2.69 |
| 25 | Monteray Jack Cheese & Chorizo | $2.89 |
| 26 | Monteray Jack Cheese & Steak | $3.59 |
| 27 | # Monteray Jack Cheese & Guacamole | $3.19 |
| 28 | # Monteray Jack Cheese & Black Bean | $2.79 |
| 29 | Monteray Jack Cheese, Ham, Turkey, Chicken, Salsa Ranchera & Scallions | $3.79 |
| Burrito Special |
| served w/ rice, beans, lettuce, cheese, tomatoes & guacamole |
| B1 | Chicken Burrito | $4.39 |
| B2 | Steak Burrito | $4.99 |
| B3 | # Pinto Bean Burrito | $3.99 |
| B4 | Ground Beef Burrito | $4.29 |
| B5 | # Vegetarian Burrito | $4.59 |
| B6 | Chicken & Steak Special Burrito | $5.25 |
|
|
| Tostada Salads |
| served in crisp flour tortillas w/ iceberg lettuce, jalapeno, tomatoes & cheddar cheese |
| 30 | Grilled Chicken Salad | $4.89 |
| 31 | # Black Bean | $4.29 |
| 32 | # Gucamole | $4.99 |
| 33 | Grilled Steak Salad | $5.49 |
| 34 | Tex Mex Chili | $4.89 |
| Fajitas By The Pound |
| 12 fresh flour tortillas, grilled peppers, onions, homemade bean & salsa ranchera w/ 1 pound of: |
| 35 | Chicken | $12.99 |
| 36 | Steak | $13.99 |
| 37 | Combination | $12.99 |
| Special Combo Dish |
| served w/ Mexican rice, black beans, lettuce, tomatoes & 2 fresh tortillas |
| C1 | Grilled Chicken | $4.79 |
| C2 | Grilled Steak | $5.19 |
| C3 | Chili | $4.79 |
| C4 | # Guacamole | $4.79 |
| C5 | Grilled Chicken & Steak | $5.19 |
| Nachos |
| served w/ chips, cheese, black beans, tomatoes, jalapenos |
| N1 | Chili Nachos | $3.29 |
| N2 | # Guacamole Nachos | $3.59 |
| N3 | # Cheese Nachos | $3.09 |
| N4 | Chicken or Steak Nachos | $3.89 |
| Enchiladas |
| served w/ cheese, guacamole, tomato, lettuce, rice |
| E1 | Enchiladas w/ Chicken | $4.49 |
| E2 | Enchiladas w/ Steak | $4.59 |
| E3 | # Enchiladas w/ Cheese | $4.39 |
| E4 | # Enchiladas w/ Black Bean | $4.19 |
| Side Orders |
| 38 | Corn Tortilla Chips | $0.99 |
| 39 | Guacamole (4 oz) | $1.49 |
| 40 | Jalapeno Peppers | $0.99 |
| 41 | Cheddar or Jack Cheese | $0.99 |
| 42 | Pinto Beans | $0.99 |
| 43 | Black Beans | $0.99 |
| 44 | Salsa Ranchera or Pico De Gallo | $0.99 |
| 45 | Lettuce & Tomato | $0.99 |
| 46 | Tex Mex Chili | $1.49 |
| 47 | Sour Cream | $0.99 |
| 48 | Mexican Rice | $1.50 |
| 49 | Mexican Rice & Chicken | $2.39 |
| 50 | Mexican Rice & Steak | $2.89 |
| 51 | Mexican Rice & Beans | $2.19 |
| 52 | Mexican Rice & Chili | $2.49 |
| Beverages |
| Snapple | $1.25 |
| Soda | $0.80 |
| Spring Water | $1.00 |
|
| |
|
|
|