|
|

|
 | Gotham Menu > Upper West Side > Mexican > Taco Grill |
 |
 |
Taco Grill
tel: 501-8888
146 W. 72nd St 10023
hours: Mon-Sat: 11am-11pm Sun: noon-11pm ( now: 8:39 am, Thursday May 15 )
> Map this restaurant with MapQuest
> Map this restaurant with Google Maps
> View the Health Inspection Report for this Restaurant - updated!
> New! Share your raves and rants about this restaurant on the GothamMenus Restaurant Rant 'n' Rave
|
 |
| | > Printer-Friendly Format
| Fresh Flour Tortillas (soft shell taco) |
| 1 | Al Carbon (Grilled Steak) | $1.79 |
| 2 | Al Carbon & Guacamole | $2.09 |
| 3 | * Black Bean | $0.99 |
| 4 | * Black Bean & Cheese | $0.99 |
| 5 | * Pinto Bean | $0.99 |
| 6 | * Pinto Bean & Cheese | $0.99 |
| 7 | * Lettuce, Tomato & Cheese | $0.99 |
| 8 | Tex Mex Chili w/ Lettuce, Tomato & Cheese | $1.39 |
| 9 | Chicken Stew | $1.59 |
| 10 | Chicken Stew & Guacamole | $1.99 |
| 11 | Grilled Chicken Fajita | $1.69 |
| 12 | Chicken Fajita & Guacamole | $1.99 |
| 13 | Chorizo (Ground Sausage) | $1.59 |
| 14 | * Guacamole | $1.69 |
| 15 | Tex Mex Chili (Ground Beef w/ Bean) | $0.99 |
| 16 | Grilled Steak Fajita | $1.89 |
| 17 | Steak Fajita & Guacamole | $2.19 |
| Tacos |
| served w/ iceberg lettuce, tomato & topped w/ cheddar chsse |
| 18 | * Pinto Bean Taco | $0.99 |
| 19 | * Black Bean Taco | $0.99 |
| 20 | Chili Taco (Ground Beef w/ Bean) | $0.99 |
| 21 | * Guacamole Taco | $1.69 |
| T1 | Grilled Chicken Taco | $1.69 |
| T2 | Grilled Steak Taco | $1.89 |
| Quesadillas |
| made with 2 8-inch fresh flour tortillas with melted cheese |
| 22 | * Monteray Jack Cheese | $2.19 |
| 23 | Monteray Jack Cheese & Chicken | $2.89 |
| 24 | * Monteray Jack Cheese & Jalapeno Pepper | $2.59 |
| 25 | Monteray Jack Cheese & Chorizo | $2.89 |
| 25s | Tex Mex Chili Quesadilla | $2.79 |
| 26 | Monteray Jack Cheese & Steak | $3.29 |
| 26s | Monteray Jack Cheese, Chicken & Steak | $3.29 |
| 27 | * Monteray Jack Cheese & Guacamole | $2.89 |
| 28 | * Monteray Jack Cheese & Black Bean | $2.79 |
| 29 | Monteray Jack Cheese, Ham, Turkey, Chicken, Salsa Ranchera, & Scallion | $3.79 |
| Burrito Special |
| served w/ rice, bean, lettuce, cheese, tomato, guacamole |
| B1 | Chicken Burrito | $4.39 |
| B2 | Steak Burrito | $4.69 |
| B3 | * Pinto Bean Burrito | $3.79 |
| B4 | Beef Burrito | $3.99 |
| B5 | * Vegetarian Burrito | $3.99 |
|
| Tostada Salads |
| served in crisp fresh flour tortilla with iceberg lettuce, jalapeno, tomato & cheddar cheese |
| 30 | Grilled Chicken Fajita | $4.89 |
| 31 | Pinto Black Bean | $4.59 |
| 32 | * Guacamole | $5.09 |
| 33 | Grilled Steak Fajita | $5.09 |
| 34 | Tex Mex Chili | $4.89 |
| Fajitas By The Pound |
| 12 fresh flour tortillas, grilled california peppers, spanish onion, homemade beans & salsa ranchera with 1 pound of: |
| 35 | Chicken | $11.99 |
| 36 | Steak | $12.99 |
| 37 | Combination | $12.99 |
| Nachos |
| served w/ chips, cheese, black bean, tomato |
| N1 | Chili Nacho | $3.69 |
| N2 | * Guacamole Nacho | $3.69 |
| Enchiladas |
| served w/ cheese, guacamole, tomato |
| E1 | Enchiladas w/ Chicken | $4.79 |
| E2 | Enchiladas w/ Steak | $4.99 |
| E3 | Enchiladas w/ Tex Mex Chili | $4.59 |
| E3 | Enchiladas w/ Cheese | $4.29 |
| Side Orders |
| 38 | * Corn Tortilla Chips | $0.99 |
| 39 | * Guacamole (4 oz) | $1.69 |
| 40 | * Jalapeno Peppers | $0.99 |
| 41 | * Cheddar or Jack Cheese | $0.99 |
| 42 | * Pinto Bean | $0.99 |
| 43 | * Black Bean | $0.99 |
| 44 | * Salsa Ranchera or Pico de Gallo | $0.99 |
| 45 | * Lettuce & Tomato | $0.99 |
| 46 | Tex Mex Chili | $1.49 |
| 47 | * Sour Cream | $0.99 |
| 48 | * Mexican Rice | $1.50 |
| 49 | Mexican Rice & Chicken | $2.29 |
| 50 | Mexican Rice & Steak | $2.79 |
| 51 | * Mexican Rice & Black Bean or Pinto Bean | $1.99 |
| 52 | Mexican Rice w/ Tex Mex Chili | $2.19 |
| Beverages |
| Soda | $0.80 |
| Juice | $1.00 |
| Water | $1.00 |
| Snapple | $1.25 |
| Specials |
| S1 | 2 Tortillas, Rice, Chicken, Beans, Tomato, Lettuce & Soda | $4.95 |
| S2 | 2 Tortillas, Rice, Steak, Beans, Tomato, Lettuce & Soda | $5.50 |
|
| |
|
|
|