|
|

|
 | Gotham Menu > Upper West Side > Chinese > 88 Noodle & Oriental House |
 |
 |
88 Noodle & Oriental House
tel: 501-9360
fax: 501-9066
565 Columbus Ave, btwn 87th & 88th 10024
hours: Mon-Thurs: 11:20am-11pm, Fri: 11:30am-midnight, Sat: 12:30pm-11pm ( now: 12:07 am, Friday May 16 )
minimum order for delivery: $7
visa, amex, mastercard, disc accepted
> Map this restaurant with MapQuest
> Map this restaurant with Google Maps
> View the Health Inspection Report for this Restaurant - updated!
> New! Share your raves and rants about this restaurant on the GothamMenus Restaurant Rant 'n' Rave
|
 |
| | > Printer-Friendly Format
| Soup |
| 101 | Egg Drop Soup | $1.00 |
| 102 | Wonton Soup | $1.25 |
| 103 | Vegetable Wonton (5 pcs) | $1.50 |
| 104 | Chicken Wonton (5 pcs) | $1.50 |
| 105 | * Vegetable Hot & Sour Soup (your choice chicken) | $1.50 |
| 106 | Shanghai Wonton (5 pcs) | $1.75 |
| 107 | Miso Tofu Soup | sm: $1.50 lg: $2.95 |
| Chef's Special & Recommended Soup |
| 108 | Mixed Vegetable Soup | sm: $1.50 lg: $2.95 |
| 109 | Velvet Chicken Corn Soup | $3.45 |
| 110 | Pork w/ Cellophane Noodles Soup | $3.95 |
| 111 | Tofu & Spinach Chicken Soup | $3.95 |
| 113 | Seafood Wor Ba Soup | $5.95 |
| Appetizers |
| 201 | Egg Roll | $1.25 |
| 202 | Vegetable Roll | $1.25 |
| 203 | Scallion Pancake | $1.75 |
| 204 | Crispy Fried Tofu Homestyle or Spicy Sauce | $1.95 |
| 205 | Fried Chicken Wings | $2.50 |
| 206 | Hong Kong Shrimp Toast | $2.95 |
| 207 | Shui Mai | $3.50 |
| 208 | Char Shui (hot & spicy dumplings, 10 pcs) | $3.95 |
| 209 | Steamed or Fried Dumplings (6 pcs) | $3.50 |
| 210 | Steamed or Fried Chicken Dumplings (6 pcs) | $3.75 |
| 211 | Steamed Shanghai Tiny Buns (6 pcs) | $3.75 |
| 212 | Steamed or Fried Veg Dumplings (6 pcs) | $3.95 |
| 213 | Steamed or Fried Whole Wheat Veg Dumplings (6 pcs) | $3.95 |
| 214 | Coconut Shrimps | $3.95 |
| 215 | Har Gow (tiny shrimp dumpling) | $3.95 |
| 216 | Chives Pork Dumplings | $3.95 |
| 217 | Fried Wonton w/ Sweet & Sour Sauce (10 pcs) | $4.95 |
| 218 | Watercress Seafood Dumpling | $4.95 |
| Cold Appetizers |
| 301 | * Hot & Sour Cabbage or Cucumber | $3.25 |
| 302 | Hacked Chicken | $3.95 |
| 303 | * Vegetable Cold Noodle | $3.95 |
| 304 | Shredded Chicken Cold Noodle | $4.25 |
| 305 | Crabmeat w/ Cucumber Cold Noodle | $4.25 |
| 306 | House Special Cold Noodle | $5.25 |
| 307 | Spicy Tangy Shrimp | $5.95 |
| Daily Fresh Roasted Stand |
| 403 | Roast Pork | $5.25 |
| 404 | Spare Ribs | $5.95 |
| 405 | Roast Duck | 1/4: $6.25 1/2: $8.75 whole: $16.25 |
| Chef's Specialties |
| 501 | * Triple Delight Chicken - crispy chunks chicken sauteed w/ garlic, scallions, peppers, & dressed w/ chinese broccoli w/ chef's special sauce-- hot & spicy | $8.95 |
| 502 | Rainbow Shredded Chicken - shredded chicken base w/ colorful array of mixed vegetables & chef's special sauce | $8.95 |
| 503 | Giao Yen Squid - fresh squid baked w/ aromatic salt, then gently sauteed w/ ginger & spring onions | $8.95 |
| 505 | Miraculous Phoenix - crispy breaded strips of chicken sauteed w/ peppers, black mushrooms, sliced scallion, prepared in a light brown sauce | $9.95 |
| 507 | Yangtze Fish w/ Black Bean Sauce - a fish fileted then fried crisp sauteed w/ scallions, peppers, bamboo shoots, then cooked in a black bean egg sauce | $10.95 |
| 510 | Citrus Flavored Jumbo Shrimp - huge shrimp prepared w/ fresh string beans & sweet red yam sauteed in an orange flavored sauce | $11.75 |
| 512 | Giao Yen Da Sha (Pepper Corn Jumbo Shrimp) - jumbo shrimp baked w/ aromatic salt, then gently sauteed w/ ginger & spring onions | $11.95 |
| 513 | House Boneless Duck - braised duckling prepared w/ carrots, bok choy, black mushrooms & bamboo shoots in light golden sauce | $11.95 |
| 514 | Fisherman's Net - assorted seafood prepared w/ red peppers, broccoli, black mushroom, baby corn, waterchestnuts sauteed in light sauce | $11.95 |
| 515 | Avalanche Shrimp w/ Walnuts - jumbo shrimps drenched w/ broccoli, walntus, & chef's creamy sauce | $11.95 |
| 516 | Jumbo Beijing Shrimp - delicious jumbo shrimp w/ peppers, waterchestnuts, mushrooms, scallion, parsley, & chef's special sauce | $11.95 |
| 517 | Diamond Shrimp - jumbo crystal shrimps furnished w/ scallion & ginger, surrounded by bok choy cooked in white sauce | $11.95 |
| 518 | Happy Family - jumbo shrimp, sea scallops, beef, chicken, together w/ fresh mixed vegetables | $11.95 |
| 519 | Peking Duck - whole tender duckling roasted crisp brown, sliced & served w/ homemade crepes, heart of green scallions & specially prepared brown sauce | half: $11.95 whole: $22.95 |
| 520 | Whole Sea Bass Any Style | seasonal |
| 521 | Lobster Any Style | seasonal |
| 522 | Black Pearl Over Green - jumbo sea scallop sauteed w/ spicy black pepper sauce over watercress | $10.95 |
| 523 | Chives Shredded Beef or Chicken - fresh chives, dry bean curd, celery, bean sprouts sauteed w/ shredded beef or chicken | $7.95 |
| 524 | Surf & Turf - tender sliced steak & jumbo shrimp over spinach w/ delightful brown sauce | $10.95 |
| 525 | Beijing Pork Chop/ Chicken - savory pork chops/ chicken, fried crispy & sauteed w/ scallions, onions, & red pepper in peking sauce | $9.95 |
| Seafood |
| 601 | Baby Shrimp w/ Soft Tofu | $7.95 |
| 602 | Baby Shrimp w/ Cashew Nuts | $7.95 |
| 603 | * Kung Po Baby Shrimp | $7.95 |
| 604 | Sauteed Baby Shrimp w/ Green Peas | $8.95 |
| 605 | Shrimp w/ Fresh Broccoli | $8.50 |
| 606 | * Shrimp w/ Garlic Sauce | $8.50 |
| 607 | Shrimp w/ Snow Peas | $8.50 |
| 608 | Shrimp w/ Lobster Sauce | $8.50 |
| 609 | * Curry Shrimp | $8.50 |
| 610 | * Hot & Spicy Shrimp | $8.50 |
| 611 | * Spicy & Tangy Shrimp | $8.95 |
| 612 | Sweet & Sour Shrimp | $8.50 |
| 613 | Shrimp w/ Black Bean Sauce | $8.50 |
| 615 | * Scallops w/ Garlic Sauce | $8.75 |
| 616 | Honey Walnut Scallops | $8.95 |
| 617 | Shrimp w/ String Beans | $8.95 |
| 618 | Squid w/ Black Bean Sauce | $7.95 |
| 619 | * Steamed Black Mussels w/ Black Bean or Black Pepper Sauce | $8.95 |
| Chicken & Duck |
| 701 | Mu Shu Chicken | $7.25 |
| 702 | * Diced Chicken w/ Spicy Sauce | $7.25 |
| 703 | * Kung Po Chicken | $7.25 |
| 704 | Sliced Chicken & Broccoli | $7.25 |
| 705 | Sliced Chicken w/ Fresh Mushrooms | $7.25 |
| 706 | Sweet & Sour Chicken | $7.50 |
| 707 | * Hunan Chicken | $7.50 |
| 708 | * Szechuan Chicken | $7.50 |
| 709 | Sliced Chicken w/ Garlic Sauce | $7.50 |
| 710 | Sliced Chicken w/ Tofu | $7.50 |
| 711 | * General Tso's Chicken | $8.25 |
| 712 | * Kung Po Chicken & Shrimp | $8.25 |
| 713 | * Ginger Chicken | $8.25 |
| 714 | Sesame Chicken | $8.25 |
| 715 | Crystal Chicken | $8.25 |
| 716 | Sliced Duck w/ Ginger | $8.95 |
| 717 | Sauteed Shredded Duck | $8.95 |
| 718 | Lemon Chicken | $8.50 |
| Beef |
| 801 | Beef w/ Broccoli | $7.25 |
| 802 | Beef w/ Snow Peas | $7.25 |
| 803 | Moo Shu Beef | $7.25 |
| 804 | Pepper Steak | $7.25 |
| 805 | Beef Oyster Sauce | $7.25 |
| 806 | * Shredded Beef Szechuan Style | $7.50 |
| 807 | * Shredded Beef Garlic Sauce | $7.50 |
| 808 | * Dry Sauteed Shredded Beef | $7.50 |
| 809 | * Hunan Beef | $7.50 |
| 810 | * Orange Beef | $8.50 |
| 811 | Sesame Beef | $8.50 |
| 812 | * Spicy & Tangy Beef | $7.95 |
| Pork |
| 901 | Mu Shu Pork | $7.25 |
| 902 | * Double Sauteed Pork | $7.25 |
| 903 | Sliced Pork & Tofu Homestyle | $7.25 |
| 904 | * Ma Por Tofu w/ Minced Pork | $7.25 |
| 905 | Shredded Pork w/ String Beans | $7.25 |
| 906 | * Shredded Pork w/ Garlic Sauce | $7.25 |
| 907 | Minced Pork w/ Eggplant | $7.45 |
| 908 | * Sliced Pork Sauteed w/ Tangy Sauce | $7.45 |
| 909 | * Sliced Hunan Pork | $7.45 |
|
| Casserole |
| 1001 | Vegetable Tofu Casserole | $6.25 |
| 1002 | Char Char Chicken Casserole | $7.95 |
| 1003 | * Curry Chicken Casserole | $7.95 |
| 1004 | Seafood Casserole | $8.95 |
| 1005 | Mussel Casserole | $8.95 |
| Healthy & Vegetarian |
| 1101 | Broccoli w/ Garlic Sauce | $5.95 |
| 1102 | Sauteed Mixed Vegetables | $5.95 |
| 1103 | Sauteed Bok Choy | $6.25 |
| 1104 | Fried Sauteed String Beans | $6.25 |
| 1105 | Sauteed Spinach | $6.50 |
| 1106 | Sauteed Choy Shum | $6.50 |
| 1107 | Sauteed Mustard Greens (seasonal) | $6.75 |
| 1108 | Broccoli w/ Tofu | $6.75 |
| 1109 | * Spicy Hunan Tofu | $6.75 |
| 1110 | * Sauteed Chinese Eggplant | $6.75 |
| 1111 | * Orange Tofu | $7.50 |
| 1112 | Fresh Sauteed Seasonal Chinese Veg | $7.50 |
| 1113 | Fresh Sauteed Watercress | $6.95 |
| Dieter's Dishes (Steamed) |
| 1202 | Buddhist Delight | $6.75 |
| 1203 | Chinese Eggplant | $6.95 |
| 1204 | Squash & Bean Sprout w/ Chicken | $7.25 |
| 1205 | Squash & Broccoli w/ Chicken | $7.25 |
| 1206 | Steamed Scallop Ho Fun | $8.25 |
| 1207 | Steamed Lemon Chicken | $8.25 |
| 1208 | Tofu Scallop | $8.75 |
| 1209 | Steamed Garlic Shrimp w/ Tofu | $8.75 |
| 1210 | Steamed Mixed Veg (4 kinds: choose from snow peas, eggplant, squash, bok choy, tofu, broccoli) | $6.95 |
| Add Chicken: | $7.75 |
| Lo Mein |
| 1801 | * Hot & Spicy Taiwanese Lo Mein | $4.75 |
| 1802 | * Curry Minced Meat Sauce Lo Mein | $5.25 |
| 1803 | Roast Pork, Chicken, Beef, or Vegetable Lo Mein | $5.25 |
| 1804 | Shrimp Lo Mein | $6.50 |
| 1805 | Seafood Lo Mein | $7.50 |
| Pai Mein |
| 1806 | Buddha's Delight Pai Mein | $6.15 |
| 1807 | Chinese Veg & Black Mushroom Pai Mein | $7.25 |
| 1808 | Shredded Beef Hunan Pai Mein | $7.25 |
| Pan Fried Noodles |
| 1809 | Beef, Chicken, Roast Pork or Veg Pan Fried Noodles | $6.50 |
| 1810 | Shrimp Pan Fried Noodles | $7.75 |
| 1811 | House Special Pan Fried Noodles | $8.25 |
| Tru Chow (Udon Noodle) |
| 1812 | Beef, Chicken, Roast Pork or Veg Tru Chow | $5.75 |
| 1813 | Shrimp Tru Chow | $7.75 |
| 1814 | Seafood Tru Chow | $8.25 |
| Chow Fun (Thick Rice Noodle) |
| 1815 | Beef, Chicken, Roast Pork or Veg Chow Fun | $5.75 |
| 1816 | Shrimp Chow Fun | $6.75 |
| 1817 | Scallops Chow Fun | $6.75 |
| 1818 | Black Bean Chow Fun w/ Beef, Chicken, Roast Pork or Veg | $6.75 |
| 1819 | * House Special Tea Sauce Chow Fun | $7.25 |
| 1820 | House Special Chow Fun | $7.25 |
| 1821 | Black Pepper Sauce w/ Chicken, Roast Pork or Vegs | $7.25 |
| 1822 | Seafood Chow Fun | $7.75 |
| 1823 | Squid Chow Fun | $7.75 |
| 1824 | Shredded Duck Chow Fun | $7.75 |
| Mei Fun/ Gor Tew (Vietnamese Rice Noodle) |
| 1825 | Chicken, Beef, Roast Pork or Veg Gor Tew | $5.75 |
| 1825a | Chicken, Beef, Roast Pork or Veg Mei Fun | $5.75 |
| 1826 | * Curry Chicken Gor Tew | $6.25 |
| 1827 | Shrimp Gor Tew | $6.75 |
| 1828 | Scallop Gor Tew | $6.75 |
| 1829 | * Singapore Mei Fun | $6.75 |
| 1830 | Har-Mon Mei Fun | $6.75 |
| 1831 | Seafood Gor Tew | $7.75 |
| Tommen: Noodle Soup |
| 1832 | Chicken Wonton Tommen | $4.25 |
| 1833 | Shredded Pork & Pickled Cabbage Lai Mein | $4.25 |
| 1834 | Shredded Pork & Pickled Vegetable Lai Mein | $4.25 |
| 1835 | Shanghai Wonton Tommen | $5.25 |
| 1836 | Roast Pork Tommen | $5.25 |
| 1837 | Mixed Vegetable Lar Mein | $5.45 |
| 1838 | Braised Chicken Lar Mein | $5.65 |
| 1839 | Curry Chicken Lar Mein | $5.65 |
| 1840 | Roast Duck Tommen | $6.25 |
| Fried Rice & Rice Cake |
| 1901 | Beef, Chicken, Roast Pork or Veg Fried Rice | sm: $3.25 lg: $4.75 |
| 1902 | Roast Pork w/ Chinese Broccoli Fried Rice | $5.45 |
| 1903 | * Beef, Chicken, Roast Pork or Veg Fried Rice in Curry Sauce | $5.95 |
| 1904 | Shrimp Fried Rice | sm: $3.25 lg: $5.95 |
| 1905 | Young Chow Fried Rice | sm: $4.50 lg: $6.15 |
| 1906 | House Special Fried Rice | sm: $4.50 lg: $6.15 |
| 1907 | Beef, Roast Pork, Chicken, or Veg Rice Cake | $6.45 |
| 1908 | Ling Po Style Rice Cake | $6.45 |
| Luncheon Special |
| from 11:30 to 3:30 - choice of wonton, egg drop, hot & sour or miso tofu soup, choice of egg roll, vegetable roll, or shui mai, and choice of white, brown, or veg fried rice |
| 2001 | Lo Mein w/ Beef, Chicken, Roast Pork or Veg | $4.35 |
| Lo Mein w/ Shrimp or Scallop | $5.25 |
| 2002 | Tru Chow: Udon Noodle w/ Beef, Chicken, Roast Pork or Veg | $4.35 |
| Tru Chow w/ Shrimp or Scallop | $5.25 |
| 2003 | Chow Fun w/ Beef, Chicke, Roast Pork or Veg | $4.35 |
| Chow Fun w/ Shrimp or Scallop | $5.25 |
| 2004 | Mei Fun w/ Beef, Chickem, Roast Pork or Veg | $4.65 |
| Mei Fun w/ Shrimp or Scallop | $5.25 |
| 2005 | Gor Tew (Vietnamese Rice Noodle) w/ Beef, Chicken, Roast Pork or Veg | $4.65 |
| Gor Tew w/ Shrimp or Scallop | $5.25 |
| 2005 | Sweet & Sour Pork or Chicken | $4.35 |
| 2006 | Buddhist Delight | $4.35 |
| 2007 | * Broccoli in Garlic Sauce | $4.35 |
| 2008 | * Hunan Pork | $4.35 |
| 2009 | * Twice Cooked Pork | $4.35 |
| 2011 | Broccoli w/ Beef, Chicken, Roast Pork | $4.60 |
| Broccoli w/ Shrimp or Scallop | $5.25 |
| 2012 | Snow Peas w/ Beef, Chicken, Roast Pork | $4.60 |
| Snow Peas w/ Shrimp or Scallop | $5.25 |
| 2013 | * Garlic Sauce w/ Beef, Chicken, or Roast Pork | $4.60 |
| Garlic Sauce w/ Shrimp or Scallop | $5.25 |
| 2014 | Fresh Mushrooms w/ Beef, Chicken, or Roast Pork | $4.60 |
| Fresh Mushrooms w/ Shrimp or Scallop | $5.25 |
| 2015 | Diced Chicken w/ Cashews or Walnuts | $4.60 |
| 2016 | Pepper Steak | $4.60 |
| 2017 | Moo Shu w/ Beef, Chicken, Pork or Veg | $4.60 |
| Moo Shu w/ Shrimp or Scallop | $5.25 |
| 2010 | Beef w/ Oyster Sauce | $4.60 |
| 2018 | * Chinese Eggplant w/ Garlic Sauce | $4.95 |
| 2019 | * Kung Po Diced Chicken & Shrimp | $5.25 |
| 2020 | Shrimp w/ Lobster Sauce | $5.95 |
| 2021 | Lemon Chicken | $5.95 |
| 2022 | Sesame Chicken | $5.95 |
| 2023 | * General Tso's Chicken | $5.95 |
| 2024 | Chicken Wings (8) | $4.35 |
| 2025 | BBQ Spare Ribs (5) | $4.95 |
| 2026 | Steamed Mixed Fresh Vegetables | $4.50 |
| Add Chicken | $4.95 |
| Add Shrimp | $5.50 |
|
| |
|
|
|