|
|

|
 | Gotham Menu > Midtown > Chinese > Garden Won |
 |
 |
Garden Won
tel: 212-370-5488, 212-370-5490
12 E. 42nd St (bet Mad & 5th) 10017
hours: M-F: 10AM-10PM, Sat & Sun: 11AM-9PM ( now: 1:10 pm, Friday May 9 )
minimum order for delivery: $5.00
Chinese Noodle Shop
> Map this restaurant with MapQuest
> Map this restaurant with Google Maps
> View the Health Inspection Report for this Restaurant - updated!
> New! Share your raves and rants about this restaurant on the GothamMenus Restaurant Rant 'n' Rave
|
 |
| | > Printer-Friendly Format
| Soups |
| Wonton Soup | $0.92 |
| Egg Drop Soup | $0.92 |
| Mixed Soup | $1.16 |
| * Hot & Sour Soup | $1.16 |
| Appetizers |
| Eggroll | $0.92 |
| Crab Meat Roll | $0.92 |
| Vegetable Spring Roll | $1.16 |
| Chicken Wings (6 pcs) | $2.13 |
| Fried or Steamed Dumplings (6 pcs) | $3.33 |
| Fried or Steamed Vegetable Dumplings (6 pcs) | $3.33 |
| Boneless Spare Ribs (12 pcs) | $4.62 |
| * Buffalo Chicken Wings (6 pcs) | $2.35 |
| * Cold Noodles w/ Sesame Sauce | $3.00 |
| Combination Plate |
| please order by number |
| a la carte served w/ steamed rice only, combo served w/ fried rice & eggroll |
| | combo | a la carte |
| C1 | Chicken Chow Mein | $3.70 | $3.23 |
| C2 | Roast Pork Egg Foo Young | $3.70 | $3.23 |
| C3 | Shrimp Chow Mein | $4.20 | $3.79 |
| C4 | Roast Pork Lo Mein | $4.20 | $3.56 |
| C5 | Sweet & Sour Pork | $4.20 | $3.79 |
| C6 | Sweet & Sour Chicken | $4.20 | $3.79 |
| C7 | Pepper Steak | $4.20 | $3.79 |
| C8 | * Goong Poo Chicken & Baby Shrimp | $4.39 | $4.07 |
| C9 | BBQ'd Spare Ribs | $4.39 | $4.07 |
| C10 | * Spare Ribs w/ Black Bean Sauce | $4.39 | $4.07 |
| C11 | Chicken Wings | $3.70 | $3.23 |
| C12 | Boneless Spare Ribs | $4.39 | $4.07 |
| C13 | Beef w/ Broccoli | $4.39 | $4.07 |
| C14 | * Chicken w/ Broccoli | $4.39 | $4.07 |
| C15 | * Chicken w/ Garlic Sauce | $4.39 | $4.07 |
| C16 | * Shrimp w/ Garlic Sauce | $4.39 | $4.07 |
| C17 | Sweet & Sour Shrimp | $5.31 | $4.62 |
| C18 | Boneless Ribs & Chicken Wings | $4.39 | $4.07 |
| C19 | String Bean Chicken | $4.39 | $4.07 |
| C20 | * Buffalo Chicken Wings | $4.39 | $4.07 |
| Daily Specials |
| all served w/ fried rice or steamed rice |
| * Monday | Crunchy Chicken | $4.62 |
| * Tuesday | General Tso's Chicken | $4.62 |
| * Wednesday | Sesame Chicken | $4.62 |
| * Thursday | Orange Beef | $4.62 |
| Friday | Shrimp w/ Lobster Sauce | $5.31 |
| Beverages |
| Soda | $0.79 |
| Iced Tea | $0.79 |
| Tea | $0.79 |
| Water | $0.79 |
| Seltzer Water | $0.79 |
| Snapple | $1.16 |
| BBQ Roast Meats (Cantonese Style) |
| Roast Pork - $5.25 |
| Roast Duck - qt: $4.50 hf: $8.00 wl: $16.00 |
| Soy Sauce Chicken - qt: $4.50 hf: $8.00 |
| BBQ Spare Ribs - sm: $5.50 lg: $7.95 |
| Double Platter - two choices of roast pork, duck, chicken or spareribs $6.95 |
| Triple Platter - three choices of roast pork, duck, chicken or spareribs $8.50 |
| Chef's Specials |
| S1 | A Little Bit Of Everything Noodle Soup | $4.94 |
| S2 | * Dan Dan Noodle Soup | $4.62 |
| S3 | Spinach Bean Curd Noodle Soup | $4.53 |
| S4 | Oxtail over Rice or Noodle Soup | $5.13 |
| S5 | Sauteed Spinach w/ Garlic & White Rice | $4.25 |
| S6 | * Broccoli, Zucchini, Eggplant w/ Garlic Sauce & White Rice | $4.43 |
| S7 | Udon Noodles (choice of shrimp, beef, vegetable) | $4.94 |
| S8 | * Kung Pao Bean Curd w/ Peanuts | $4.43 |
| House Specialites |
| A | Happy Family - sliced chicken, beef, scallops, shrimp & pork w/ mixed vegetables in a brown sauce | $9.25 |
| B | * Triple Delicacy - large whole shrimp, scallops, & sliced chicken w/ excellent garlic sauce | $9.25 |
| C | * General Tso's Chicken - chunked chicken sauteed w/ broccoli in exotic Hunan sauce | $7.50 |
| D | * Orange Chicken - large chunks of chicken coated w/ lotus flour, fried until crispy brown, enhanced by a specially flavored sauce | $7.50 |
| E | Lake Tung Ting Shrimp - jumbo shrimp sauteed w/ broccoli, bamboo shoots & mushooms in delicate egg white sauce | $8.25 |
| F | * Crispy Sesame Chicken | $7.50 |
| G | * Orange Beef | $7.95 |
| H | * Crispy Sesame Beef | $7.95 |
|
|
| Soups |
| 1 | Cantonese Wonton | $3.23 |
| 2 | Cantonese Noodle w/ Wonton | $3.70 |
| 3 | Roast Pork Noodle | $4.62 |
| 4 | Roast Duck Noodle | $4.62 |
| 5 | Soy Sauce Chicken Noodle | $4.62 |
| 6 | Any Two Meats Noodle | $4.94 |
| 7 | * Beef w/ Noodle in Broth | $4.62 |
| 8 | Chicken w/ Bean Sprouts & Noodle Soup | $4.62 |
| 9 | Seafood w/ Vegetable & Noodle Soup | $5.62 |
| 10 | Vegetable Noodle Soup | $4.62 |
| 11 | * Shredded Pork w/ Chinese Pickle Noodle Soup | $4.62 |
| 12 | Beef Stew Chinese Style Noodle Soup | $4.62 |
| 13 | Fish Balls Noodle Soup | $4.62 |
| 14 | Fried Pork Chop Noodle Soup | $4.62 |
| 15 | Noodles w/ Peking Sauce | $4.94 |
| 16 | Miso or Shoyo Udon (beef, chicken shrimp) | $4.94 |
| 17 | Flat Noodle Soup (shrimp, beef, chicken, pork, or veg.) | $4.62 |
| 18 | Mai Fun Noodle Soup | $4.62 |
| Chinatown Style Roast Meat |
| over White or Brown Rice (brown rice add $0.50) |
| 19 | Roast Pork over Rice | $4.53 |
| 20 | Roast Duck over Rice | $4.53 |
| 21 | Soy Sauce Chicken over Rice | $4.53 |
| 21A | Roast Chicken over Rice | $4.53 |
| 22 | Any Two Meats over Rice | $4.76 |
| 23 | Pork Chop over Rice | $4.53 |
| 24 | Beef Stew Chinese Style over Rice | $4.53 |
| Noodles or Fried Rice |
| 25 | Fried Rice - choice of shrimp, beef, chicken, pork, or veg.) | $4.43 |
| 26 | Lo Mein - choice of shrimp, beef, chicken, pork, or veg.) | $4.43 |
| 27 | Chow Fun - choice of shrimp, beef, chicken, pork, or veg.) | $4.94 |
| 28 | House Special Mei Fun | $5.73 |
| 29 | Mei Fun - choice of shrimp, beef, chicken, pork, or veg.) | $4.94 |
| 30 | Singapore Mei Fun - choice of shrimp, beef, chicken, pork, or veg.) | $4.94 |
| 31 | Young Chow Fried Rice | $5.22 |
| 32 | Pan Fried Noodles w/ Assorted Meat & Vegetables | $6.25 |
| 33 | Sauteed Seafood Udon | $6.25 |
| Chicken |
| 34 | * Chicken w/ String Beans in Garlic Sauce | $5.96 |
| 35 | * Curry Chicken w/ Potato | $5.96 |
| 36 | * Shredded Chicken w/ Garlic Sauce | $5.96 |
| 37 | Sliced Chicken w/ Broccoli | $5.96 |
| 38 | * Diced Chicken w/ Hot Pepper Sauce & Peanuts | $5.96 |
| 39 | Sweet & Sour Chicken | $5.96 |
| Pork |
| 40 | Sweet & Sour Pork | $5.50 |
| 41 | * Double Sauteed Pork w/ Cabbage | $5.50 |
| 42 | * Shredded Pork w/ Garlic Sauce | $5.50 |
| 43 | Roast Pork w/ Mixed Vegetables | $5.50 |
| Beef |
| 44 | Beef w/ Broccoli | $5.96 |
| 45 | Pepper Steak | $5.96 |
| 46 | Beef w/ Scallions | $5.96 |
| 47 | * Spicy Shredded Beef w/ Vegs. | $5.96 |
| 48 | * Beef w/ Garlic Sauce | $5.96 |
| 49 | Beef Sauteed w/ Fresh Tomato | $5.96 |
| 50 | * Beef w/ Sha Cha Sauce | $5.96 |
| 51 | * Shredded Beef & String beans w/ Spicy Garlic Sauce | $5.96 |
| Vegetables |
| 52 | Sauteed Mixed Vegetables | $4.94 |
| 53 | * Sauteed Chinese Eggplant w/ Fresh Garlic | $4.94 |
| 54 | * Broccoli w/ Garlic Sauce | $4.94 |
| 55 | Sauteed Fresh String Beans | $4.94 |
| 56 | * Ma-Pow Tofu w/ Minced Pork | $4.94 |
| 57 | Steamed Chinese Broccoli in Oyster Sauce | $5.27 |
| 58 | Sauteed Chinese Broccoli w/ Fresh Garlic | $5.27 |
| 59 | Steamed Mixed Fresh Vegetables | $5.27 |
| Seafood |
| 60 | Sauteed Shrimp w/ Broccoli | $7.50 |
| 61 | Shrimp w/ Lobster Sauce | $7.50 |
| 62 | * Shrimp w/ Garlic Sauce | $7.50 |
| 63 | Shrimp w/ Black Bean Sauce | $7.50 |
| 64 | Shrimp w/ Ginger Sauce | $7.50 |
| 65 | * Baby Shrimp w/ Hot Peppers & Peanuts | $6.75 |
| 66 | Sauteed Baby Shrimp & Chicken in Brown Sauce | $7.50 |
| 67 | * Sauteed Scallops w/ Garlic Sauce | $7.50 |
| 68 | * Sauteed Scallops w/ Hot Pepper Sauce & Peanuts | $7.50 |
|
| |
|
|
|