|
|

|
 | Gotham Menu > Chelsea > Chinese > Uncle Chan |
 |
 |
Uncle Chan
tel: 947-1420, 714-0678
391 8th Ave, bet 29th & 30th 10001
hours: Mon-Thur: 11am-11pm, Fri: 11am-midnight, Sat & Sun: noon-11pm ( now: 8:35 am, Thursday May 15 )
minimum order for delivery: $5
tax included
> Map this restaurant with MapQuest
> Map this restaurant with Google Maps
> View the Health Inspection Report for this Restaurant - updated!
> New! Share your raves and rants about this restaurant on the GothamMenus Restaurant Rant 'n' Rave
|
 |
| | > Printer-Friendly Format
| Appetizers |
| 1 | Egg Roll | $1.00 |
| 2 | Shrimp Roll | $1.10 |
| 3 | Fantail Shrimp | $1.00 |
| 4 | Fried Wonton (10) | $2.50 |
| 5 | Shrimp Toast | $2.25 |
| 6 | Pork Bun (3) | $2.45 |
| 7 | Chinese Roast Pork | sm: $3.95 lg: $7.65 |
| 8 | Boneless Spare Ribs | sm: $4.50 lg: $8.25 |
| 9 | BBQ Spare Ribs | sm: $4.75 lg: $8.95 |
| 10 | Fried or Steamed Dumplings (8) | $3.75 |
| 11 | Vegetable Dumplings | $3.75 |
| 12 | Cold Noodles w/ Sesame Sauce | $3.25 |
| 12B | Roast Duck | $9.25 |
| Soup |
| | Pint | Quart |
| 13 | Wonton Soup | $1.25 | $2.30 |
| 14 | Egg Drop Soup | $1.00 | $2.00 |
| 15 | Wonton & Egg Drop Soup | $1.40 | $2.60 |
| 16 | Chicken Noodles or Rice Soup | $1.25 | $2.30 |
| 17 | Pork or Chicken Yat Gaw Mein | | $3.25 |
| 18 | Shrimp or Beef yat Gaw Mein | | $3.75 |
| 19 | Velvet Corn Soup w/ Chicken | $1.75 | $3.25 |
| 20 | Hot & Sour Soup | $1.50 | $2.95 |
| 21 | Vegetable & Bean Curd Soup | $1.50 | $2.95 |
| 22 | Shrimp w/ Vegetable Soup | | $3.75 |
| 23 | House Special Soup | | $3.75 |
| 23B | Roast Duck Stew | | $4.75 |
| Fried Rice |
| | Pint | Quart |
| 24 | Plain Fried Rice | $1.75 | $3.25 |
| 25 | Roast Pork Fried Rice | $2.85 | $5.25 |
| 26 | Chicken Fried Rice | $2.85 | $5.25 |
| 27 | Vegetable Fried Rice | $2.50 | $4.95 |
| 28 | Ham Fried Rice | $2.85 | $5.25 |
| 29 | Beef Fried Rice | $3.25 | $5.95 |
| 30 | Shrimp Fried Rice | $3.25 | $5.95 |
| 31 | House Special Fried Rice | $3.75 | $6.75 |
| 32 | Broccoli Fried Rice | $2.85 | $5.25 |
| Chow Mein |
| | Pint | Quart |
| 33 | Vegetable Chow Mein | $2.50 | $4.95 |
| 34 | Roast Pork Chow Mein | $2.95 | $5.25 |
| 35 | Chicken Chow Mein | $3.25 | $5.75 |
| 36 | Ham Chow Mein | $2.95 | $5.25 |
| 37 | Shrimp Chow Mein | $3.45 | $6.15 |
| 38 | Beef Chow Mein | $3.45 | $6.15 |
| 39 | Lobster Chow Mein | $4.75 | $8.25 |
| 40 | House Special Chow Mein | $4.25 | $7.95 |
| Lo Mein |
| | Pint | Quart |
| 41 | Vegetable Lo Mein | $2.75 | $5.10 |
| 42 | Roast Pork Lo Mein | $2.95 | $5.35 |
| 43 | Chicken Lo Mein | $3.25 | $5.75 |
| 44 | Ham Lo Mein | $2.95 | $5.35 |
| 45 | Shrimp Lo Mein | $3.45 | $6.45 |
| 46 | Beef Lo Mein | $3.45 | $6.45 |
| 47 | Broccoli Lo Mein | $2.95 | $5.35 |
| 48 | House Special Lo Mein | $4.25 | $7.95 |
| Chop Suey |
| | Pint | Quart |
| 49 | Vegetable Chop Suey | $3.20 | $5.90 |
| 50 | Roast Pork Chop Suey | $3.40 | $6.20 |
| 51 | Chicken Chop Suey | $3.40 | $6.20 |
| 52 | Shrimp Chop Suey | $3.75 | $6.95 |
| 53 | Beef Chop Suey | $3.75 | $6.95 |
| 54 | House Special Chop Suey | $4.25 | $7.95 |
| Egg Foo Young |
| 55 | Vegetable Egg Foo Young | $4.25 |
| 56 | Roast Pork Egg Foo Young | $4.50 |
| 57 | Chicken Egg Foo Young | $4.50 |
| 58 | Shrimp Egg Foo Young | $4.95 |
| 59 | Beef Egg Foo Young | $4.95 |
| 60 | Lobster Egg Foo Young | $7.95 |
| Seafood |
| | Pint | Quart |
| 61 | Plain Lobster Sauce | $2.25 | $4.15 |
| 62 | Shrimp w/ Lobster Sauce | $4.55 | $8.25 |
| 63 | Shrimp w/ Chinese Veg | $4.55 | $8.25 |
| 64 | Shrimp w/ Broccoli | $4.55 | $8.25 |
| 65 | Shrimp w/ Black Bean Sauce | $4.55 | $8.25 |
| 66 | Shrimp w/ Bean Sprouts | $3.95 | $8.25 |
| 67 | Shrimp w/ Cashew Nuts | $4.55 | $8.25 |
| 68 | Shrimp w/ String Beans | $4.55 | $8.25 |
| 69 | Shrimp w/ Garlic Sauce | $4.55 | $8.25 |
| 70 | Kung Pao Baby Shrimp | $4.55 | $8.25 |
| 71 | Shrimp Szechuan Style | $4.55 | $8.25 |
| 72 | Squid w/ Curry Sauce | | $7.25 |
| 73 | Squid w/ Black Bean Sauce | | $7.25 |
| 74 | Squid Hunan Style | | $7.25 |
| 75 | Moo Shu Shrimp (w/ 5 pancakes) | | $7.25 |
| 76 | Lobster Cantonese Style | | seasonal price |
| 77 | Lobster Szechuan Style | | seasonal price |
| 78 | Lobster w/ Garlic Sauce | | seasonal price |
|
| Pork |
| | Pint | Quart |
| 79 | Roast Pork w/ Chinese or Mixed Vegs | $3.75 | $6.95 |
| 80 | Roast Pork w/ Broccoli | $3.75 | $6.95 |
| 81 | Roast Pork w/ String Beans | $3.75 | $6.95 |
| 82 | Roast Pork w/ Mushrooms | $4.25 | $7.95 |
| 83 | Sweet & Sour Pork | $3.75 | $6.25 |
| 84 | Moo Shu Pork (w/ 5 pancakes) | | $6.95 |
| 85 * | Double Sauteed Pork | $3.75 | $6.95 |
| 86 * | Shredded Pork w/ Garlic Sauce | $3.75 | $6.95 |
| 87 * | Shredded Pork Szechuan Style | | $6.55 |
| Chicken |
| | Pint | Quart |
| 88 | Chicken w/ Chinese Vegs | $3.95 | $7.25 |
| 89 | Chicken w/ Broccoli | $3.95 | $7.25 |
| 90 | Moo Goo Gai Pan | $3.95 | $7.25 |
| 91 | Chicken w/ Black Bean Sauce | $3.95 | $7.25 |
| 92 | Chicken w/ String Beans | $3.95 | $7.25 |
| 93 | Chicken w/ Mushrooms or Gravy | $4.55 | $8.25 |
| 94 * | Curry Chicken w/ Onion | $3.95 | $7.25 |
| 95 | Chicken w/ Snow Peas | $3.95 | $7.25 |
| 96 | Chicken w/ Cashew Nuts | $3.95 | $7.25 |
| 97 | Sweet & Sour Chicken | $3.95 | $7.25 |
| 98 * | Chicken w/ Garlic Sauce | $3.95 | $7.25 |
| 99 * | Kung Pao Chicken | $3.95 | $7.25 |
| 100 | Lemon Chicken | | $6.75 |
| 101 | Moo Shu Chicken (w/ 5 pancakes) | | $6.75 |
| 102 * | Chicken Hunan Style | $3.95 | $7.25 |
| Beef |
| | Pint | Quart |
| 103 | Beef w/ Chinese Vegs | $4.15 | $7.35 |
| 104 | Beef w/ Broccoli | $4.15 | $7.35 |
| 105 * | Curry Beef w/ Onion | $4.15 | $7.35 |
| 106 | Pepper Steak w/ Onion | $4.15 | $7.35 |
| 107 | Beef w/ String Bean | $4.15 | $7.35 |
| 108 | Beef w/ Bean Sprout | $3.95 | $7.25 |
| 109 | Beef w/ Mushroom or Gravy | $4.75 | $7.95 |
| 110 | Beef w/ Scallion | $4.15 | $7.35 |
| 111 | Moo Shu Beef (w/ 5 pancakes) | | $7.35 |
| 112 | Beef w/ Bean Curd | $4.15 | $7.35 |
| 113 * | Beef w/ Garlic Sauce | $4.15 | $7.35 |
| 114 * | Beef Szechuan Style | | $7.35 |
| 115 * | Kung Pao Beef | $4.15 | $7.35 |
| 116 * | Beef Hunan Style | $4.15 | $7.35 |
| Chow Fun/ Chow Mai Fun |
| | Pint | Quart |
| 117 | Vegetable | $2.95 | $5.35 |
| 118 | Roast Pork | $3.35 | $6.15 |
| 119 | Chicken | $3.35 | $6.15 |
| 120 | Shrimp | $3.75 | $6.95 |
| 121 | Beef | $3.75 | $6.95 |
| 122 | House Special | $4.55 | $8.25 |
| Vegetables |
| 123 | Mixed Vegetables w/ Bean Curd | $5.35 |
| 124 | Sauteed Broccoli | $4.95 |
| 125 | Moo Shu Vegetables (w/ 5 pancakes) | $5.35 |
| 126 * | Bean Curd Szechuan Style | $4.95 |
| 127 * | Broccoli w/ Garlic Sauce | $4.95 |
| 128 * | String Bean Szechuan Style | $5.35 |
| 129 * | Eggplant w/ Garlic Sauce | $5.35 |
| 130 | Sauteed Spinach w/ Fresh Garlic | $5.35 |
| Combination Platters |
| served w/ pork fried rice & eggroll |
| C1 | Chicken or Shrimp Chow Mein | $5.25 |
| C2 * | General Tso's Chicken | $6.45 |
| C3 | Pepper Steak w/ Onion | $5.25 |
| C4 | Shrimp w/ Chinese Vegetable | $6.45 |
| C5 | Roast Pork Egg Foo Young | $5.25 |
| C6 | Chicken w/ Broccoli | $5.45 |
| C7 | Sweet & Sour Chicken or Pork | $5.25 |
| C8 | Beef w/ Broccoli | $5.75 |
| C9 | Chicken w/ Cashew Nuts | $5.75 |
| C10 | Shrimp & Chicken Combination | $5.95 |
| C11 | Shrimp w/ Lobster Sauce | $6.45 |
| C12 | BBQ Spare Ribs | $6.45 |
| C13 * | Chicken w/ Garlic Sauce | $5.75 |
| C14 | Chicken or Pork Lo Mein | $5.25 |
| C15 * | Baby Shrimp Szechuan Style | $5.75 |
| C16 * | Beef Szechuan Style | $5.95 |
| C17 | Squid w/ Black Bean Sauce | $6.45 |
| C18 * | Kung Pao Chicken | $5.75 |
|
| |
|
|
|